EVENT SUMMARY: 2014 GoPro Grand Prix of Sonoma
2014 Season, Event Summaries — By More Front Wing Staff on August 21, 2014 10:28 am*
2014 GoPro Grand Prix of Sonoma
Sunday, August 24, 2014
Race Winner: Scott Dixon
Official box score – View PDF
Go to 2013 Event Summary
Go to 2012 Event Summary
Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*
POST-RACE ANALYSIS
Box score: | View PDF |
Lap chart: | View PDF |
Tire use chart: | View PDF |
Leader lap summary: | View PDF |
Pit stop summary: | View PDF |
Top section times: | View PDF |
*
POST-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 626 |
2 | 3 | Helio Castroneves | 575 |
3 | 77 | Simon Pagenaud | 545 |
4 | 28 | Ryan Hunter-Reay | 534 |
5 | 9 | Scott Dixon | 523 |
6 | 2 | Juan Pablo Montoya | 519 |
7 | 10 | Tony Kanaan | 443 |
8 | 11 | Sebastien Bourdais | 437 |
9 | 34 | Carlos Munoz (R) | 435 |
10 | 25 | Marco Andretti | 424 |
11 | 8 | Ryan Briscoe | 409 |
12 | 27 | James Hinchcliffe | 395 |
13 | 67 | Josef Newgarden | 366 |
13 | 83 | Charlie Kimball | 366 |
15 | 7 | Mikhail Aleshin (R) | 364 |
16 | 19 | Justin Wilson | 361 |
17 | 98 | Jack Hawksworth (R) | 336 |
18 | 15 | Graham Rahal | 323 |
19 | 18 | Carlos Huertas (R) | 296 |
20 | 14 | Takuma Sato | 294 |
21 | 17 | Sebastian Saavedra | 265 |
22 | 20 | Mike Conway | 252 |
23 | 20 | Ed Carpenter | 191 |
24 | 16 | Oriol Servia | 88 |
25 | 26 | Kurt Busch (R) | 80 |
26 | 21 | JR Hildebrand | 66 |
27 | 22 | Sage Karam (R) | 57 |
28 | 33 | James Davison (R) | 34 |
29 | 5 | Jacques Villeneuve | 29 |
30 | 68 | Alex Tagliani | 28 |
31 | 16 | Luca Filippi | 24 |
32 | 6 | Townsend Bell | 22 |
33 | 63 | Pippa Mann | 21 |
34 | 41 | Martin Plowman (R) | 18 |
35 | 91 | Buddy Lazier | 11 |
36 | 26 | Franck Montagny | 8 |
*
Entrant standings:
Rank | Car | Driver | Points |
1 | 12 | Verizon Team Penske | 626 |
2 | 3 | Helio Castroneves | 575 |
3 | 77 | Schmidt Peterson Hamilton Motorsports | 545 |
4 | 28 | DHL Andretti Autosport | 534 |
5 | 9 | Target Chip Ganassi Racing | 523 |
6 | 2 | Penske Motorsports | 519 |
7 | 10 | Target Chip Ganassi Racing | 443 |
8 | 20 | Fuzzy’s Vodka Ed Carpenter Racing | 443 |
9 | 11 | KVSH Racing | 437 |
10 | 34 | Cinsay AndrettiTV.com HVM Racing | 435 |
11 | 25 | Snapple Andretti Autosport | 424 |
12 | 8 | NTT DATA Chip Ganassi Racing | 409 |
13 | 27 | United Fiber & Data Andretti Autosport | 395 |
14 | 67 | Sarah Fisher Hartman Racing | 366 |
14 | 83 | Novo Nordisk Chip Ganassi Racing | 366 |
16 | 7 | SMP Racing | 364 |
17 | 19 | Dale Coyne Racing | 361 |
18 | 98 | Bryan Herta Autosport | 336 |
19 | 15 | National Guard RLL Racing | 323 |
20 | 18 | Dale Coyne Racing | 296 |
21 | 14 | ABC Supply AJ Foyt Racing | 294 |
22 | 17 | KV-AFS Racing | 265 |
23 | 16 | Rahal Letterman Lanigan Racing | 134 |
24 | 26 | Suretone Andretti Autosport | 88 |
25 | 21 | Preferred Freezer Ed Carpenter Racing | 66 |
26 | 22 | Dreyer & Reinbold-Kingdom Racing | 57 |
27 | 33 | Always Evolving KV Racing Technology | 34 |
28 | 5 | Schmidt Peterson Motorsports | 29 |
29 | 68 | SFHR/RW Motorsports | 28 |
30 | 6 | Robert Graham KV Racing Technology | 22 |
31 | 63 | Dale Coyne Racing | 21 |
32 | 41 | Alfe AJ Foyt Racing | 18 |
33 | 91 | Lazier Partners Racing | 11 |
*
Manufacturer standings (unofficial):
Rank | Manufacturer | Points |
1 | Chevrolet | 2413 |
2 | Honda | 1482 |
*
Bonus winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 12 | Will Power | $195,000 |
2 | 77 | Simon Pagenaud | $150,000 |
3 | 9 | Scott Dixon | $149,000 |
4 | 28 | Ryan Hunter-Reay | $137,000 |
5 | 3 | Helio Castroneves | $123,000 |
6 | 2 | Juan Pablo Montoya | $121,000 |
7 | 10 | Tony Kanaan | $108,000 |
8 | 11 | Sebastien Bourdais | $83,000 |
9 | 83 | Charlie Kimball | $68,000 |
10 | 34 | Carlos Munoz | $67,000 |
11 | 7 | Mikhail Aleshin | $61,000 |
11 | 27 | James Hinchcliffe | $61,000 |
13 | 20 | Mike Conway | $60,000 |
14 | 67 | Josef Newgarden | $51,000 |
15 | 25 | Marco Andretti | $50,000 |
16 | 8 | Ryan Briscoe | $48,000 |
17 | 15 | Graham Rahal | $44,000 |
17 | 20 | Ed Carpenter | $43,000 |
19 | 98 | Jack Hawksworth | $40,000 |
20 | 18 | Carlos Huertas | $37,000 |
21 | 19 | Justin Wilson | $33,000 |
22 | 14 | Takuma Sato | $30,000 |
23 | 16 | Oriol Servia | $7,000 |
24 | 17 | Sebastian Saavedra | $4,000 |
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | |
1 | 8 | NTT DATA Chip Ganassi Racing | $385,000 |
2 | 16 | Rahal Letterman Lanigan Racing | $110,000 |
3 | 41 | Alfe AJ Foyt Racing | $10,000 |
4 | 26 | Suretone Andretti Autosport | $5,000 |
*
Firestone Pit Performance Award winners:
Race | Car | Team |
Milwaukee | 12 | Verizon Team Penske |
Mid-Ohio | 34 | Cinsay AndrettiTV.com HVM Racing |
Toronto Race 2 | 18 | Dale Coyne Racing |
Toronto Race 1 | 83 | Novo Nordisk Chip Ganassi Racing |
Iowa | 12 | Verizon Team Penske |
Pocono | 12 | Verizon Team Penske |
Houston Race 2 | 12 | Verizon Team Penske |
Houston Race 1 | 27 | United Fiber & Data Andretti Autosport |
Texas Motor Speedway | 18 | Dale Coyne Racing |
Detroit Race 2 | 27 | United Fiber & Data Andretti Autosport |
Detroit Race 1 | 27 | United Fiber & Data Andretti Autosport |
Grand Prix of Indianapolis | 28 | DHL Andretti Autosport |
Barber | 9 | Target Chip Ganassi Racing |
Long Beach | 12 | Verizon Team Penske |
St. Petersburg | 9 | Target Chip Ganassi Racing |
*
IMPORTANT TIMES
Green flag: | 4:40 PM ET* |
Race broadcast: | US: 4:00 PM EDT on NBC Sports Network Can: 4:00 PM EDT on Sportsnet |
Qualifying: | 7:35-8:45 PM EDT Saturday * (Broadcast: US: 7:30 PM EDT Saturday on NBC Sports Network Can: 12:00 AM EDT Sunday on Sportsnet ONE) |
Practice sessions: | 1:00-1:45 PM EDT Saturday 4:15-5:00 PM EDT Saturday 1:00-1:30 PM EDT Sunday |
Drivers meeting: | Streamed on INDYCAR ’14 3:15-4:00 PM EDT Sunday |
Full weekend schedule: | View PDF |
Radio/live timing and scoring: | INDYCAR Race Control |
*3:40 PM CDT, 2:40 PM MDT, 1:40 PM PDT (local), 5:40 PM BRT, 9:40 PM BST, 8:40 AM Mon NZST, 6:40 AM Mon AEST, 5:40 AM Mon JST
*
TRACK FACTS
Track type: | Permanent road course |
Length: | 2.385 miles |
Race distance: | 85 laps (202.73 miles) |
Number of turns: | 12 |
Track map: | View Image |
Start: | Rolling |
Restarts: | Single-file |
Event Twitter account and hashtag: | @RaceSonoma, #GoProGrandPrix |
Weather forecast: |
Disabled
|
*
ENTRANT FACTS
Entry list: | View PDF |
Past entrant performance: | View PDF |
Spotter guide: | View PDF |
Pit assignments: | View PDF |
Engineer and race strategist list: | Visit thesetupsheet.com |
Wing configuration: | Road/street |
Boost specs: | 150 kPa; increase to 160 kPa for push-to-pass |
Push-to-pass specs: | 10 pushes; 15 seconds per push; no activation delay |
Firestone tires available per entry: | Primary: 5 sets per team; extra set available for rookies and cars outside top 10; same spec used at Barber in 2014 Alternate: 3 sets per team; same spec used in 2013 Wets: 5 sets per team; same spec in use since introduction at Houston earlier this season |
*
HISTORY
Last five wins: | 2013 – Will Power, Verizon Team Penske 2012 – Ryan Briscoe, Penske Racing 2011 – Will Power, Penske Racing 2010 – Will Power, Penske Racing 2009 – Dario Franchitti, Target Chip Ganassi Racing |
Last five poles: | 2013 – Dario Franchitti, Target Chip Ganassi Racing (110.748) 2012 – Will Power, Penske Racing (111.116) 2011 – Will Power, Penske Racing (105.479) 2010 – Will Power, Penske Racing (108.337) 2009 – Dario Franchitti, Target Chip Ganassi Racing (107.955) |
Track pole record: | 1:17.2709 (111.116) (2012, Will Power) |
*
SESSION TIMES
Race – Official results
Rank | Start | Car | Driver | Engine | Laps | Comment |
1 | 3 | 9 | Scott Dixon | C | 85 | |
2 | 10 | 28 | Ryan Hunter-Reay | H | 85 | |
3 | 15 | 77 | Simon Pagenaud | H | 85 | |
4 | 20 | 14 | Takuma Sato | H | 85 | |
5 | 19 | 2 | Juan Pablo Montoya | C | 85 | |
6 | 2 | 67 | Josef Newgarden | H | 85 | |
7 | 12 | 7 | Mikhail Aleshin (R) | H | 85 | |
8 | 13 | 25 | Marco Andretti | H | 85 | |
9 | 16 | 19 | Justin Wilson | H | 85 | |
10 | 1 | 12 | Will Power | C | 85 | |
11 | 7 | 11 | Sebastien Bourdais | C | 85 | |
12 | 4 | 27 | James Hinchcliffe | H | 85 | |
13 | 8 | 10 | Tony Kanaan | C | 85 | |
14 | 17 | 20 | Mike Conway | C | 85 | |
15 | 18 | 98 | Jack Hawksworth (R) | H | 85 | |
16 | 22 | 17 | Sebastian Saavedra | C | 85 | |
17 | 5 | 8 | Ryan Briscoe | C | 85 | |
18 | 6 | 3 | Helio Castroneves | C | 85 | |
19 | 9 | 34 | Carlos Munoz (R) | H | 85 | |
20 | 14 | 15 | Graham Rahal | H | 85 | |
21 | 11 | 83 | Charlie Kimball | C | 84 | |
22 | 21 | 18 | Carlos Huertas (R) | H | 28 | Mechanical |
Red=Non-Leaders Circle entry
*
Starting lineup:
Practice 3 – Sunday morning
Qualifying results:
*
Qualifying groups:
Group 1:2-Montoya, 3-Castroneves, 7-Aleshin, 8-Briscoe, 9-Dixon, 18-Huertas, 20-Conway, 25-Andretti, 34-Munoz, 67-Newgarden, 77-Pagenaud.
Group 2: 10-Kanaan, 11-Bourdais, 12-Power, 14-Sato, 15-Rahal, 17-Saavedra, 19-Wilson, 27-Hinchcliffe, 28-Hunter-Reay, 83-Kimball, 98-Hawksworth.
*
Practice 2 – Saturday afternoon
*
Practice 1 – Saturday morning
*
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 602 |
2 | 3 | Helio Castroneves | 563 |
3 | 77 | Simon Pagenaud | 510 |
4 | 28 | Ryan Hunter-Reay | 494 |
5 | 2 | Juan Pablo Montoya | 488 |
6 | 9 | Scott Dixon | 472 |
7 | 10 | Tony Kanaan | 425 |
8 | 34 | Carlos Munoz (R) | 424 |
9 | 11 | Sebastien Bourdais | 418 |
10 | 25 | Marco Andretti | 400 |
11 | 8 | Ryan Briscoe | 396 |
12 | 27 | James Hinchcliffe | 377 |
13 | 83 | Charlie Kimball | 357 |
14 | 19 | Justin Wilson | 339 |
15 | 7 | Mikhail Aleshin (R) | 338 |
16 | 67 | Josef Newgarden | 337 |
17 | 98 | Jack Hawksworth (R) | 321 |
18 | 15 | Graham Rahal | 312 |
19 | 18 | Carlos Huertas (R) | 288 |
20 | 14 | Takuma Sato | 261 |
21 | 17 | Sebastian Saavedra | 251 |
22 | 20 | Mike Conway | 235 |
23 | 20 | Ed Carpenter | 191 |
24 | 16 | Oriol Servia | 88 |
25 | 26 | Kurt Busch (R) | 80 |
26 | 21 | JR Hildebrand | 66 |
27 | 22 | Sage Karam (R) | 57 |
28 | 33 | James Davison (R) | 34 |
29 | 5 | Jacques Villeneuve | 29 |
30 | 68 | Alex Tagliani | 28 |
31 | 16 | Luca Filippi | 24 |
32 | 6 | Townsend Bell | 22 |
33 | 63 | Pippa Mann | 21 |
34 | 41 | Martin Plowman (R) | 18 |
35 | 91 | Buddy Lazier | 11 |
36 | 26 | Franck Montagny | 8 |
*
Entrant standings:
Rank | Car | Driver | Points |
1 | 12 | Verizon Team Penske | 602 |
2 | 3 | Team Penske | 563 |
3 | 77 | Schmidt Peterson Hamilton Motorsports | 510 |
4 | 28 | DHL Andretti Autosport | 494 |
5 | 2 | Penske Motorsports | 488 |
6 | 9 | Target Chip Ganassi Racing | 472 |
7 | 20 | Fuzzy’s Vodka Ed Carpenter Racing | 426 |
8 | 10 | Target Chip Ganassi Racing | 425 |
9 | 34 | Cinsay AndrettiTV.com HVM Racing | 424 |
10 | 11 | KVSH Racing | 418 |
11 | 25 | Snapple Andretti Autosport | 400 |
12 | 8 | NTT DATA Chip Ganassi Racing | 396 |
13 | 27 | United Fiber & Data Andretti Autosport | 377 |
14 | 83 | Novo Nordisk Chip Ganassi Racing | 357 |
15 | 19 | Dale Coyne Racing | 339 |
16 | 7 | SMP Racing | 338 |
17 | 67 | Sarah Fisher Hartman Racing | 337 |
18 | 98 | Bryan Herta Autosport | 321 |
19 | 15 | National Guard RLL Racing | 312 |
20 | 18 | Dale Coyne Racing | 288 |
20 | 14 | ABC Supply AJ Foyt Racing | 261 |
22 | 17 | KV-AFS Racing | 251 |
23 | 16 | Rahal Letterman Lanigan Racing | 134 |
24 | 26 | Suretone Andretti Autosport | 88 |
25 | 21 | Preferred Freezer Ed Carpenter Racing | 66 |
26 | 22 | Dreyer & Reinbold-Kingdom Racing | 57 |
27 | 33 | Always Evolving KV Racing Technology | 34 |
28 | 5 | Schmidt Peterson Motorsports | 29 |
29 | 68 | SFHR/RW Motorsports | 28 |
30 | 6 | Robert Graham KV Racing Technology | 22 |
31 | 63 | Dale Coyne Racing | 21 |
32 | 41 | Alfe AJ Foyt Racing | 18 |
33 | 91 | Lazier Partners Racing | 11 |
*
Manufacturer standings (unofficial):
Rank | Manufacturer | Points |
1 | Chevrolet | 2325 |
2 | Honda | 1372 |
*
Bonus winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 12 | Will Power | $193,000 |
2 | 77 | Simon Pagenaud | $135,000 |
3 | 3 | Helio Castroneves | $123,000 |
4 | 9 | Scott Dixon | $119,000 |
5 | 28 | Ryan Hunter-Reay | $117,000 |
6 | 2 | Juan Pablo Montoya | $112,000 |
7 | 10 | Tony Kanaan | $108,000 |
8 | 11 | Sebastien Bourdais | $83,000 |
9 | 83 | Charlie Kimball | $68,000 |
10 | 34 | Carlos Munoz | $67,000 |
11 | 27 | James Hinchcliffe | $61,000 |
12 | 20 | Mike Conway | $60,000 |
13 | 7 | Mikhail Aleshin | $54,000 |
14 | 8 | Ryan Briscoe | $48,000 |
15 | 25 | Marco Andretti | $45,000 |
16 | 15 | Graham Rahal | $44,000 |
17 | 20 | Ed Carpenter | $43,000 |
17 | 67 | Josef Newgarden | $43,000 |
19 | 98 | Jack Hawksworth | $40,000 |
20 | 18 | Carlos Huertas | $37,000 |
21 | 19 | Justin Wilson | $29,000 |
22 | 14 | Takuma Sato | $20,000 |
23 | 16 | Oriol Servia | $7,000 |
24 | 17 | Sebastian Saavedra | $4,000 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | |
1 | 8 | NTT DATA Chip Ganassi Racing | $355,000 |
2 | 16 | Rahal Letterman Lanigan Racing | $110,000 |
3 | 41 | Alfe AJ Foyt Racing | $10,000 |
4 | 26 | Suretone Andretti Autosport | $5,000 |
*
Firestone Pit Performance Award winners:
Race | Car | Team |
Milwaukee | 12 | Verizon Team Penske |
Mid-Ohio | 34 | Cinsay AndrettiTV.com HVM Racing |
Toronto Race 2 | 18 | Dale Coyne Racing |
Toronto Race 1 | 83 | Novo Nordisk Chip Ganassi Racing |
Iowa | 12 | Verizon Team Penske |
Pocono | 12 | Verizon Team Penske |
Houston Race 2 | 12 | Verizon Team Penske |
Houston Race 1 | 27 | United Fiber & Data Andretti Autosport |
Texas Motor Speedway | 18 | Dale Coyne Racing |
Detroit Race 2 | 27 | United Fiber & Data Andretti Autosport |
Detroit Race 1 | 27 | United Fiber & Data Andretti Autosport |
Grand Prix of Indianapolis | 28 | DHL Andretti Autosport |
Barber | 9 | Target Chip Ganassi Racing |
Long Beach | 12 | Verizon Team Penske |
St. Petersburg | 9 | Target Chip Ganassi Racing |
Whoever is keeping up with the event summary, thank you! Keep up the great work! Im guessing its paul this week but if im wrong i appolagize! Thank u just rhe same
William Power will win rhe P1 award! Lead every lap! helio and the other drivers behind him will qual no better then P18! And William will WIN at Infineon!!!!
THIS IS WILL POWERS YEAR!!! IT HAS TO BE!!! I cant take another 2nd place championship finish!!!! GO WILLIAM!!!!!!
GREAT JOB STEPH, PAUL, BASH AND EVERYONE ELSE THAT HAS CONTRIBUTED TO MOREFRONTWING.com ALL YEAR!!!! YOU GUYS DONT KNOW HOW IMPORTANT ALL THE CONTENT AND PODCASTS ARE AND HAVE BEEN ALL YEAR! KEEP UP THE GREAT WORK GIRLS AND GUYS!!!!
[…] EVENT SUMMARY: 2014 GoPro Grand Prix of Sonoma […]
[…] Front Wing posts a superb Event Summary before each race. Go there, get the information, and be thankful they put the time and energy into being a great […]
[…] Front Wing posts a superb Event Summary before each race. Go there, get the information, and be thankful they put the time and energy into being a great […]