EVENT SUMMARY: 2014 Firestone 600
2014 Season, Event Summaries — By More Front Wing Staff on June 5, 2014 10:24 am*
2014 Firestone 600
Saturday, June 7, 2014
Race Winner: Ed Carpenter
Official box score – View PDF
Go to 2013 Event Summary
Go to 2012 Event Summary
Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*
POST-RACE ANALYSIS
| Box score: | View PDF | 
| Lap chart: | View PDF | 
| Leader lap summary: | View PDF | 
| Pit stop summary: | View PDF | 
| Top section times: | View PDF | 
*
POST-RACE POINT STANDINGS
Driver standings:
| Rank | Car | Driver | Points | 
| 1 | 12 | Will Power | 370 | 
| 2 | 3 | Helio Castroneves | 331 | 
| 3 | 28 | Ryan Hunter-Reay | 310 | 
| 4 | 77 | Simon Pagenaud | 279 | 
| 5 | 25 | Marco Andretti | 235 | 
| 6 | 34 | Carlos Munoz (R) | 227 | 
| 7 | 2 | Juan Pablo Montoya | 223 | 
| 8 | 9 | Scott Dixon | 214 | 
| 9 | 10 | Tony Kanaan | 189 | 
| 10 | 19 | Justin Wilson | 182 | 
| 11 | 27 | James Hinchcliffe | 181 | 
| 12 | 11 | Sebastien Bourdais | 180 | 
| 13 | 8 | Ryan Briscoe | 179 | 
| 14 | 83 | Charlie Kimball | 169 | 
| 15 | 7 | Mikhail Aleshin (R) | 163 | 
| 16 | 98 | Jack Hawksworth (R) | 156 | 
| 17 | 14 | Takuma Sato | 151 | 
| 17 | 67 | Josef Newgarden | 151 | 
| 19 | 15 | Graham Rahal | 147 | 
| 20 | 18 | Carlos Huertas (R) | 146 | 
| 21 | 17 | Sebastian Saavedra | 138 | 
| 22 | 20 | Mike Conway | 122 | 
| 23 | 20 | Ed Carpenter | 104 | 
| 24 | 16 | Oriol Servia | 88 | 
| 25 | 26 | Kurt Busch (R) | 80 | 
| 26 | 21 | JR Hildebrand | 66 | 
| 27 | 22 | Sage Karam (R) | 57 | 
| 28 | 33 | James Davison (R) | 34 | 
| 29 | 5 | Jacques Villeneuve | 29 | 
| 30 | 68 | Alex Tagliani | 28 | 
| 31 | 6 | Townsend Bell | 22 | 
| 32 | 63 | Pippa Mann | 21 | 
| 33 | 41 | Martin Plowman (R) | 18 | 
| 34 | 91 | Buddy Lazier | 11 | 
| 35 | 26 | Franck Montagny | 8 | 
*
Entrant standings:
| Rank | Car | Driver | Points | 
| 1 | 12 | Verizon Team Penske | 370 | 
| 2 | 3 | Team Penske | 331 | 
| 3 | 28 | DHL Andretti Autosport | 310 | 
| 4 | 77 | Schmidt Peterson Hamilton Motorsports | 279 | 
| 5 | 25 | Snapple Andretti Autosport | 235 | 
| 6 | 34 | Cinsay AndrettiTV.com HVM Racing | 227 | 
| 7 | 20 | Fuzzy’s Vodka Ed Carpenter Racing | 226 | 
| 8 | 2 | Penske Motorsports | 223 | 
| 9 | 9 | Target Chip Ganassi Racing | 214 | 
| 10 | 10 | Target Chip Ganassi Racing | 189 | 
| 11 | 19 | Dale Coyne Racing | 182 | 
| 12 | 27 | United Fiber & Data Andretti Autosport | 181 | 
| 13 | 11 | KVSH Racing | 180 | 
| 14 | 8 | NTT DATA Chip Ganassi Racing | 179 | 
| 15 | 83 | Novo Nordisk Chip Ganassi Racing | 169 | 
| 16 | 7 | SMP Racing | 163 | 
| 17 | 98 | Bryan Herta Autosport | 156 | 
| 18 | 14 | ABC Supply AJ Foyt Racing | 151 | 
| 18 | 67 | Sarah Fisher Hartman Racing | 151 | 
| 20 | 15 | National Guard RLL Racing | 147 | 
| 21 | 18 | Dale Coyne Racing | 146 | 
| 22 | 17 | KV-AFS Racing | 138 | 
| 23 | 16 | Rahal Letterman Lanigan Racing | 88 | 
| 23 | 26 | Suretone Andretti Autosport | 88 | 
| 25 | 21 | Preferred Freezer Ed Carpenter Racing | 66 | 
| 26 | 22 | Dreyer & Reinbold – Kingdom Racing | 57 | 
| 27 | 33 | Always Evolving KV Racing Technology | 34 | 
| 28 | 5 | Schmidt Peterson Motorsports | 29 | 
| 29 | 68 | SFHR/RW Motorsports | 28 | 
| 30 | 6 | Robert Graham KV Racing Technology | 22 | 
| 31 | 63 | Dale Coyne Racing | 21 | 
| 32 | 41 | Alfe AJ Foyt Racing | 18 | 
| 33 | 91 | Lazier Partners Racing | 11 | 
*
Manufacturer standings:
| Rank | Manufacturer | Points | 
| 1 | Chevrolet | 1092 | 
| 2 | Honda | 755 | 
*
Bonus winnings (unofficial tally):
| Rank | Car | Team | Points | 
| 1 | 12 | Will Power | $134,000 | 
| 2 | 77 | Simon Pagenaud | $76,000 | 
| 3 | 3 | Helio Castroneves | $74,000 | 
| 4 | 28 | Ryan Hunter-Reay | $70,000 | 
| 5 | 9 | Scott Dixon | $44,000 | 
| 6 | 10 | Tony Kanaan | $41,000 | 
| 7 | 83 | Charlie Kimball | $32,000 | 
| 8 | 20 | Mike Conway | $30,000 | 
| 8 | 20 | Ed Carpenter | $30,000 | 
| 10 | 25 | Marco Andretti | $27,000 | 
| 10 | 34 | Carlos Munoz | $27,000 | 
| 12 | 2 | Juan Pablo Montoya | $25,000 | 
| 13 | 27 | James Hinchcliffe | $24,000 | 
| 14 | 19 | Justin Wilson | $23,000 | 
| 15 | 7 | Mikhail Aleshin | $22,000 | 
| 16 | 15 | Graham Rahal | $20,000 | 
| 17 | 8 | Ryan Briscoe | $16,000 | 
| 18 | 14 | Takuma Sato | $11,000 | 
| 19 | 11 | Sebastien Bourdais | $10,000 | 
| 20 | 67 | Josef Newgarden | $9,000 | 
| 21 | 16 | Oriol Servia | $7,000 | 
| 21 | 18 | Carlos Huertas | $7,000 | 
| 21 | 98 | Jack Hawksworth | $7,000 | 
| 24 | 17 | Sebastian Saavedra | $4,000 | 
*
Non-Leaders Circle entry winnings (unofficial tally):
| Rank | Car | Team | |
| 1 | 8 | NTT DATA Chip Ganassi Racing | $135,000 | 
| 2 | 16 | Rahal Letterman Lanigan Racing | $50,000 | 
| 3 | 41 | Alfe AJ Foyt Racing | $10,000 | 
| 4 | 26 | Suretone Andretti Autosport | $5,000 | 
*
Firestone Pit Performance Award winners:
| Race | Car | Team | 
| Chevrolet Indy Dual in Detroit, Race 2 | 27 | United Fiber & Data Andretti Autosport | 
| Chevrolet Indy Dual in Detroit, Race 1 | 27 | United Fiber & Data Andretti Autosport | 
| Grand Prix of Indianapolis | 28 | DHL Andretti Autosport | 
| Barber | 9 | Target Chip Ganassi Racing | 
| Long Beach | 12 | Verizon Team Penske | 
| St. Petersburg | 9 | Target Chip Ganassi Racing | 
IMPORTANT TIMES
| Green flag: | 8:50 PM EDT* | 
| Race broadcast: | US: 8:00 PM EDT on NBC Sports Network Can: 8:00 PM EDT on Sportsnet | 
| Qualifying: | Race 1: 8:35-9:35 AM EDT Saturday Race 2: 10:00-10:30 AM EDT Sunday * (Broadcast: US: 6:30 PM EDT Friday on NBC Sports Network Can: 7:00 PM EDT Friday on Sportsnet ONE) | 
| Practice sessions: | 11:00 AM-12:15 PM EDT Friday 7:45-8:15 PM EDT Friday | 
| Drivers meeting: | Streamed on INDYCAR ’14 6:00-7:00 PM EDT Saturday | 
| Full weekend schedule: | View PDF | 
| Radio/live timing and scoring: | INDYCAR Race Control | 
*7:50 PM CDT (local), 6:50 PM MDT, 5:50 PM PDT, 9:50 PM BRT, 1:50 AM Sun BST, 12:50 PM Sun NZST, 10:50 AM Sun AEST, 9:50 AM Sun JST
*
TRACK FACTS
| Track type: | Oval | 
| Length: | 1.455 miles | 
| Race distance: | 248 laps (372 miles, ~600 km) | 
| Number of turns: | 4 | 
| Track map: | View PNG | 
| Start: | Rolling | 
| Restarts: | Single-file | 
| Event Twitter account and hashtag: | @TXMotorSpeedway, #Firestone600 | 
| Weather forecast: | Disabled | 
*
ENTRANT FACTS
| Entry list: | View PDF | 
| Past entrant performance: | View PDF | 
| Spotter guide: | View PDF | 
| Pit assignments: | View PDF | 
| Engineer and race strategist list: | Visit thesetupsheet.com | 
| Wing configuration: | Superspeedway | 
| Boost specs: | 130 kPa | 
| Push-to-pass specs: | N/A | 
| Firestone tires available per entry: | 10 sets per team (plus sets for rookies and cars outside top 10)Same tire construction used at Texas and Fontana in 2013 | 
*
HISTORY
| Last five wins: | 2013 – Helio Castroneves, Team Penske 2012 – Justin Wilson, Dale Coyne Racing 2011 – (Race 1) Dario Franchitti, Target Chip Ganassi Racing 2011 – (Race 2) Will Power, Team Penske 2010 – Ryan Briscoe, Team Penske 2009 – Helio Castroneves, Team Penske | 
| Last five poles: | 2013 – Will Power, Verizon Team Penske (219.182 MPH) 2012 – Alex Tagliani, Bryan Herta Autosport (215.691 MPH) 2011 – Alex Tagliani, Sam Schmidt Motosports (215.186 MPH) 2010 – Ryan Briscoe, Team Penske (215.273 MPH) 2009 – Dario Franchitti, Target Chip Ganassi Racing (214.513 MPH) | 
| Track lap record: | 236.678 MPH (2001, Paul Tracy (CART sanction)) | 
SESSION TIMES
Race – Official results
| Rank | Start | Car | Driver | Engine | Laps | Comment | 
| 1 | 5 | 20 | Ed Carpenter | C | 248 | |
| 2 | 1 | 12 | Will Power | C | 248 | |
| 3 | 4 | 2 | Juan Pablo Montoya | C | 248 | |
| 4 | 6 | 77 | Simon Pagenaud | H | 248 | |
| 5 | 7 | 9 | Scott Dixon | C | 248 | |
| 6 | 3 | 10 | Tony Kanaan | C | 248 | |
| 7 | 11 | 7 | Mikhail Aleshin (R) | H | 247 | |
| 8 | 14 | 3 | Helio Castroneves | C | 247 | |
| 9 | 13 | 8 | Ryan Briscoe | C | 247 | |
| 10 | 15 | 83 | Charlie Kimball | C | 247 | |
| 11 | 2 | 67 | Josef Newgarden | H | 247 | |
| 12 | 21 | 15 | Graham Rahal | H | 246 | |
| 13 | 10 | 34 | Carlos Munoz (R) | H | 245 | |
| 14 | 9 | 27 | James Hinchcliffe | H | 244 | |
| 15 | 20 | 98 | Jack Hawksworth (R) | H | 244 | |
| 16 | 22 | 18 | Carlos Huertas (R) | H | 244 | |
| 17 | 19 | 17 | Sebastian Saavedra | C | 244 | |
| 18 | 16 | 14 | Takuma Sato | H | 238 | Mechanical | 
| 19 | 12 | 28 | Ryan Hunter-Reay | H | 136 | Mechanical | 
| 20 | 18 | 11 | Sebastien Bourdais | C | 118 | Contact | 
| 21 | 8 | 19 | Justin Wilson | H | 118 | Contact | 
| 22 | 17 | 25 | Marco Andretti | H | 3 | Mechanical | 
Red=Non-Leaders Circle entry
*
Practice 2 – Friday evening:
*
Qualifying results:
*
Qualifying order: 10-Kanaan, 83-Kimball, 14-Sato, 67-Newgarden, 77-Pagenaud, 8-Briscoe, 34-Munoz, 27-Hinchcliffe, 11-Bourdais, 18-Huertas, 98-Hawksworth, 7-Aleshin, 19-Wilson, 20-Carpenter, 17-Saavedra, 12-Power, 28-Hunter-Reay, 2-Montoya, 9-Dixon, 15-Rahal, 3-Castroneves, 25-Andretti
*
Practice 1 – Friday afternoon
*
PRE-RACE POINT STANDINGS
Driver standings:
| Rank | Car | Driver | Points | 
| 1 | 12 | Will Power | 326 | 
| 2 | 3 | Helio Castroneves | 307 | 
| 3 | 28 | Ryan Hunter-Reay | 299 | 
| 4 | 77 | Simon Pagenaud | 247 | 
| 5 | 25 | Marco Andretti | 227 | 
| 6 | 34 | Carlos Munoz (R) | 210 | 
| 7 | 2 | Juan Pablo Montoya | 187 | 
| 8 | 9 | Scott Dixon | 184 | 
| 9 | 19 | Justin Wilson | 173 | 
| 10 | 11 | Sebastien Bourdais | 170 | 
| 11 | 27 | James Hinchcliffe | 165 | 
| 12 | 10 | Tony Kanaan | 161 | 
| 13 | 8 | Ryan Briscoe | 157 | 
| 14 | 83 | Charlie Kimball | 149 | 
| 15 | 98 | Jack Hawksworth (R) | 141 | 
| 16 | 14 | Takuma Sato | 139 | 
| 17 | 7 | Mikhail Aleshin (R) | 137 | 
| 18 | 18 | Carlos Huertas (R) | 132 | 
| 18 | 67 | Josef Newgarden | 132 | 
| 20 | 15 | Graham Rahal | 129 | 
| 21 | 17 | Sebastian Saavedra | 125 | 
| 22 | 20 | Mike Conway | 122 | 
| 23 | 16 | Oriol Servia | 88 | 
| 24 | 26 | Kurt Busch (R) | 80 | 
| 25 | 21 | JR Hildebrand | 66 | 
| 26 | 22 | Sage Karam (R) | 57 | 
| 27 | 20 | Ed Carpenter | 53 | 
| 28 | 33 | James Davison (R) | 34 | 
| 29 | 5 | Jacques Villeneuve | 29 | 
| 30 | 68 | Alex Tagliani | 28 | 
| 31 | 6 | Townsend Bell | 22 | 
| 32 | 63 | Pippa Mann | 21 | 
| 33 | 41 | Martin Plowman (R) | 18 | 
| 34 | 91 | Buddy Lazier | 11 | 
| 35 | 26 | Franck Montagny | 8 | 
*
Entrant standings:
| Rank | Car | Driver | Points | 
| 1 | 12 | Verizon Team Penske | 326 | 
| 2 | 3 | Team Penske | 207 | 
| 3 | 28 | DHL Andretti Autosport | 299 | 
| 4 | 77 | Schmidt Peterson Hamilton Motorsports | 247 | 
| 5 | 25 | Snapple Andretti Autosport | 227 | 
| 6 | 34 | Cinsay AndrettiTV.com HVM Racing | 210 | 
| 7 | 2 | Penske Motorsports | 187 | 
| 8 | 9 | Target Chip Ganassi Racing | 184 | 
| 9 | 20 | Fuzzy’s Vodka Ed Carpenter Racing | 175 | 
| 10 | 19 | Dale Coyne Racing | 173 | 
| 11 | 11 | KVSH Racing | 170 | 
| 12 | 27 | United Fiber & Data Andretti Autosport | 165 | 
| 13 | 10 | Target Chip Ganassi Racing | 161 | 
| 14 | 8 | NTT DATA Chip Ganassi Racing | 157 | 
| 15 | 83 | Novo Nordisk Chip Ganassi Racing | 149 | 
| 16 | 98 | Bryan Herta Autosport | 141 | 
| 17 | 14 | ABC Supply AJ Foyt Racing | 139 | 
| 18 | 7 | SMP Racing | 137 | 
| 19 | 18 | Dale Coyne Racing | 132 | 
| 19 | 67 | Sarah Fisher Hartman Racing | 132 | 
| 21 | 15 | National Guard RLL Racing | 129 | 
| 22 | 17 | KV-AFS Racing | 125 | 
| 23 | 16 | Rahal Letterman Lanigan Racing | 88 | 
| 23 | 26 | Suretone Andretti Autosport | 88 | 
| 25 | 21 | Preferred Freezer Ed Carpenter Racing | 66 | 
| 26 | 22 | Dreyer & Reinbold – Kingdom Racing | 57 | 
| 27 | 33 | Always Evolving KV Racing Technology | 34 | 
| 28 | 5 | Schmidt Peterson Motorsports | 29 | 
| 29 | 68 | SFHR/RW Motorsports | 28 | 
| 30 | 6 | Robert Graham KV Racing Technology | 22 | 
| 31 | 63 | Dale Coyne Racing | 21 | 
| 32 | 41 | Alfe AJ Foyt Racing | 18 | 
| 33 | 91 | Lazier Partners Racing | 11 | 
*
Manufacturer standings:
| Rank | Manufacturer | Points | 
| 1 | Chevrolet | 911 | 
| 2 | Honda | 713 | 
*
Bonus winnings (unofficial tally):
| Rank | Car | Team | Points | 
| 1 | 12 | Will Power | $114,000 | 
| 2 | 28 | Ryan Hunter-Reay | $70,000 | 
| 3 | 3 | Helio Castroneves | $69,000 | 
| 4 | 77 | Simon Pagenaud | $66,000 | 
| 5 | 9 | Scott Dixon | $35,000 | 
| 6 | 10 | Tony Kanaan | $33,000 | 
| 7 | 20 | Mike Conway | $30,000 | 
| 7 | 83 | Charlie Kimball | $30,000 | 
| 9 | 25 | Marco Andretti | $27,000 | 
| 9 | 34 | Carlos Munoz | $27,000 | 
| 11 | 27 | James Hinchcliffe | $24,000 | 
| 12 | 19 | Justin Wilson | $23,000 | 
| 13 | 15 | Graham Rahal | $20,000 | 
| 14 | 7 | Mikhail Aleshin | $15,000 | 
| 15 | 8 | Ryan Briscoe | $12,000 | 
| 16 | 14 | Takuma Sato | $11,000 | 
| 17 | 2 | Juan Pablo Montoya | $10,000 | 
| 17 | 11 | Sebastien Bourdais | $10,000 | 
| 19 | 67 | Josef Newgarden | $9,000 | 
| 20 | 16 | Oriol Servia | $7,000 | 
| 20 | 18 | Carlos Huertas | $7,000 | 
| 20 | 98 | Jack Hawksworth | $7,000 | 
| 23 | 17 | Sebastian Saavedra | $4,000 | 
*
Non-Leaders Circle entry winnings (unofficial tally):
| Rank | Car | Team | |
| 1 | 8 | NTT DATA Chip Ganassi Racing | $115,000 | 
| 2 | 16 | Rahal Letterman Lanigan Racing | $50,000 | 
| 3 | 41 | Alfe AJ Foyt Racing | $10,000 | 
| 4 | 26 | Suretone Andretti Autosport | $5,000 | 
*
Firestone Pit Performance Award winners:
| Race | Car | Team | 
| Chevrolet Indy Dual in Detroit, Race 2 | 27 | United Fiber & Data Andretti Autosport | 
| Chevrolet Indy Dual in Detroit, Race 1 | 27 | United Fiber & Data Andretti Autosport | 
| Grand Prix of Indianapolis | 28 | DHL Andretti Autosport | 
| Barber | 9 | Target Chip Ganassi Racing | 
| Long Beach | 12 | Verizon Team Penske | 
| St. Petersburg | 9 | Target Chip Ganassi Racing | 








 
 
				    
 
						
							
			


[…] EVENT SUMMARY: 2014 Firestone 600 […]