EVENT SUMMARY: Fontana
2012 Season, Event Summaries — By More Front Wing Staff on September 13, 2012 8:38 am*
MAVTV 500
Saturday, September 15, 2012
Winner: Ed Carpenter
2012 IZOD IndyCar Series Champion: Ryan Hunter-Reay
Official box score – View PDF
Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*
POST-RACE ANALYSIS
Box score: | View PDF |
Lap chart: | View PDF |
Tire use chart: | TBA |
Leader summary: | TBA |
Pit stop summary: | TBA |
POST-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 28 | Ryan Hunter-Reay | 468 |
2 | 12 | Will Power | 465 |
3 | 9 | Scott Dixon | 435 |
4 | 3 | Helio Castroneves | 431 |
5 | 77 | Simon Pagenaud | 387 |
6 | 2 | Ryan Briscoe | 370 |
7 | 10 | Dario Franchitti | 363 |
8 | 27 | James Hinchcliffe | 358 |
9 | 11 | Tony Kanaan | 351 |
10 | 38 | Graham Rahal | 333 |
11 | 4 | JR Hildebrand | 294 |
12 | 8 | Rubens Barrichello | 289 |
13 | 22 | Oriol Servia | 287 |
14 | 15 | Takuma Sato | 281 |
15 | 18 | Justin Wilson | 278 |
15 | 26 | Marco Andretti | 278 |
17 | 98 | Alex Tagliani | 272 |
18 | 20 | Ed Carpenter | 261 |
19 | 83 | Charlie Kimball | 260 |
20 | 5 | EJ Viso | 244 |
21 | 14 | Mike Conway | 233 |
22 | 19 | James Jakes | 232 |
23 | 67 | Josef Newgarden | 200 |
24 | 78 | Simona de Silvestro | 182 |
25 | 7 | Sebastien Bourdais | 173 |
26 | 6 | Katherine Legge | 137 |
27 | 17 | Sebastian Saavedra | 41 |
28 | 41/14 | Wade Cunningham | 29 |
29 | 25 | Ana Beatriz | 28 |
30 | 99 | Townsend Bell | 26 |
31 | 30 | Michel Jourdain | 16 |
31 | 83 | Giorgio Pantano | 16 |
33 | 39 | Bryan Clauson | 13 |
33 | 64 | Jean Alesi | 13 |
35 | 67 | Bruno Junquiera | 12 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet |
123 |
2 | Honda | 102 |
3 | Lotus | 60 |
*
Rookie of the Year standings:
Rank | Car | Driver | Points |
1 | 77 | Simon Pagenaud |
387 |
2 | 67 | Josef Newgarden | 200 |
3 | 6 | Katherine Legge | 137 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Prize Money |
1 | 83 | Novo Nordisk Chip Ganassi Racing | $817,000 |
2 | 15 | Rahal Letterman Lanigan Racing | $730,000 |
3 | 98 | Barracuda Racing | $715,000 |
4 | 19 | Dale Coyne Racing | $628,000 |
5 | 67 | Sarah Fisher Hartman Racing | $539,000 |
6 | 7 | Dragon Racing | $213,000 |
7 | 17 | Andretti Autosport/AFS Racing | $53,000 |
6 | 25 | Andretti Autosport | $26,000 |
Notes:
– Indianapolis one-off entries that received no prize money are excluded from this list.
– Dragon Racing consolidated its #6 and #7 entries from Detroit through Mid-Ohio and Baltimore and was not eligible to earn non-Leader Circle bonus awards for those events.
IMPORTANT TIMES
Green flag: | 8:50 PM EDT* |
Race broadcast: | 7:30 PM EDT on NBC Sports Network |
Qualifying: | 5:15-6:45 PM EDT Friday (Broadcast 7:30 PM EDT on NBC Sports Network) |
Practice sessions: | 1:45-3:15 PM EDT Friday 8:45-9:30 PM EDT Friday |
Full weekend schedule: | View PDF |
Radio/live timing and scoring: | INDYCAR Race Control |
*7:50 PM CDT, 6:50 PM MDT, 5:50 PM PDT (local), 9:50 PM BRST, 12:50 AM Sun GMT, 12:50 PM Sun NZST, 10:50 AM Sun AEST, 9:50 AM Sun JST
TRACK FACTS
Track type: | D-shaped oval |
Length: | 2 miles |
Race distance: | 250 laps (500 miles) |
Number of turns: | 4 |
Track map: | View JPG |
Start: | Rolling |
Restarts: | Single-file |
Event Twitter account and hashtag: | @ACSUpdates, #MAVTV500 |
Weather forecast: | Disabled |
ENTRANT FACTS
Entry list: | View PDF |
Spotter guide: | View PDF |
Pit assignments: | View PDF |
Driver performance: | View PDF |
Wing configuration: | Modified speedway (rear wing wicker removed) |
Boost level: | 130 kPa |
Push-to-pass available: | N/A |
Tires available per entry: | 1,772 total tires available with each entry receiving 15 sets (60 total tires) for the race weekend. The tire spec selected for Auto Club Speedway is identical to the spec used for the Firestone 550 at Texas Motor Speedway in June.Tire stagger: A single stagger of approximately 0.45 of an inch is available for all teams. |
HISTORY
Last five wins: | TBA |
Last five poles: | TBA |
Track record: | 241.428 MPH (2000, Gil de Ferran) |
SESSION TIMES
Race – Official results
Rank | Start | Car | Driver | Engine | Laps | Comment |
1 | 5 | 20 | Ed Carpenter | C | 250 | |
2 | 9 | 10 | Dario Franchitti | H | 250 | |
3 | 15 | 9 | Scott Dixon | H | 250 | |
4 | 22 | 28 | Ryan Hunter-Reay | C | 250 | |
5 | 17 | 3 | Helio Castroneves | C | 250 | |
6 | 18 | 38 | Graham Rahal | H | 250 | |
7 | 21 | 15 | Takuma Sato | H | 249 | Contact |
8 | 1 | 26 | Marco Andretti | C | 249 | |
9 | 7 | 6 | Katherine Legge | C | 249 | |
10 | 23 | 83 | Charlie Kimball | H | 249 | |
11 | 4 | 4 | JR Hildebrand | C | 248 | |
12 | 12 | 19 | James Jakes | H | 248 | |
13 | 19 | 27 | James Hinchcliffe | C | 247 | |
14 | 24 | 14 | Wade Cunningham | H | 246 | |
15 | 20 | 77 | Simon Pagenaud | H | 246 | |
16 | 14 | 67 | Josef Newgarden | H | 244 | |
17 | 2 | 2 | Ryan Briscoe | C | 244 | |
18 | 3 | 11 | Tony Kanaan | C | 240 | |
19 | 8 | 22 | Oriol Servia | C | 231 | |
20 | 16 | 98 | Alex Tagliani | H | 229 | Contact |
21 | 10 | 17 | Sebastian Saavedra | C | 118 | Electrical |
22 | 6 | 8 | Rubens Barrichello | C | 107 | Mechanical |
23 | 25 | 18 | Justin Wilson | H | 80 | Mechanical |
24 | 13 | 12 | Will Power | C | 66 | Contact |
25 | 11 | 5 | EJ Viso | C | 65 | Mechanical |
26 | 26 | 78 | Simona de Silvestro | L | 16 | Mechanical |
Red=Non-Leaders Circle Entries
*
Official starting grid: View PDF
Incurring 10-spot starting grid penalties for unapproved engine changes: 3-Castroneves, 9-Dixon, 12-Power, 14-Cunningham, 15-Sato, 18-Wilson, 27-Hinchcliffe, 28-Hunter-Reay, 38-Rahal, 67-Newgarden, 77-Pagenaud, 78-de Silvestro, 83-Kimball, 98-Tagliani.
*
Practice 2 – Friday late
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 |
20
|
Ed Carpenter | C | 0 | 215.768 | 213.616 | 0 | 37 | 32 | |
2 |
3
|
Helio Castroneves | C | 0.1024 | 215.108 | 213.394 | 0.1024 | 49 | 21 | |
3 |
9
|
Scott Dixon | H | 0.1110 | 215.053 | 211.096 | 0.0086 | 47 | 34 | |
4 |
11
|
Tony Kanaan | C | 0.2657 | 214.064 | 209.119 | 0.1547 | 38 | 2 | |
5 |
67
|
Josef Newgarden | H | 0.3032 | 213.826 | 207.988 | 0.0375 | 40 | 33 | |
6 | 2 | Ryan Briscoe | C | 0.3584 | 213.476 | 147.272 | 0.0552 | 41 | 14 | |
7 |
4
|
JR Hildebrand | C | 0.3811 | 213.332 | 126.573 | 0.0227 | 47 | 2 | |
8 |
18
|
Justin Wilson | H | 0.4184 | 213.097 | 207.521 | 0.0373 | 30 | 25 | |
9 | 38 | Graham Rahal | H | 0.5688 | 212.152 | 212.152 | 0.1504 | 44 | 44 | |
10 |
22
|
Oriol Servia | C | 0.5950 | 211.989 | 208.163 | 0.0262 | 35 | 29 | |
11 |
10
|
Dario Franchitti | H | 0.6213 | 211.825 | 119.981 | 0.0263 | 52 | 2 | |
12 |
8
|
Rubens Barrichello | C | 0.7317 | 211.139 | 206.177 | 0.1104 | 35 | 15 | |
13 |
26
|
Marco Andretti | C | 0.7536 | 211.003 | 134.999 | 0.0219 | 29 | 1 | |
14 |
15
|
Takuma Sato | H | 0.7639 | 210.940 | 208.823 | 0.0103 | 40 | 5 | |
15 |
19
|
James Jakes | H | 0.7823 | 210.826 | 205.895 | 0.0184 | 42 | 32 | |
16 | 6 | Katherine Legge | C | 0.7910 | 210.772 | 145.224 | 0.0087 | 36 | 35 | |
17 |
27
|
James Hinchcliffe | C | 0.8309 | 210.526 | 208.999 | 0.0399 | 46 | 44 | |
18 |
77
|
Simon Pagenaud | H | 0.9221 | 209.966 | 203.946 | 0.0912 | 41 | 30 | |
19 |
98
|
Alex Tagliani | H | 0.9358 | 209.883 | 145.428 | 0.0137 | 37 | 6 | |
20 |
83
|
Charlie Kimball | H | 0.9778 | 209.626 | 203.356 | 0.0420 | 47 | 44 | |
21 |
28
|
Ryan Hunter-Reay | C | 1.0214 | 209.360 | 204.167 | 0.0436 | 32 | 4 | |
22 | 17 | Sebastian Saavedra | C | 1.0214 | 209.360 | 205.420 | 0 | 28 | 18 | |
23 |
12
|
Will Power | C | 1.2059 | 208.243 | 203.665 | 0.1845 | 48 | 5 | |
24 |
5
|
EJ Viso | C | 1.2710 | 207.852 | 138.451 | 0.0651 | 8 | 2 | |
25 |
14
|
Wade Cunningham | H | 1.6477 | 205.616 | 204.691 | 0.3767 | 32 | 28 | |
26 |
78
|
Simona de Silvestro | L | 3.6884 | 194.293 | 186.443 | 2.0407 | 30 | 25 |
Notes:
– 69:00: 14-Cunningham makes contact exiting turn 2 to bring out yellow flag; minor damage. Session extended by five minutes.
*
Qualifying results
Rank | Car | Driver | Engine | Warmup | Lap 1 | Lap 2 | AVG | Diff. |
1 | 26 | Marco Andretti | C | 214.246 | 217.934 | 214.235 | 216.069 | –.—- |
2 | 2 | Ryan Briscoe | C | 214.231 | 216.223 | 215.893 | 216.058 | 0.0032 |
3 | 12 | Will Power | C | 210.827 | 215.992 | 215.888 | 215.940 | 0.0396 |
4 | 67 | Josef Newgarden | H | 215.790 | 216.118 | 215.720 | 215.919 | 0.0463 |
5 | 9 | Scott Dixon | H | 213.289 | 215.495 | 215.287 | 215.391 | 0.2098 |
6 | 98 | Alex Tagliani | H | 210.695 | 215.344 | 215.107 | 215.226 | 0.2610 |
7 | 11 | Tony Kanaan | C | 214.947 | 215.450 | 214.307 | 214.877 | 0.3696 |
8 | 4 | JR Hildebrand | C | 211.025 | 214.681 | 214.818 | 214.749 | 0.4094 |
9 | 20 | Ed Carpenter | C | 214.639 | 214.748 | 214.620 | 214.684 | 0.4298 |
10 | 3 | Helio Castroneves | C | 211.423 | 213.417 | 215.410 | 214.409 | 0.5160 |
11 | 38 | Graham Rahal | H | 212.809 | 214.631 | 213.402 | 214.015 | 0.6396 |
12 | 27 | James Hinchcliffe | C | 210.458 | 213.581 | 213.871 | 213.726 | 0.7305 |
13 | 8 | Rubens Barrichello | C | 213.204 | 214.013 | 213.042 | 213.527 | 0.7934 |
14 | 6 | Katherine Legge | C | 212.833 | 214.225 | 212.399 | 213.308 | 0.8625 |
15 | 77 | Simon Pagenaud | H | 210.779 | 213.476 | 213.087 | 213.282 | 0.8709 |
16 | 15 | Takuma Sato | H | 209.772 | 213.433 | 213.010 | 213.222 | 0.8899 |
17 | 28 | Ryan Hunter-Reay | C | 207.770 | 212.747 | 212.799 | 212.773 | 1.0323 |
18 | 22 | Oriol Servia | C | 209.577 | 212.818 | 212.250 | 212.533 | 1.1086 |
19 | 10 | Dario Franchitti | H | 206.655 | 212.180 | 211.819 | 211.999 | 1.2792 |
20 | 83 | Charlie Kimball | H | 210.764 | 212.280 | 210.788 | 211.531 | 1.4296 |
21 | 17 | Sebastian Saavedra | C | 211.826 | 210.656 | 210.582 | 210.619 | 1.7244 |
22 | 5 | EJ Viso | C | 206.866 | 209.972 | 210.297 | 210.134 | 1.8821 |
23 | 14 | Wade Cunningham | H | 210.538 | 210.444 | 208.616 | 209.526 | 2.0810 |
24 | 19 | James Jakes | H | 208.245 | 209.794 | 206.347 | 208.056 | 2.5665 |
Notes:
– 78-de Silvestro did not qualify due to the engine change required after her engine blew in early practice.
– 18-Wilson did not qualify due to repairs required after his crash in early practice.
*
Practice 1 – Friday early
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 |
2
|
Ryan Briscoe | C | 0 | 217.517 | 151.047 | 0 | 11 | 6 | |
2 |
20
|
Ed Carpenter | C | 0.0834 | 216.971 | 205.894 | 0.0834 | 21 | 5 | |
3 |
10
|
Dario Franchitti | H | 0.1487 | 216.545 | 147.515 | 0.0653 | 9 | 8 | |
4 |
12
|
Will Power | C | 0.1643 | 216.443 | 141.634 | 0.0156 | 11 | 6 | |
5 |
3
|
Helio Castroneves | C | 0.1779 | 216.355 | 208.710 | 0.0136 | 13 | 9 | |
6 |
9
|
Scott Dixon | H | 0.2000 | 216.211 | 149.921 | 0.0221 | 9 | 3 | |
7 |
11
|
Tony Kanaan | C | 0.2476 | 215.902 | 141.003 | 0.0476 | 37 | 3 | |
8 |
26
|
Marco Andretti | C | 0.3617 | 215.166 | 142.999 | 0.1141 | 33 | 28 | |
9 |
4
|
JR Hildebrand | C | 0.4283 | 214.739 | 157.336 | 0.0666 | 23 | 21 | |
10 |
38
|
Graham Rahal | H | 0.7616 | 212.625 | 151.828 | 0.3333 | 16 | 8 | |
11 |
6
|
Katherine Legge | C | 0.7922 | 212.433 | 152.336 | 0.0306 | 36 | 3 | |
12 |
27
|
James Hinchcliffe | C | 0.8218 | 212.248 | 141.935 | 0.0296 | 28 | 26 | |
13 |
18
|
Justin Wilson | H | 0.8846 | 211.856 | 14.933 | 0.0628 | 12 | 2 | |
14 |
8
|
Rubens Barrichello | C | 0.8941 | 211.796 | 205.940 | 0.0095 | 27 | 3 | |
15 |
83
|
Charlie Kimball | H | 0.9640 | 211.362 | 203.991 | 0.0699 | 20 | 4 | |
16 |
28
|
Ryan Hunter-Reay | C | 0.9782 | 211.274 | 139.420 | 0.0142 | 19 | 18 | |
17 |
15
|
Takuma Sato | H | 1.0323 | 210.939 | 208.049 | 0.0541 | 19 | 5 | |
18 |
77
|
Simon Pagenaud | H | 1.1552 | 210.182 | 204.600 | 0.1229 | 30 | 23 | |
19 |
5
|
EJ Viso | C | 1.1822 | 210.017 | 135.057 | 0.0270 | 14 | 4 | |
20 | 17 | Sebastian Saavedra | C | 1.2571 | 209.559 | 195.904 | 0.0749 | 20 | 7 | |
21 |
22
|
Oriol Servia | C | 1.2579 | 209.554 | 142.726 | 0.0008 | 27 | 9 | |
22 |
19
|
James Jakes | H | 1.3335 | 209.094 | 204.390 | 0.0756 | 26 | 14 | |
23 |
14
|
Wade Cunningham | H | 1.4833 | 208.188 | 146.175 | 0.1498 | 28 | 8 | |
24 |
67
|
Josef Newgarden | H | 1.8264 | 206.143 | 136.621 | 0.3431 | 3 | 2 | |
25 |
98
|
Alex Tagliani | H | 2.1889 | 204.026 | 149.056 | 0.3625 | 15 | 11 | |
26 |
78
|
Simona de Silvestro | L | 3.6706 | 195.804 | 130.484 | 1.4817 | 9 | 7 |
Notes:
– 45:00: 78-de Silvestro loses engine and brings out yellow flag.
– 55:00: 18-Wilson makes contact in turn 2 to bring out yellow flag.
Qualifying order: 10-Franchitti, 28-Hunter-Reay, 26-Andretti, 20-Carpenter, 83-Kimball, 17-Saavedra, 14-Cunningham, 12-Power, 27-Hinchcliffe, 19-Jakes, 77-Pagenaud, 9-Dixon, 22-Servia, 2-Briscoe, 11-Kanaan, 67-Newgarden, 5-Viso, 18-Wilson, 15-Sato, 78-de Silvestro, 8-Barrichello, 4-Hildebrand, 6-Legge, 3-Castroneves, 38-Rahal, 98-Tagliani.
*
PRE-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 453 |
2 | 28 | Ryan Hunter-Reay | 436 |
3 | 3 | Helio Castroneves | 401 |
4 | 9 | Scott Dixon | 400 |
5 | 77 | Simon Pagenaud | 372 |
6 | 2 | Ryan Briscoe | 357 |
7 | 27 | James Hinchcliffe | 341 |
8 | 11 | Tony Kanaan | 339 |
9 | 10 | Dario Franchitti | 323 |
10 | 38 | Graham Rahal | 305 |
11 | 8 | Rubens Barrichello | 277 |
12 | 4 | JR Hildebrand | 275 |
12 | 22 | Oriol Servia | 275 |
14 | 18 | Justin Wilson | 266 |
15 | 98 | Alex Tagliani | 260 |
16 | 15 | Takuma Sato | 255 |
17 | 26 | Marco Andretti | 253 |
18 | 83 | Charlie Kimball | 240 |
19 | 5 | EJ Viso | 234 |
20 | 14 | Mike Conway | 233 |
21 | 19 | James Jakes | 214 |
22 | 20 | Ed Carpenter | 209 |
23 | 67 | Josef Newgarden | 186 |
24 | 7 | Sebastien Bourdais | 173 |
25 | 78 | Simona de Silvestro | 172 |
26 | 6 | Katherine Legge | 115 |
27 | 17 | Sebastian Saavedra | 29 |
28 | 25 | Ana Beatriz | 28 |
29 | 99 | Townsend Bell | 26 |
29 | 30 | Michel Jourdain | 16 |
31 | 83 | Giorgio Pantano | 16 |
32 | 39 | Bryan Clauson | 13 |
32 | 64 | Jean Alesi | 13 |
32 | 41 | Wade Cunningham | 13 |
35 | 67 | Bruno Junquiera | 12 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet (CLINCHED) | 114 |
2 | Honda | 96 |
3 | Lotus | 56 |
*
Rookie of the Year standings:
Rank | Car | Driver | Points |
1 | 77 | Simon Pagenaud (CLINCHED) | 372 |
2 | 67 | Josef Newgarden | 186 |
3 | 6 | Katherine Legge | 115 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Prize Money |
1 | 83 | Novo Nordisk Chip Ganassi Racing | $752,000 |
2 | 98 | Barracuda Racing | $689,000 |
3 | 15 | Rahal Letterman Lanigan Racing | $650,000 |
4 | 19 | Dale Coyne Racing | $575,000 |
5 | 67 | Sarah Fisher Hartman Racing | $499,000 |
6 | 7 | Dragon Racing | $213,000 |
7 | 17 | Andretti Autosport/AFS Racing | $53,000 |
6 | 25 | Andretti Autosport | $26,000 |
Notes:
– Indianapolis one-off entries that received no prize money are excluded from this list.
– Dragon Racing consolidated its #6 and #7 entries from Detroit through Mid-Ohio and Baltimore and was not eligible to earn non-Leader Circle bonus awards for those events.
[…] Go to 2013 Event Summary Go to 2012 Event Summary […]