EVENT SUMMARY: 2014 MAVTV 500 at Auto Club Speedway
2014 Season, Event Summaries — By More Front Wing Staff on August 28, 2014 1:44 pm*
2014 MAVTV 500 at Auto Club Speedway
Saturday, August 30, 2014
Race Winner: Tony Kanaan
2014 Verizon IndyCar Series Champion: Will Power
Official box score – View PDF
Go to 2013 Event Summary
Go to 2012 Event Summary
Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*
POST-RACE ANALYSIS
Box score: | View PDF |
Lap chart: | View PDF |
Leader lap summary: | View PDF |
Pit stop summary: | View PDF |
Top section times: | View PDF |
*
POST-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 671 |
2 | 3 | Helio Castroneves | 609 |
3 | 9 | Scott Dixon | 604 |
4 | 2 | Juan Pablo Montoya | 586 |
5 | 77 | Simon Pagenaud | 565 |
6 | 28 | Ryan Hunter-Reay | 563 |
7 | 10 | Tony Kanaan | 544 |
8 | 34 | Carlos Munoz (*Sunoco Rookie of the Year) | 483 |
9 | 25 | Marco Andretti | 463 |
10 | 8 | Ryan Briscoe | 461 |
10 | 11 | Sebastien Bourdais | 461 |
12 | 27 | James Hinchcliffe | 456 |
13 | 67 | Josef Newgarden | 406 |
14 | 83 | Charlie Kimball | 402 |
15 | 19 | Justin Wilson | 395 |
16 | 7 | Mikhail Aleshin | 372 |
17 | 98 | Jack Hawksworth | 366 |
18 | 14 | Takuma Sato | 350 |
19 | 15 | Graham Rahal | 345 |
20 | 18 | Carlos Huertas (R) | 314 |
21 | 17 | Sebastian Saavedra | 291 |
22 | 20 | Ed Carpenter | 262 |
23 | 20 | Mike Conway | 252 |
24 | 16 | Oriol Servia | 88 |
25 | 26 | Kurt Busch (R) | 80 |
26 | 21 | JR Hildebrand | 66 |
27 | 22 | Sage Karam (R) | 57 |
28 | 33 | James Davison (R) | 34 |
29 | 5 | Jacques Villeneuve | 29 |
30 | 68 | Alex Tagliani | 28 |
31 | 16 | Luca Filippi | 24 |
32 | 6 | Townsend Bell | 22 |
33 | 63 | Pippa Mann | 21 |
34 | 41 | Martin Plowman (R) | 18 |
35 | 91 | Buddy Lazier | 11 |
36 | 26 | Franck Montagny | 8 |
*
Entrant standings:
Rank | Car | Driver | Points |
1 | 12 | Verizon Team Penske | 671 |
2 | 3 | Team Penske | 609 |
3 | 9 | Target Chip Ganassi Racing | 604 |
4 | 2 | Penske Motorsports | 586 |
5 | 77 | Schmidt Peterson Hamilton Motorsports | 565 |
6 | 28 | DHL Andretti Autosport | 563 |
7 | 10 | Target Chip Ganassi Racing | 544 |
8 | 20 | Fuzzy’s Vodka Ed Carpenter Racing | 514 |
9 | 34 | Cinsay AndrettiTV.com HVM Racing | 483 |
10 | 25 | Snapple Andretti Autosport | 463 |
11 | 8 | NTT DATA Chip Ganassi Racing | 461 |
11 | 11 | KVSH Racing | 461 |
13 | 27 | United Fiber & Data Andretti Autosport | 456 |
14 | 67 | Sarah Fisher Hartman Racing | 406 |
15 | 83 | Novo Nordisk Chip Ganassi Racing | 402 |
16 | 19 | Dale Coyne Racing | 395 |
17 | 7 | SMP Racing | 372 |
18 | 98 | Bryan Herta Autosport | 366 |
19 | 14 | ABC Supply AJ Foyt Racing | 350 |
20 | 15 | National Guard RLL Racing | 345 |
21 | 18 | Dale Coyne Racing | 314 |
22 | 17 | KV-AFS Racing | 291 |
23 | 16 | Rahal Letterman Lanigan Racing | 134 |
24 | 26 | Suretone Andretti Autosport | 88 |
25 | 21 | Preferred Freezer Ed Carpenter Racing | 66 |
26 | 22 | Dreyer & Reinbold-Kingdom Racing | 57 |
27 | 33 | Always Evolving KV Racing Technology | 34 |
28 | 5 | Schmidt Peterson Motorsports | 29 |
29 | 68 | SFHR/RW Motorsports | 28 |
30 | 6 | Robert Graham KV Racing Technology | 22 |
31 | 63 | Dale Coyne Racing | 21 |
32 | 41 | Alfe AJ Foyt Racing | 18 |
33 | 91 | Lazier Partners Racing | 11 |
*
Manufacturer standings (unofficial):
Rank | Manufacturer | Points |
1 | Chevrolet | 2716 |
2 | Honda | 1575 |
*
Bonus winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 12 | Will Power | $199,000 |
2 | 9 | Scott Dixon | $169,000 |
3 | 77 | Simon Pagenaud | $150,000 |
4 | 10 | Tony Kanaan | $148,000 |
5 | 28 | Ryan Hunter-Reay | $137,000 |
6 | 2 | Juan Pablo Montoya | $131,000 |
7 | 3 | Helio Castroneves | $123,000 |
8 | 11 | Sebastien Bourdais | $83,000 |
9 | 34 | Carlos Munoz | $72,000 |
10 | 27 | James Hinchcliffe | $70,000 |
11 | 83 | Charlie Kimball | $68,000 |
12 | 7 | Mikhail Aleshin | $61,000 |
13 | 20 | Mike Conway | $60,000 |
14 | 20 | Ed Carpenter | $58,000 |
15 | 8 | Ryan Briscoe | $55,000 |
16 | 67 | Josef Newgarden | $53,000 |
17 | 25 | Marco Andretti | $50,000 |
17 | 15 | Graham Rahal | $44,000 |
19 | 98 | Jack Hawksworth | $40,000 |
20 | 14 | Takuma Sato | $38,000 |
21 | 18 | Carlos Huertas | $37,000 |
22 | 19 | Justin Wilson | $33,000 |
23 | 16 | Oriol Servia | $7,000 |
24 | 17 | Sebastian Saavedra | $4,000 |
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | |
1 | 8 | NTT DATA Chip Ganassi Racing | $415,000 |
2 | 16 | Rahal Letterman Lanigan Racing | $110,000 |
3 | 41 | Alfe AJ Foyt Racing | $10,000 |
4 | 26 | Suretone Andretti Autosport | $5,000 |
*
Firestone Pit Performance Award winners:
Race | Car | Team |
Fontana | 12 | Verizon Team Penske |
Sonoma | 77 | Schmidt Peterson Hamilton Motorsports |
Milwaukee | 12 | Verizon Team Penske |
Mid-Ohio | 34 | Cinsay AndrettiTV.com HVM Racing |
Toronto Race 2 | 18 | Dale Coyne Racing |
Toronto Race 1 | 83 | Novo Nordisk Chip Ganassi Racing |
Iowa | 12 | Verizon Team Penske |
Pocono | 12 | Verizon Team Penske |
Houston Race 2 | 12 | Verizon Team Penske |
Houston Race 1 | 27 | United Fiber & Data Andretti Autosport |
Texas Motor Speedway | 18 | Dale Coyne Racing |
Detroit Race 2 | 27 | United Fiber & Data Andretti Autosport |
Detroit Race 1 | 27 | United Fiber & Data Andretti Autosport |
Grand Prix of Indianapolis | 28 | DHL Andretti Autosport |
Barber | 9 | Target Chip Ganassi Racing |
Long Beach | 12 | Verizon Team Penske |
St. Petersburg | 9 | Target Chip Ganassi Racing |
*
IMPORTANT TIMES
Green flag: | 10:20 PM ET* |
Race broadcast: | US: 9:00 PM EDT on NBC Sports Network Can: 9:00 PM EDT on Sportsnet ONE |
Qualifying: | 5:15-6:30 PM EDT Friday * (Broadcast: US: 7:00 PM EDT Friday on NBC Sports Network Can: No broadcast) |
Practice sessions: | 1:00-2:15 PM EDT Friday 9:15-9:45 PM EDT Friday |
Drivers meeting: | Streamed on INDYCAR ’14 8:00-9:00 PM EDT Saturday |
Full weekend schedule: | View PDF |
Radio/live timing and scoring: | INDYCAR Race Control |
*9:20 PM CDT, 8:20 PM MDT, 7:20 PM PDT (local), 11:20 PM BRT, 3:20 AM Sun BST, 2:20 PM Sun NZST, 12:20 PM Sun AEST, 11:20 AM Sun JST
*
TRACK FACTS
Track type: | D-shaped oval |
Length: | 2 miles |
Race distance: | 250 laps (500 miles) |
Number of turns: | 4 |
Track map: | View JPG |
Start: | Rolling (three-wide) |
Restarts: | Single-file |
Event Twitter account and hashtag: | @ACSUpdates, #MAVTV500 |
Weather forecast: |
Disabled
|
*
ENTRANT FACTS
Entry list: | View PDF |
Past entrant performance: | View PDF |
Spotter guide: | View PDF |
Pit assignments: | View PDF |
Engineer and race strategist list: | Visit thesetupsheet.com |
Wing configuration: | Superspeedway |
Boost specs: | 140 kPa |
Firestone tires available per entry: | 15 sets per team; no extra sets available for rookies and cars outside top 10; same spec used at Fontana in 2013 and at Texas in 2014 |
*
HISTORY
Last five wins: | 2013 — Will Power, Verizon Team Penske 2012 — Ed Carpenter, Ed Carpenter Racing 2005 — Dario Franchitti, Andretti Green Racing (IRL sanction) 2004 — Adrian Fernandez, Aguri-Fernandez Racing (IRL sanction) 2003 — Sam Hornish, Jr., Panther Racing (IRL sanction) |
Last five poles: | 2013 — Will Power, Verizon Team Penske (220.775) 2012 — Marco Andretti, Andretti Autosport (216.069) 2005 — Dario Franchitti, Andretti Green Racing (219.398; IRL sanction) 2004 — Helio Castroneves, Marlboro Team Penske (217.479; IRL sanction) 2003 — Helio Castroneves, Marlboro Team Penske (226.757; IRL sanction) |
Track record: | 241.428 MPH (2000, Gil de Ferran) |
*
SESSION TIMES
Race – Official results
Rank | Start | Car | Driver | Engine | Laps | Comment |
1 | 7 | 10 | Tony Kanaan | C | 250 | |
2 | 5 | 9 | Scott Dixon | C | 250 | |
3 | 14 | 20 | Ed Carpenter | C | 250 | |
4 | 2 | 2 | Juan Pablo Montoya | C | 250 | |
5 | 11 | 27 | James Hinchcliffe | H | 250 | |
6 | 4 | 14 | Takuma Sato | H | 250 | |
7 | 12 | 8 | Ryan Briscoe | C | 250 | |
8 | 19 | 34 | Carlos Munoz (R) | H | 250 | |
9 | 21 | 12 | Will Power | C | 250 | |
10 | 3 | 67 | Josef Newgarden | H | 250 | |
11 | 18 | 25 | Marco Andretti | H | 249 | |
12 | 6 | 83 | Charlie Kimball | C | 249 | |
13 | 16 | 19 | Justin Wilson | H | 249 | |
14 | 1 | 3 | Helio Castroneves | C | 249 | |
15 | 17 | 98 | Jack Hawksworth (R) | H | 249 | |
16 | 9 | 28 | Ryan Hunter-Reay | H | 248 | |
17 | 20 | 17 | Sebastian Saavedra | C | 248 | |
18 | 15 | 11 | Sebastien Bourdais | C | 245 | |
19 | 10 | 15 | Graham Rahal | H | 244 | |
20 | 13 | 77 | Simon Pagenaud | H | 243 | |
21 | 22 | 18 | Carlos Huertas (R) | H | 21 | Driver Illness |
22 | 8 | 7 | Mikhail Aleshin (R) | H | 0 | DNS |
Red=Non-Leaders Circle entry
*
Practice 2 – Friday evening
Notes:
7:00 – Yellow flag for 9-Dixon who spins in Turn 1. Car does not make contact. Car continues back to pit lane under its own power.
18:00 – Yellow and checkered flag for multi-car accident in Turn 4. Cars involved are 7-Aleshin, 17-Saavedra, 83-Kimball, 11-Bourdais, 98-Hawksworth and 25-Andretti. Aleshin spun between Turns 3 and 4. Car spun up the track and collected Kimball. Aleshin got airborne and made contact with the catch fence. Damage to the catch fence in Turn 4 will end the session.
Medical update from Dr. Terry Trammell, INDYCAR medical consultant: Mikhail Aleshin is conscious and being airlifted to Loma Linda University Medical Center in Loma Linda, Calif., complaining of injuries to his right shoulder and right foot.
Qualifying results:
*
Qualifying order:
7-Aleshin, 2-Montoya, 98-Hawksworth, 17-Saavedra, 25-Andretti, 15-Rahal, 18-Huertas, 27-Hinchcliffe, 28-Hunter-Reay, 34-Munoz, 77-Pagenaud, 20-Carpenter, 12-Power, 10-Kanaan, 8-Briscoe, 19-Wilson, 67-Newgarden, 9-Dixon, 11-Bourdais, 83-Kimball, 14-Sato, 3-Castroneves.
*
Practice 1 – Friday morning
*
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 626 |
2 | 3 | Helio Castroneves | 575 |
3 | 77 | Simon Pagenaud | 545 |
4 | 28 | Ryan Hunter-Reay | 534 |
5 | 9 | Scott Dixon | 523 |
6 | 2 | Juan Pablo Montoya | 519 |
7 | 10 | Tony Kanaan | 443 |
8 | 11 | Sebastien Bourdais | 437 |
9 | 34 | Carlos Munoz (R) | 435 |
10 | 25 | Marco Andretti | 424 |
11 | 8 | Ryan Briscoe | 409 |
12 | 27 | James Hinchcliffe | 395 |
13 | 67 | Josef Newgarden | 366 |
13 | 83 | Charlie Kimball | 366 |
15 | 7 | Mikhail Aleshin (R) | 364 |
16 | 19 | Justin Wilson | 361 |
17 | 98 | Jack Hawksworth (R) | 336 |
18 | 15 | Graham Rahal | 323 |
19 | 18 | Carlos Huertas (R) | 296 |
20 | 14 | Takuma Sato | 294 |
21 | 17 | Sebastian Saavedra | 265 |
22 | 20 | Mike Conway | 252 |
23 | 20 | Ed Carpenter | 191 |
24 | 16 | Oriol Servia | 88 |
25 | 26 | Kurt Busch (R) | 80 |
26 | 21 | JR Hildebrand | 66 |
27 | 22 | Sage Karam (R) | 57 |
28 | 33 | James Davison (R) | 34 |
29 | 5 | Jacques Villeneuve | 29 |
30 | 68 | Alex Tagliani | 28 |
31 | 16 | Luca Filippi | 24 |
32 | 6 | Townsend Bell | 22 |
33 | 63 | Pippa Mann | 21 |
34 | 41 | Martin Plowman (R) | 18 |
35 | 91 | Buddy Lazier | 11 |
36 | 26 | Franck Montagny | 8 |
*
Entrant standings:
Rank | Car | Driver | Points |
1 | 12 | Verizon Team Penske | 626 |
2 | 3 | Helio Castroneves | 575 |
3 | 77 | Schmidt Peterson Hamilton Motorsports | 545 |
4 | 28 | DHL Andretti Autosport | 534 |
5 | 9 | Target Chip Ganassi Racing | 523 |
6 | 2 | Penske Motorsports | 519 |
7 | 10 | Target Chip Ganassi Racing | 443 |
8 | 20 | Fuzzy’s Vodka Ed Carpenter Racing | 443 |
9 | 11 | KVSH Racing | 437 |
10 | 34 | Cinsay AndrettiTV.com HVM Racing | 435 |
11 | 25 | Snapple Andretti Autosport | 424 |
12 | 8 | NTT DATA Chip Ganassi Racing | 409 |
13 | 27 | United Fiber & Data Andretti Autosport | 395 |
14 | 67 | Sarah Fisher Hartman Racing | 366 |
14 | 83 | Novo Nordisk Chip Ganassi Racing | 366 |
16 | 7 | SMP Racing | 364 |
17 | 19 | Dale Coyne Racing | 361 |
18 | 98 | Bryan Herta Autosport | 336 |
19 | 15 | National Guard RLL Racing | 323 |
20 | 18 | Dale Coyne Racing | 296 |
21 | 14 | ABC Supply AJ Foyt Racing | 294 |
22 | 17 | KV-AFS Racing | 265 |
23 | 16 | Rahal Letterman Lanigan Racing | 134 |
24 | 26 | Suretone Andretti Autosport | 88 |
25 | 21 | Preferred Freezer Ed Carpenter Racing | 66 |
26 | 22 | Dreyer & Reinbold-Kingdom Racing | 57 |
27 | 33 | Always Evolving KV Racing Technology | 34 |
28 | 5 | Schmidt Peterson Motorsports | 29 |
29 | 68 | SFHR/RW Motorsports | 28 |
30 | 6 | Robert Graham KV Racing Technology | 22 |
31 | 63 | Dale Coyne Racing | 21 |
32 | 41 | Alfe AJ Foyt Racing | 18 |
33 | 91 | Lazier Partners Racing | 11 |
*
Manufacturer standings (unofficial):
Rank | Manufacturer | Points |
1 | Chevrolet | 2413 |
2 | Honda | 1482 |
*
Bonus winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 12 | Will Power | $195,000 |
2 | 77 | Simon Pagenaud | $150,000 |
3 | 9 | Scott Dixon | $149,000 |
4 | 28 | Ryan Hunter-Reay | $137,000 |
5 | 3 | Helio Castroneves | $123,000 |
6 | 2 | Juan Pablo Montoya | $121,000 |
7 | 10 | Tony Kanaan | $108,000 |
8 | 11 | Sebastien Bourdais | $83,000 |
9 | 83 | Charlie Kimball | $68,000 |
10 | 34 | Carlos Munoz | $67,000 |
11 | 7 | Mikhail Aleshin | $61,000 |
11 | 27 | James Hinchcliffe | $61,000 |
13 | 20 | Mike Conway | $60,000 |
14 | 67 | Josef Newgarden | $51,000 |
15 | 25 | Marco Andretti | $50,000 |
16 | 8 | Ryan Briscoe | $48,000 |
17 | 15 | Graham Rahal | $44,000 |
17 | 20 | Ed Carpenter | $43,000 |
19 | 98 | Jack Hawksworth | $40,000 |
20 | 18 | Carlos Huertas | $37,000 |
21 | 19 | Justin Wilson | $33,000 |
22 | 14 | Takuma Sato | $30,000 |
23 | 16 | Oriol Servia | $7,000 |
24 | 17 | Sebastian Saavedra | $4,000 |
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | |
1 | 8 | NTT DATA Chip Ganassi Racing | $385,000 |
2 | 16 | Rahal Letterman Lanigan Racing | $110,000 |
3 | 41 | Alfe AJ Foyt Racing | $10,000 |
4 | 26 | Suretone Andretti Autosport | $5,000 |
*
Firestone Pit Performance Award winners:
Race | Car | Team |
Sonoma | 77 | Schmidt Peterson Hamilton Motorsports |
Milwaukee | 12 | Verizon Team Penske |
Mid-Ohio | 34 | Cinsay AndrettiTV.com HVM Racing |
Toronto Race 2 | 18 | Dale Coyne Racing |
Toronto Race 1 | 83 | Novo Nordisk Chip Ganassi Racing |
Iowa | 12 | Verizon Team Penske |
Pocono | 12 | Verizon Team Penske |
Houston Race 2 | 12 | Verizon Team Penske |
Houston Race 1 | 27 | United Fiber & Data Andretti Autosport |
Texas Motor Speedway | 18 | Dale Coyne Racing |
Detroit Race 2 | 27 | United Fiber & Data Andretti Autosport |
Detroit Race 1 | 27 | United Fiber & Data Andretti Autosport |
Grand Prix of Indianapolis | 28 | DHL Andretti Autosport |
Barber | 9 | Target Chip Ganassi Racing |
Long Beach | 12 | Verizon Team Penske |
St. Petersburg | 9 | Target Chip Ganassi Racing |
[…] Front Wing posts a superb Event Summary before each race. Go there, get the information, and be thankful they put the time and energy into being a great […]
[…] Front Wing posts a superb Event Summary before each race. Go there, get the information, and be thankful they put the time and energy into being a great […]
[…] For the full results and end-of-season point standings, visit our MAVTV 500 Event Summary. […]