EVENT SUMMARY: 2014 Toyota Grand Prix of Long Beach
2014 Season, Event Summaries — By More Front Wing Staff on April 8, 2014 2:06 pm*
Toyota Grand Prix of Long Beach
Sunday, April 13, 2014
Winner: Mike Conway
Official box score – View PDF
Go to 2013 Event Summary
Go to 2012 Event Summary
Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*
POST-RACE ANALYSIS
Box score: | View PDF |
Lap chart: | View PDF |
Tire use chart: | View PDF |
Leader lap summary: | View PDF |
Pit stop summary: | View PDF |
Top section times: | View PDF |
*
POST-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 93 |
2 | 20 | Mike Conway | 66 |
3 | 77 | Simon Pagenaud | 60 |
4 | 3 | Helio Castroneves | 55 |
5 | 28 | Ryan Hunter-Reay | 54 |
6 | 9 | Scott Dixon | 51 |
7 | 34 | Carlos Munoz (R) | 48 |
8 | 2 | Juan Pablo Montoya | 47 |
9 | 7 | Mikhail Aleshin (R) | 46 |
10 | 17 | Sebastian Saavedra | 42 |
11 | 10 | Tony Kanaan | 40 |
12 | 19 | Justin Wilson | 38 |
13 | 14 | Takuma Sato | 36 |
14 | 67 | Josef Newgarden | 34 |
15 | 8 | Ryan Briscoe | 33 |
15 | 11 | Sebastien Bourdais | 33 |
15 | 15 | Graham Rahal | 33 |
18 | 18 | Carlos Huertas (R) | 32 |
18 | 25 | Marco Andretti | 32 |
20 | 16 | Oriol Servia | 26 |
21 | 98 | Jack Hawksworth (R) | 24 |
22 | 27 | James Hinchcliffe | 20 |
21 | 83 | Charlie Kimball | 17 |
*
Entrant standings:
Rank | Car | Entrant | Points |
1 | 12 | Verizon Team Penske | 93 |
2 | 20 | Fuzzy’s Vodka Ed Carpenter Racing | 66 |
3 | 77 | Schmidt Peterson Hamilton Motorsports | 60 |
4 | 3 | Team Penske | 55 |
5 | 28 | DHL Andretti Autosport | 54 |
6 | 9 | Target Chip Ganassi Racing | 51 |
7 | 34 | Cinsay AndrettiTV.com HVM Racing | 48 |
8 | 2 | Penske Motorsports | 47 |
9 | 7 | SMP Racing | 46 |
10 | 17 | KV-AFS Racing | 42 |
11 | 10 | Target Chip Ganassi Racing | 40 |
12 | 19 | Dale Coyne Racing | 38 |
13 | 14 | ABC Supply AJ Foyt Racing | 36 |
14 | 67 | Sarah Fisher Hartman Racing | 34 |
15 | 8 | NTT DATA Chip Ganassi Racing | 33 |
15 | 11 | KVSH Racing | 33 |
15 | 15 | National Guard RLL Racing | 33 |
18 | 18 | Dale Coyne Racing | 32 |
18 | 25 | Snapple Andretti Autosport | 32 |
20 | 16 | Rahal Letterman Lanigan Racing | 26 |
21 | 98 | Bryan Herta Autosport | 24 |
22 | 27 | United Fiber & Data Andretti Autosport | 20 |
23 | 83 | Novo Nordisk Chip Ganassi Racing | 17 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet | 247 |
2 | Honda | 142 |
*
Bonus winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 12 | Will Power | $50,000 |
2 | 20 | Mike Conway | $30,000 |
3 | 28 | Ryan Hunter-Reay | $20,000 |
4 | 77 | Simon Pagenaud | $18,000 |
5 | 3 | Helio Castroneves | $15,000 |
5 | 34 | Carlos Munoz (R) | $15,000 |
7 | 2 | Juan Pablo Montoya | $10,000 |
7 | 9 | Scott Dixon | $10,000 |
9 | 7 | Mikhail Aleshin (R) | $8,000 |
9 | 10 | Tony Kanaan | $8,000 |
11 | 14 | Takuma Sato | $7,000 |
11 | 16 | Oriol Servia | $7,000 |
13 | 19 | Justin Wilson | $5,000 |
13 | 25 | Marco Andretti | $5,000 |
15 | 17 | Sebastian Saavedra | $4,000 |
15 | 67 | Josef Newgarden | $4,000 |
17 | 8 | Ryan Briscoe | $2,000 |
17 | 18 | Carlos Huertas | $2,000 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 8 | NTT Data Chip Ganassi Racing | $35,000 |
2 | 16 | Rahal Letterman Lanigan Racing | $20,000 |
*
IMPORTANT TIMES
Green flag: | 4:45 PM EDT* |
Race broadcast: | US: 4:00 PM EDT on NBC Sports Network (Preceded by Indy Lights at 2:30 PM EDT) * Can: 4:00 PM EDT on Sportsnet ONE (Preceded by Indy Lights at 2:30 PM EDT) |
Qualifying: | 4:15-5:25 PM EDT Saturday (US broadcast 6:00 PM EDT Saturday on NBC Sports Network; Can broadcast 6:00 PM EDT Saturday on Sportsnet ONE) |
Practice sessions: | 1:00-1:45 PM EDT Friday 5:00-5:45 PM EDT Friday 1:00-1:45 PM EDT Saturday 12:00-12:30 PM EDT Sunday |
Drivers Meeting: | 11:30-12:30 PM EDT Sunday (Live stream on INDYCAR 14) |
Full weekend schedule: | View PDF |
Radio/live timing and scoring: | INDYCAR Race Control |
*3:45 PM CDT, 2:45 PM MDT, 1:45 PM PDT (local), 5:45 PM BRT, 9:45 PM BST, 8:45 AM Mon NZDT, 6:45 AM Mon AEDT, 5:45 AM Mon JST
*
TRACK FACTS
Track type: | Temporary street circuit |
Length: | 1.968 miles |
Race distance: | 80 laps (157.4 miles) |
Number of turns: | 11 |
Track map: | View PDF |
Start: | Standing |
Restarts: | Single-file |
Last lap for race re-entry: | 70 |
Event Twitter account and hashtag: | @ToyotaGPLB, #TGPLB40 |
Weather forecast: | Disabled |
*
ENTRANT FACTS
Entry list: | View PDF |
Past driver performance: | View PDF |
Spotter guide: | View PDF |
Pit assignments: | View PDF |
Engineer and race strategist list: | Visit thesetupsheet.com |
Wing configuration: | Road/street |
Boost specs: | 150 kPa; increase to 160 kPa for push-to-pass |
Push-to-pass specs: | 10 pushes; 20 seconds per push; no activation delay |
Tires available per entry: | Primary: 5 sets per entry (not including carry-over); no compound change from 2013 * Alternate: 3 sets per entry; no compound change from 2013 |
*
HISTORY
Last five wins: | 2013 – Takuma Sato, AJ Foyt Racing 2012 – Will Power, Team Penske 2011 – Mike Conway, Andretti Autosport 2010 – Ryan Hunter-Reay, Andretti Autosport 2009 – Dario Franchitti, Target Chip Ganassi Racing |
Last five poles: | 2013 – Dario Franchitti, Target Chip Ganassi Racing (1:07.2379) 2012 – Ryan Briscoe, Team Penske (1:08.6089) 2011 – Will Power, Team Penske (1:09.0649) 2010 – Will Power, Team Penske (1:09.3185) 2009 – Will Power, Team Penske (1:09.7107) |
Track lap record: | INDYCAR era – 1:07.2379 (2013, Dario Franchitti) Overall on current track configuration – 1:06.886 (2006, Sebastien Bourdais) |
*
SESSION TIMES
Race – Official results
Rank | Start | Car | Driver | Engine | Laps | Comment |
1 | 17 | 20 | Mike Conway | C | 80 | |
2 | 14 | 12 | Will Power | C | 80 | |
3 | 11 | 34 | Carlos Munoz (R) | H | 80 | |
4 | 16 | 2 | Juan Pablo Montoya | C | 80 | |
5 | 6 | 77 | Simon Pagenaud | H | 80 | |
6 | 20 | 7 | Mikhail Aleshin (R) | H | 80 | |
7 | 12 | 16 | Oriol Servia | H | 80 | |
8 | 8 | 25 | Marco Andretti | H | 80 | |
9 | 22 | 17 | Sebastian Saavedra | C | 80 | |
10 | 21 | 18 | Carlos Huertas (R) | H | 80 | |
11 | 9 | 3 | Helio Castroneves | C | 80 | |
12 | 7 | 9 | Scott Dixon | C | 80 | |
13 | 23 | 15 | Graham Rahal | H | 79 | |
14 | 3 | 11 | Sebastien Bourdais | C | 77 | |
15 | 5 | 98 | Jack Hawksworth (R) | H | 77 | |
16 | 10 | 19 | Justin Wilson | H | 64 | Contact |
17 | 18 | 8 | Ryan Briscoe | C | 60 | |
18 | 13 | 10 | Tony Kanaan | C | 55 | Contact |
19 | 4 | 67 | Josef Newgarden | H | 55 | Contact |
20 | 1 | 28 | Ryan Hunter-Reay | H | 55 | Contact |
21 | 2 | 27 | James Hinchcliffe | H | 55 | Contact |
22 | 15 | 14 | Takuma Sato | H | 55 | Contact |
23 | 19 | 83 | Charlie Kimball | C | 41 | Off Course |
Red=Non-Leaders Circle entry
*
Practice 4 – Sunday morning warm-up
Notes:
~10:00: Red flag for debris (safety cone) in turns 9 and 10.
*
Notes:
Round 1, Group 1: Contact between 14-Sato and 28-Hunter-Reay. Sato is penalized two fastest laps.
*
Practice 3 – Saturday morning
*
Qualifying groups:
Group 1: 10-Kanaan, 11-Bourdais, 14-Sato, 16-Servia, 18-Huertas, 19-Wilson, 20-Conway, 27-Hinchcliffe, 28-Hunter-Reay, 67-Newgarden, 83-Kimball.
Group 2: 2-Montoya, 3-Castroneves, 7-Aleshin, 8-Briscoe, 9-Dixon, 12-Power, 15-Rahal, 17-Saavedra, 25-Andretti, 34-Munoz, 77-Pagenaud, 98-Hawksworth.
*
*
Notes:
21:00: Red flag for 67-Newgarden, who makes left front contact with the tire barrier in turn 8. Car is removed by the Holmatro Safety Team.
*
PRE-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 53 |
2 | 28 | Ryan Hunter-Reay | 40 |
3 | 3 | Helio Castroneves | 36 |
4 | 9 | Scott Dixon | 32 |
5 | 77 | Simon Pagenaud | 30 |
6 | 10 | Tony Kanaan | 28 |
6 | 14 | Takuma Sato | 28 |
8 | 19 | Justin Wilson | 24 |
9 | 67 | Josef Newgarden | 22 |
10 | 8 | Ryan Briscoe | 20 |
11 | 17 | Sebastian Saavedra | 19 |
12 | 7 | Mikhail Aleshin | 18 |
13 | 11 | Sebastien Bourdais | 17 |
14 | 15 | Graham Rahal | 16 |
15 | 2 | Juan Montoya | 15 |
15 | 20 | Mike Conway | 15 |
17 | 34 | Carlos Munoz | 13 |
18 | 18 | Carlos Huertas | 12 |
19 | 27 | James Hinchcliffe | 11 |
20 | 83 | Charlie Kimball | 10 |
21 | 98 | Jack Hawksworth | 9 |
22 | 25 | Marco Andretti | 8 |
*
Entrant standings:
Rank | Car | Entrant | Points |
1 | 12 | Verizon Team Penske | 53 |
2 | 28 | DHL Andretti Autosport | 40 |
3 | 3 | Team Penske | 36 |
4 | 9 | Target Chip Ganassi Racing | 32 |
5 | 77 | Schmidt Peterson Hamilton Motorsports | 30 |
6 | 10 | Target Chip Ganassi Racing | 28 |
6 | 14 | ABC Supply AJ Foyt Racing | 28 |
8 | 19 | Dale Coyne Racing | 24 |
9 | 67 | Sarah Fisher Hartman Racing | 22 |
10 | 8 | NTT DATA Chip Ganassi Racing | 20 |
11 | 17 | KV-AFS Racing | 19 |
12 | 7 | SMP Racing | 18 |
13 | 11 | KVSH Racing | 17 |
14 | 15 | National Guard RLL Racing | 16 |
15 | 2 | Penske Motorsports | 15 |
15 | 20 | Fuzzy’s Vodka Ed Carpenter Racing | 15 |
17 | 34 | Cinsay AndrettiTV.com HVM Racing | 13 |
18 | 18 | Dale Coyne Racing | 12 |
19 | 27 | United Fiber & Data Andretti Autosport | 11 |
20 | 83 | Novo Nordisk Chip Ganassi Racing | 10 |
21 | 98 | Bryan Herta Autosport | 9 |
22 | 25 | Snapple Andretti Autosport | 8 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet | 122 |
2 | Honda | 72 |
*
Bonus winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 12 | Will Power | $30,000 |
2 | 28 | Ryan Hunter-Reay | $20,000 |
3 | 3 | Helio Castroneves | $15,000 |
4 | 9 | Scott Dixon | $10,000 |
5 | 77 | Simon Pagenaud | $9,000 |
6 | 10 | Tony Kanaan | $8,000 |
7 | 14 | Takuma Sato | $7,000 |
8 | 19 | Justin Wilson | $5,000 |
9 | 67 | Josef Newgarden | $4,000 |
10 | 8 | Ryan Briscoe | $2,000 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 8 | NTT DATA Chip Ganassi Racing | $20,000 |
*
Firestone Pit Performance Award winners:
Race | Car | Team |
St. Petersburg | 9 | Target Chip Ganassi Racing |
Check your times there.
9:45 BST (British Summer Time)
ESPN UK is providing coverage for the race only
Check your times there.
9:45pm BST (British Summer Time)
ESPN UK is providing coverage for the race only
Thanks for your input, Matt. We’ve always listed GMT, which at this time of year we know is one hour off BST, because we were of the understanding this made time conversions easier for fans across Europe. If this isn’t the case, we’ll happily make a change going forward. Just let us know!
Worth noting the GMT time on this page should be 8.45pm not 11.45pm. Here it looks as though you’ve converted from 4.45pm Pacific rather than 4.45pm EDT.
On the point about Europe, perhaps it is worthwhile to be bulletproof and add a note in each for BST and CET (Central European Time – Paris, etc.). I know you don’t want to wind up listing every timezone though!
Personally I find it easier to use reference cities rather than timezone codes because I know I’m most of the time 5 hours up on NYC and an hour behind Paris. But that might just be a personal or a UK thing.
Perhaps to avoid the UK confusion it is better to write UTC instead of GMT.
I hate timezones!
Tell you what, they aren’t a million miles away from a track record here. 0.4 seconds off last year..
You’re absolutely right, Pat — I did convert from 4:45 Pacific. I’ve fixed it all up now, and I’ve changed GMT to BST in the hope that it makes it easier for everyone. If there’s anything else we can tweak to make things easier, please don’t hesitate to let us know.
Thanks for the update. 🙂
Hope you hear from people in mainland/central Europe too to get their feedback.
[…] like last time, there’s no need to reinvent the wheel: More Front Wing posts a superb Event Summary before each race. Go there, get the information, and be thankful they put the time and energy into being a great […]
[…] EVENT SUMMARY: 2014 Toyota Grand Prix of Long Beach […]
[…] the post-race points in our #IndyCar #TGPLB40 Event Summary, which means it’s now complete: morefrontwing.com/2014/04/08/eve… 27 mins […]
[…] the post-race points in our #IndyCar #TGPLB40 Event Summary, which means it’s now complete: morefrontwing.com/2014/04/08/eve… 28 mins […]