EVENT SUMMARY: Long Beach
2012 Season, Event Summaries — By More Front Wing Staff on April 10, 2012 5:17 pm*
Toyota Grand Prix of Long Beach
Sunday, April 15, 2012
Winner: Will Power
Official box score – View PDF
Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*
POST-RACE ANALYSIS
Box score: | View PDF |
Unofficial lap report (with penalty listing): | View PDF |
Lap chart: | View PDF |
Tire use chart: | View PDF |
Pit stop summary: | View PDF |
*
POST-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 127 |
2 | 3 | Helio Castroneves | 103 |
3 | 77 | Simon Pagenaud | 100 |
4 | 9 | Scott Dixon | 96 |
5 | 27 | James Hinchcliffe | 95 |
6 | 28 | Ryan Hunter-Reay | 81 |
7 | 2 | Ryan Briscoe | 73 |
8 | 38 | Graham Rahal | 62 |
9 | 8 | Rubens Barrichello | 59 |
10 | 4 | JR Hildebrand | 57 |
11 | 11 | Tony Kanaan | 54 |
11 | 5 | EJ Viso | 54 |
13 | 10 | Dario Franchitti | 52 |
14 | 18 | Justin Wilson | 52 |
15 | 14 | Mike Conway | 50 |
16 | 15 | Takuma Sato | 48 |
17 | 7 | Sébastien Bourdais | 47 |
18 | 22 | Oriol Servia | 45 |
18 | 26 | Marco Andretti | 45 |
20 | 83 | Charlie Kimball | 44 |
21 | 19 | James Jakes | 43 |
22 | 67 | Josef Newgarden | 42 |
23 | 20 | Ed Carpenter | 40 |
24 | 98 | Alex Tagliani | 37 |
25 | 6 | Katherine Legge | 36 |
25 | 78 | Simona de Silvestro | 36 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet | 27 |
2 | Honda | 18 |
3 | Lotus | 12 |
*
Rookie of the Year standings:
Rank | Car | Driver | Points |
1 | 77 | Simon Pagenaud | 100 |
2 | 67 | Josef Newgarden | 42 |
3 | 6 | Katherine Legge | 36 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 7 | Lotus Dragon Racing | $173,000 |
2 | 15 | Rahal Letterman Lanigan Racing | $146,000 |
2 | 83 | Novo Nordisk Chip Ganassi Racing | $146,000 |
4 | 19 | Dale Coyne Racing | $130,000 |
5 | 67 | Sarah Fisher Hartman Racing | $118,000 |
6 | 98 | Bryan Herta Autosport | $79,000 |
IMPORTANT TIMES
Green flag: | 4:15 PM EDT* |
Race broadcast: | 3:30 PM EDT on NBC Sports Network |
Qualifying: | 6:00 PM EDT Saturday on NBC Sports Network (Live 5:00-6:20 PM EDT) |
Practice sessions: | 1:00-2:00 PM EDT Friday (first half-hour for rookies and drivers outside top 10 only) 5:15-6:15 PM EDT Friday 1:25-2:25 PM EDT Saturday 12:15-12:45 PM EDT Sunday |
Full weekend schedule: | View PDF |
Radio/live timing and scoring: | INDYCAR Race Control |
*1:15 PM PDT (Local), 3:15 PM CDT, 2:15 PM MDT, 8:15 PM GMT, 8:15 AM Mon NZST, 6:15 AM Mon AEST, 5:15 AM Mon JST
TRACK FACTS
Track type: | Temporary street course |
Length: | 1.968 miles |
Race distance: | 85 laps (167.28 miles) |
Number of turns: | 11 |
Track map: | View PDF |
Start: | Rolling |
Restarts: | Double-file |
Event Twitter account and hashtag: | @ToyotaGPLB, #TGPLB |
Weather forecast: | Disabled |
ENTRANT FACTS
Entry list: | View PDF |
Driver performance: | View PDF |
Spotter guide: | View PDF |
Pit assignments: | View PDF |
Wing configuration: | Road/street |
Boost level: | 155kPa |
Tires available per entry: | Primary:Five sets (20 total tires) Alternate: Three sets (12 total tires) Rain: Five sets (street-course rain tire) From Firestone: The primary and alternate tire specifications are new for 2012. Both feature updated tread compounds applied to the same Firestone street-course tire construction used in 2011. The primary and alternate tires were previously used this season at the Honda Grand Prix of St. Petersburg, and will be used at all street course events this year. The Firestone rain tire for this weekend is the same rain spec used in the last half of 2011. |
HISTORY
Last five wins: | 2011 – Mike Conway, Andretti Autosport 2010 – Ryan Hunter-Reay, Andretti Autosport 2009 – Dario Franchitti, Target Chip Ganassi Racing 2008 – Will Power, KV Racing (under Champ Car sanction) 2007 – Sébastien Bourdais, Newman/Haas Racing (under Champ Car sanction) |
Last five poles: | 2011 – Will Power, Team Penske (1:09.0649) 2010 – Will Power, Team Penske (1:09.3185) 2009 – Will Power, Team Penske (1:09.7107) 2008 – Justin Wilson, Newman/Haas/Lanigan Racing (1:06.902; Champ Car) 2007 – Sébastien Bourdais, Newman/Haas Racing (1:07.546; Champ Car) |
Track pole records: | INDYCAR era – 1:09.0649 (2011, Will Power) Overall on current track configuration – 1:06.886 (2006, Sébastien Bourdais) |
SESSION TIMES
Race – Official results
Rank | Start | Car | Driver | Engine | Laps | Comment |
1 | 12 | 12 | Will Power | C | 85 | |
2 | 4 | 77 | Simon Pagenaud | H | 85 | |
3 | 16 | 27 | James Hinchcliffe | C | 85 | |
4 | 19 | 11 | Tony Kanaan | C | 85 | |
5 | 20 | 4 | JR Hildebrand | C | 85 | |
6 | 13 | 28 | Ryan Hunter-Reay | C | 85 | |
7 | 11 | 2 | Ryan Briscoe | C | 85 | |
8 | 6 | 15 | Takuma Sato | H | 84 | |
9 | 22 | 8 | Rubens Barrichello | C | 84 | |
10 | 3 | 18 | Justin Wilson | H | 84 | |
11 | 14 | 19 | James Jakes | H | 84 | |
12 | 15 | 5 | EJ Viso | C | 84 | |
13 | 18 | 3 | Helio Castroneves | C | 84 | |
14 | 24 | 20 | Ed Carpenter | C | 83 | |
15 | 1 | 10 | Dario Franchitti | H | 82 | |
16 | 23 | 22 | Oriol Servia | L | 82 | |
17 | 25 | 7 | Sébastien Bourdais | L | 82 |
|
18 | 9 | 83 | Charlie Kimball | H | 80 | |
19 | 26 | 6 | Katherine Legge | L | 80 | |
20 | 17 | 78 | Simona de Silvestro | L | 74 | Mechanical |
21 | 10 | 98 | Alex Tagliani | L | 46 | Mechanical |
22 | 7 | 14 | Mike Conway | H | 41 | Mechanical |
23 | 5 | 9 | Scott Dixon |
H | 27 | Mechanical |
24 | 8 | 38 | Graham Rahal |
H | 23 | Contact |
25 | 21 | 26 | Marco Andretti |
C | 22 | Contact |
26 | 2 | 67 | Josef Newgarden |
H | 0 | Contact |
Red=Non-Leaders Circle Entries
*
Practice 4 – Sunday morning warm-up
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 | 28 | Ryan Hunter-Reay | C | 0 | 1:09.4724 | 1:09.4724 | 0 | 11 | 11 | |
2 | 9 | Scott Dixon | H | 0.9030 | 1:10.3754 | 6:09.4693 | 0.9030 | 10 | 8 | |
3 | 8 | Rubens Barrichello | C | 1.0221 | 1:10.4945 | 1:12.5288 | 0.1191 | 15 | 11 | |
4 | 12 | Will Power | C | 1.1213 | 1:10.5937 | 1:12.8584 | 0.0992 | 14 | 10 | |
5 | 5 | EJ Viso | C | 1.1724 | 1:10.6448 | 1:12.1534 | 0.0511 | 13 | 9 | |
6 | 2 | Ryan Briscoe | C | 1.2580 | 1:10.7304 | 1:11.2259 | 0.0856 | 11 | 7 | |
7 | 11 | Tony Kanaan | C | 1.3158 | 1:10.7882 | 1:10.7882 | 0.0578 | 11 | 11 | |
8 | 19 | James Jakes | H | 1.3288 | 1:10.8012 | 1:12.2518 | 0.0130 | 15 | 10 | |
9 | 83 | Charlie Kimball | H | 1.3625 | 1:10.8349 | 1:11.8995 | 0.0337 | 14 | 10 | |
10 | 77 | Simon Pagenaud | H | 1.3768 | 1:10.8492 | 1:10.8492 | 0.0143 | 11 | 11 | |
11 | 10 | Dario Franchitti | H | 1.4158 | 1:10.8882 | 1:12.2829 | 0.0390 | 11 | 7 | |
12 | 18 | Justin Wilson | H | 1.4168 | 1:10.8892 | 1:14.0318 | 0.0010 | 11 | 7 | |
13 | 67 | Josef Newgarden | H | 1.5680 | 1:11.0404 | 1:11.5200 | 0.1512 | 5 | 1 | |
14 | 4 | JR Hildebrand | C | 1.6553 | 1:11.1277 | 1:11.1277 | 0.0873 | 11 | 11 | |
15 | 26 | Marco Andretti | C | 1.8014 | 1:11.2738 | 1:12.2933 | 0.1461 | 9 | 6 | |
16 | 3 | Helio Castroneves | C | 1.8243 | 1:11.2967 | 1:11.6902 | 0.0229 | 12 | 11 | |
17 | 38 | Graham Rahal | H | 2.1368 | 1:11.6092 | 1:13.8427 | 0.3125 | 13 | 9 | |
18 | 14 | Mike Conway | H | 2.2275 | 1:11.6999 | 1:11.6999 | 0.0907 | 11 | 11 | |
19 | 27 | James Hinchcliffe | C | 2.2287 | 1:11.7011 | 1:11.7011 | 0.0012 | 11 | 11 | |
20 | 22 | Oriol Servia | L | 2.9501 | 1:12.4225 | 5:45.5470 | 0.7214 | 9 | 8 | |
21 | 20 | Ed Carpenter | C | 3.0408 | 1:12.5132 | 1:12.5132 | 0.0907 | 12 | 12 | |
22 | 15 | Takuma Sato | H | 3.1767 | 1:12.6491 | 4:17.2137 | 0.1359 | 5 | 3 | |
23 | 7 | Sebastien Bourdais | L | 3.7019 | 1:13.1743 | 1:13.4961 | 0.5252 | 13 | 8 | |
24 | 98 | Alex Tagliani | L | 3.8405 | 1:13.3129 | 1:13.4452 | 0.1386 | 11 | 10 | |
25 | 6 | Katherine Legge | L | 4.1650 | 1:13.6374 | 1:13.6374 | 0.3245 | 7 | 7 | |
26 | 78 | Simona de Silvestro | L | 5.4028 | 1:14.8752 | 1:30.9856 | 1.2378 | 7 | 3 |
Notes:
– 67-Newgarden ran off course in turn 6; red flag.
– 15-Sato made contact with turn 8 tires; red flag.
– 6-Legge made contact with turn 5 tires; red flag, no damage.
– 10-Franchitti made contact with turn 5 tires; red and checkered flags. Car sustained light damage to left front. Full repairs expected in time for race.
*
*
Qualifying – Firestone Fast 6
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 | 2 | Ryan Briscoe | C | 0 | 1:08.6089 | 1:08.6089 | 0 | 4 | 4 | |
2 | 12 | Will Power | C | 0.0984 | 1:08.7073 | 1:08.7073 | 0.0984 | 4 | 4 | |
3 | 28 | Ryan Hunter-Reay | C | 0.1074 | 1:08.7163 | 1:08.7163 | 0.0090 | 4 | 4 | |
4 | 10 | Dario Franchitti | H | 0.4238 | 1:09.0327 | 1:09.0327 | 0.3164 | 4 | 3 | |
5 | 5 | EJ Viso | C | 0.4545 | 1:09.0634 | 1:09.0634 | 0.0307 | 4 | 4 | |
6 | 27 | James Hinchcliffe | C | 0.6020 | 1:09.2109 | 1:09.2109 | 0.1475 | 3 | 3 |
*
Qualifying – Round 2
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 | 12 | Will Power | C | 0 | 1:08.8516 | 1:11.9369 | 0 | 3 | 2 | |
2 | 28 | Ryan Hunter-Reay | C | 0.0538 | 1:08.9054 | 1:19.0443 | 0.0538 | 4 | 3 | |
3 | 10 | Dario Franchitti | H | 0.1323 | 1:08.9839 | 1:12.3275 | 0.0785 | 6 | 5 | |
4 | 2 | Ryan Briscoe | C | 0.1584 | 1:09.0100 | 1:09.0100 | 0.0261 | 4 | 4 | |
5 | 5 | EJ Viso | C | 0.1705 | 1:09.0221 | 1:09.0221 | 0.0121 | 5 | 5 | |
6 | 27 | James Hinchcliffe | C | 0.1880 | 1:09.0396 | 1:09.0396 | 0.0175 | 5 | 5 | |
7 | 67 | Josef Newgarden | H | 0.2181 | 1:09.0697 | 1:09.0697 | 0.0301 | 3 | 3 | |
8 | 3 | Helio Castroneves | C | 0.2330 | 1:09.0846 | 1:09.6806 | 0.0149 | 5 | 3 | |
9 | 18 | Justin Wilson | H | 0.2394 | 1:09.0910 | 1:09.0910 | 0.0064 | 5 | 5 | |
10 | 11 | Tony Kanaan | C | 0.3471 | 1:09.1987 | 1:10.0056 | 0.1077 | 5 | 4 | |
11 | 77 | Simon Pagenaud | H | 0.3562 | 1:09.2078 | 1:09.2078 | 0.0091 | 5 | 5 | |
12 | 9 | Scott Dixon | H | 0.5142 | 1:09.3658 | 1:09.3658 | 0.1580 | 4 | 4 |
*
Qualifying – Round 1, Group 2
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 | 67 | Josef Newgarden | H | 0 | 1:09.2455 | 1:09.6454 | 0 | 5 | 3 | |
2 | 12 | Will Power | C | 0.2325 | 1:09.4780 | 1:09.4852 | 0.2325 | 5 | 4 | |
3 | 28 | Ryan Hunter-Reay | C | 0.3212 | 1:09.5667 | 1:14.3974 | 0.0887 | 4 | 3 | |
4 | 10 | Dario Franchitti | H | 0.3589 | 1:09.6044 | 1:12.0028 | 0.0377 | 7 | 4 | |
5 | 77 | Simon Pagenaud | H | 0.3896 | 1:09.6351 | 1:12.0507 | 0.0307 | 6 | 5 | |
6 | 3 | Helio Castroneves | C | 0.6071 | 1:09.8526 | 1:13.1710 | 0.2175 | 6 | 4 | |
7 | 14 | Mike Conway | H | 0.6413 | 1:09.8868 | 1:14.0235 | 0.0342 | 7 | 5 | |
8 | 4 | JR Hildebrand | C | 1.1339 | 1:10.3794 | 1:10.3794 | 0.4926 | 6 | 6 | |
9 | 26 | Marco Andretti | C | 1.3484 | 1:10.5939 | 1:10.7931 | 0.2145 | 4 | 2 | |
10 | 22 | Oriol Servia | L | 1.4380 | 1:10.6835 | 1:10.6835 | 0.0896 | 7 | 7 | |
11 | 19 | James Jakes | H | 1.5124 | 1:10.7579 | 1:10.8337 | 0.0744 | 5 | 4 | |
12 | 7 | Sebastien Bourdais | L | 1.5699 | 1:10.8154 | 1:10.8983 | 0.0575 | 6 | 2 | |
13 | 78 | Simona de Silvestro | L | 2.8135 | 1:12.0590 | 1:16.8607 | 1.2436 | 4 | 3 |
*
Qualifying – Round 1, Group 1
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 | 2 | Ryan Briscoe | C | 0 | 1:09.3277 | 1:09.3277 | 0 | 5 | 5 | |
2 | 5 | EJ Viso | C | 0.1509 | 1:09.4786 | 1:09.4786 | 0.1509 | 4 | 4 | |
3 | 9 | Scott Dixon | H | 0.2346 | 1:09.5623 | 1:09.5623 | 0.0837 | 5 | 5 | |
4 | 18 | Justin Wilson | H | 0.2927 | 1:09.6204 | 1:09.6558 | 0.0581 | 4 | 2 | |
5 | 27 | James Hinchcliffe | C | 0.3456 | 1:09.6733 | 1:09.9765 | 0.0529 | 5 | 3 | |
6 | 11 | Tony Kanaan | C | 0.4268 | 1:09.7545 | 1:10.0641 | 0.0812 | 4 | 3 | |
7 | 15 | Takuma Sato | H | 0.5723 | 1:09.9000 | 1:09.9000 | 0.1455 | 5 | 5 | |
8 | 38 | Graham Rahal | H | 0.6519 | 1:09.9796 | 1:10.1142 | 0.0796 | 5 | 4 | |
9 | 83 | Charlie Kimball | H | 0.6911 | 1:10.0188 | 1:11.3188 | 0.0392 | 7 | 3 | |
10 | 8 | Rubens Barrichello | C | 0.7374 | 1:10.0651 | 1:22.8067 | 0.0463 | 4 | 3 | |
11 | 98 | Alex Tagliani | L | 1.4891 | 1:10.8168 | 1:10.8168 | 0.7517 | 6 | 6 | |
12 | 20 | Ed Carpenter | C | 2.5683 | 1:11.8960 | 1:11.8960 | 1.0792 | 9 | 9 | |
13 | 6 | Katherine Legge | L | 2.9234 | 1:12.2511 | 1:14.8293 | 0.3551 | 9 | 7 |
*
Qualifying groups (View PDF):
– Group 1: 15-Sato, 11-Kanaan, 2-Briscoe, 5-Viso, 9-Dixon, 8-Barichello, 20-Carpenter, 98-Tagliani, 6-Legge, 27-Hinchcliffe, 38-Rahal, 83-Kimball, 18-Wilson
– Group 2: 26-Andretti, 14-Conway, 4-Hildebrand, 28-Hunter-Reay, 3-Castroneves, 7-Bourdais, 12-Power, 22-Servia, 78-de Silvestro, 10-Franchitti, 77-Pagenaud, 19-Jakes, 67-Newgarden
*
Practice 3 – Saturday morning
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 | 12 | Will Power | C | 0 | 1:10.7553 | 1:14.4953 | 0 | 19 | 8 | |
2 | 28 | Ryan Hunter-Reay | C | 0.0170 | 1:10.7723 | 1:13.8933 | 0.0170 | 15 | 7 | |
3 | 3 | Helio Castroneves | C | 0.2134 | 1:10.9687 | 1:12.9970 | 0.1964 | 17 | 9 | |
4 | 5 | EJ Viso | C | 0.2534 | 1:11.0087 | 1:15.3779 | 0.0400 | 18 | 13 | |
5 | 26 | Marco Andretti | C | 0.2705 | 1:11.0258 | 1:16.7005 | 0.0171 | 14 | 13 | |
6 | 9 | Scott Dixon | H | 0.3479 | 1:11.1032 | 1:14.7017 | 0.0774 | 18 | 7 | |
7 | 38 | Graham Rahal | H | 0.3492 | 1:11.1045 | 1:12.8298 | 0.0013 | 20 | 19 | |
8 | 11 | Tony Kanaan | C | 0.3609 | 1:11.1162 | 1:11.1162 | 0.0117 | 7 | 7 | |
9 | 15 | Takuma Sato | H | 0.5434 | 1:11.2987 | 1:13.2070 | 0.1825 | 18 | 9 | |
10 | 2 | Ryan Briscoe | C | 0.6130 | 1:11.3683 | 1:12.9465 | 0.0696 | 13 | 9 | |
11 | 27 | James Hinchcliffe | C | 0.6643 | 1:11.4196 | 1:14.7964 | 0.0513 | 16 | 15 | |
12 | 4 | JR Hildebrand | C | 0.8970 | 1:11.6523 | 1:15.8329 | 0.2327 | 18 | 17 | |
13 | 8 | Rubens Barrichello | C | 0.9045 | 1:11.6598 | 1:18.2184 | 0.0075 | 22 | 8 | |
14 | 77 | Simon Pagenaud | H | 1.1095 | 1:11.8648 | 1:30.8498 | 0.2050 | 15 | 12 | |
15 | 83 | Charlie Kimball | H | 1.2391 | 1:11.9944 | 6:44.5181 | 0.1296 | 14 | 12 | |
16 | 67 | Josef Newgarden | H | 1.3063 | 1:12.0616 | 1:14.8930 | 0.0672 | 14 | 8 | |
17 | 18 | Justin Wilson | H | 1.4480 | 1:12.2033 | 1:14.6959 | 0.1417 | 16 | 6 | |
18 | 14 | Mike Conway | H | 1.6049 | 1:12.3602 | 1:13.7165 | 0.1569 | 16 | 6 | |
19 | 7 | Sebastien Bourdais | L | 1.6333 | 1:12.3886 | 1:15.3666 | 0.0284 | 17 | 8 | |
20 | 10 | Dario Franchitti | H | 1.6402 | 1:12.3955 | 1:14.7912 | 0.0069 | 13 | 12 | |
21 | 98 | Alex Tagliani | L | 1.7151 | 1:12.4704 | 1:16.7966 | 0.0749 | 16 | 8 | |
22 | 22 | Oriol Servia | L | 2.6188 | 1:13.3741 | 1:15.2858 | 0.9037 | 16 | 6 | |
23 | 19 | James Jakes | H | 2.8384 | 1:13.5937 | 3:40.3981 | 0.2196 | 16 | 11 | |
24 | 20 | Ed Carpenter | C | 2.9933 | 1:13.7486 | 1:19.0203 | 0.1549 | 17 | 15 | |
25 | 6 | Katherine Legge | L | 5.8336 | 1:16.5889 | 1:18.1339 | 2.8403 | 13 | 11 | |
26 | 78 | Simona de Silvestro | L | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Notes:
– 3-Castroneves, 11-Kanaan, and 27-Hinchcliffe all made contact with turn 5 wall. Castroneves and Hinchcliffe returned later in practice. Kanaan suffered moderate damage to left side of car.
– 19-Jakes had contact with tire barrier in turn 9 bringing out red flag and ending practice session.
– 7-Bourdais, 67-Newgarden, and 78-de Silvestro stopped on track bringing out separate red flag periods.
*
Practice 2 – Friday late afternoon
Notes:
– Session followed heavy afternoon rains. Only 9-Dixon and 10-Franchitti turned laps at very slow speed. Dixon made contact turn 1 wall, causing damage to nose of vehicle.
*
Practice 1 – Friday early afternoon
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 | 26 | Marco Andretti | C | 0 | 1:17.2298 | 1:18.9296 | 0 | 11 | 8 | |
2 | 15 | Takuma Sato | H | 0.7150 | 1:17.9448 | 1:17.9448 | 0.7150 | 7 | 7 | |
3 | 14 | Mike Conway | H | 1.0098 | 1:18.2396 | 1:18.2396 | 0.2948 | 6 | 6 | |
4 | 11 | Tony Kanaan | C | 1.9903 | 1:19.2201 | 1:19.2201 | 0.9805 | 5 | 5 | |
5 | 4 | JR Hildebrand | C | 2.3483 | 1:19.5781 | 1:19.5781 | 0.3580 | 13 | 13 | |
6 | 2 | Ryan Briscoe | C | 2.3779 | 1:19.6077 | 1:19.6077 | 0.0296 | 4 | 4 | |
7 | 28 | Ryan Hunter-Reay | C | 2.4566 | 1:19.6864 | 1:19.6864 | 0.0787 | 6 | 6 | |
8 | 5 | EJ Viso | C | 2.8179 | 1:20.0477 | 1:20.3046 | 0.3613 | 10 | 9 | |
9 | 3 | Helio Castroneves | C | 3.6398 | 1:20.8696 | 1:21.9185 | 0.8219 | 12 | 9 | |
10 | 9 | Scott Dixon | H | 3.6633 | 1:20.8931 | 1:22.1700 | 0.0235 | 13 | 9 | |
11 | 7 | Sebastien Bourdais | L | 3.6720 | 1:20.9018 | 10:11.7722 | 0.0087 | 12 | 11 | |
12 | 8 | Rubens Barrichello | C | 3.6837 | 1:20.9135 | 1:21.5126 | 0.0117 | 19 | 15 | |
13 | 12 | Will Power | C | 3.9897 | 1:21.2195 | 1:21.6714 | 0.3060 | 8 | 4 | |
14 | 20 | Ed Carpenter | C | 5.4926 | 1:22.7224 | 1:24.0698 | 1.5029 | 7 | 4 | |
15 | 22 | Oriol Servia | L | 5.9930 | 1:23.2228 | 1:23.2228 | 0.5004 | 7 | 7 | |
16 | 98 | Alex Tagliani | L | 7.0009 | 1:24.2307 | 1:24.2307 | 1.0079 | 3 | 3 | |
17 | 78 | Simona de Silvestro | L | 7.2617 | 1:24.4915 | 35:26.0303 | 0.2608 | 7 | 4 | |
18 | 6 | Katherine Legge | L | 8.4832 | 1:25.7130 | 1:26.6654 | 1.2215 | 11 | 9 | |
19 | 27 | James Hinchcliffe | C | 56:10.330 | 57:27.560 | 57:27.560 | 56:01.847 | 1 | 1 | |
20 | 10 | Dario Franchitti | 0.0000 | 0 | 0 | 0 | 0 | 0 | ||
21 | 67 | Josef Newgarden | H | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Notes:
– Most of session run in wet conditions. Track dried out throughout session. Several drivers switched to slicks during session but no drivers attempted fast speeds.
– 78-de Silvestro was involved in an incident in turn 8 causing minor damage to rear of vehicle.
– 15-Sato was involved in an incident in turn 10 causing minor damage to nose of vehicle.
PRE-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 3 | Helio Castroneves | 86 |
2 | 9 | Scott Dixon | 84 |
3 | 12 | Will Power | 77 |
4 | 27 | James Hinchcliffe | 60 |
5 | 77 | Simon Pagenaud | 58 |
6 | 28 | Ryan Hunter-Reay | 53 |
7 | 38 | Graham Rahal | 50 |
8 | 2 | Ryan Briscoe | 46 |
9 | 14 | Mike Conway | 38 |
10 | 8 | Rubens Barrichello | 37 |
10 | 10 | Dario Franchitti | 37 |
12 | 5 | EJ Viso | 36 |
13 | 26 | Marco Andretti | 35 |
14 | 7 | Sebastien Bourdais | 34 |
15 | 83 | Charlie Kimball | 32 |
15 | 67 | Josef Newgarden | 32 |
15 | 18 | Justin Wilson | 32 |
18 | 22 | Oriol Servia | 31 |
19 | 4 | JR Hildebrand | 27 |
20 | 98 | Alex Tagliani | 25 |
21 | 20 | Ed Carpenter | 24 |
21 | 78 | Simona de Silvestro | 24 |
21 | 19 | James Jakes | 24 |
21 | 6 | Katherine Legge | 24 |
21 | 15 | Takuma Sato | 24 |
26 | 11 | Tony Kanaan | 22 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet | 18 |
2 | Honda | 12 |
3 | Lotus | 8 |
*
Rookie of the Year standings:
Rank | Car | Driver | Points |
1 | 77 | Simon Pagenaud | 58 |
2 | 67 | Josef Newgarden | 32 |
3 | 6 | Katherine Legge | 24 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Points |
1 | 7 | Lotus Dragon Racing | $120,000 |
2 | 67 | Sarah Fisher Hartman Racing | $118,000 |
3 | 83 | Novo Nordisk Chip Ganassi Racing | $106,000 |
4 | 15 | Rahal Letterman Lanigan Racing | $66,000 |
5 | 19 | Dale Coyne Racing | $65,000 |
6 | 98 | Bryan Herta Autosport | $53,000 |
[…] Posts MFW podcast episode 64EVENT SUMMARY: Long BeachInconsistency in Race Control: the plot thickensMFW podcast episode 39Not INDYCAR’s finest […]
[…] EVENT SUMMARY […]
[…] Go to 2012 Event Summary […]
[…] Go to 2013 Event Summary Go to 2012 Event Summary […]