EVENT SUMMARY: Indianapolis
2012 Season, Event Summaries — By More Front Wing Staff on May 11, 2012 12:36 pm*
Indianapolis 500
Sunday, May 27, 2012
Winner: Dario Franchitti
Official box score – View PDF
Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*
POST-RACE ANALYSIS
Box score: | View PDF |
Final results (with penalty listing): | View PDF |
Lap chart: | View PDF |
Leader Summary: | View PDF |
Pit stop summary: | TBD |
POST-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 200 |
2 | 3 | Helio Castroneves | 164 |
2 | 27 | James Hinchcliffe | 164 |
4 | 9 | Scott Dixon | 153 |
5 | 28 | Ryan Hunter-Reay | 143 |
6 | 10 | Dario Franchitti | 136 |
6 | 77 | Simon Pagenaud | 136 |
8 | 2 | Ryan Briscoe | 128 |
9 | 11 | Tony Kanaan | 113 |
10 | 4 | JR Hildebrand | 103 |
11 | 8 | Rubens Barrichello | 102 |
12 | 15 | Takuma Sato | 100 |
13 | 22 | Oriol Servia | 99 |
14 | 38 | Graham Rahal | 97 |
15 | 83 | Charlie Kimball | 96 |
16 | 5 | EJ Viso | 94 |
16 | 18 | Justin Wilson | 94 |
18 | 26 | Marco Andretti | 86 |
19 | 19 | James Jakes | 77 |
20 | 14 | Mike Conway | 75 |
21 | 7 | Sébastien Bourdais | 74 |
22 | 67 | Josef Newgarden | 72 |
23 | 20 | Ed Carpenter | 67 |
24 | 6 | Katherine Legge | 61 |
24 | 78 | Simona de Silvestro | 61 |
26 | 98 | Alex Tagliani | 59 |
27 | 25 | Ana Beatriz | 28 |
28 | 99 | Townsend Bell | 26 |
29 | 30 | Michel Jourdain | 16 |
30 | 17 | Sebastian Saavedra | 14 |
31 | 39 | Bryan Clauson | 13 |
31 | 64 | Jean Alesi | 13 |
31 | 41 | Wade Cunningham | 13 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet | 42 |
2 | Honda | 33 |
3 | Lotus | 20 |
*
Rookie of the Year standings:
Rank | Car | Driver | Points |
1 | 77 | Simon Pagenaud | 136 |
2 | 67 | Josef Newgarden | 72 |
3 | 6 | Katherine Legge | 61 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Prize Money |
1 | 83 | Novo Nordisk Chip Ganassi Racing | $236,000 |
2 | 15 | Rahal Letterman Lanigan Racing | $226,000 |
3 | 7 | Dragon Racing | $213,000 |
4 | 19 | Dale Coyne Racing | $183,000 |
5 | 67 | Sarah Fisher Hartman Racing | $118,000 |
6 | 98 | Bryan Herta Autosport | $79,000 |
7 | 25 | Andretti Autosport | $26,000 |
Note: Indianapolis one-off entries that received no prize money are excluded from this list.
*
IMPORTANT TIMES
Green flag: | 12:00 PM EDT* |
Race broadcast: | 11:00 AM EDT on ABC |
Qualifying: | Pole Day: 11:00 AM-6:00 PM EDT Saturday, May 19 (Live on NBC Sports Network 11:00 AM-2:30 PM and 4:30-6:30 PM EDT) * Bump Day: 12:00-6:00 PM EDT Sunday, May 20 (Live on NBC Sports Network 12:00-6:30 PM EDT) |
Practice sessions: | 12:00-6:00 PM EDT Saturday, May 12 12:00-6:00 PM EDT Sunday, May 13 12:00-6:00 PM EDT Monday, May 14 12:00-6:00 PM EDT Tuesday, May 15 12:00-6:00 PM EDT Wednesday, May 16 12:00-6:00 PM EDT Thursday, May 17 12:00-6:00 PM EDT Friday, May 18 (Fast Friday) * 11:00 AM-12:00 PM EDT Friday, May 25 (Carb Day) (Live on NBC Sports Network 11:00 AM-4:00 PM EDT (including Firestone Freedom 100 and Indy 500 Pit Stop Challenge)) * All track activity (except Carb Day) will be streamed at INDYCAR Race Control |
Full schedule: | View PDF |
Radio/live timing and scoring: | INDYCAR Race Control |
*11:00 AM CDT, 10:00 AM MDT, 9:00 AM PDT, 4:00 PM GMT, 4:00 AM Mon NZST, 2:00 AM Mon AEST, 1:00 AM Mon JST
TRACK FACTS
Track type: | Oval |
Length: | 2.5 miles |
Race distance: | 200 laps (500 miles) |
Number of turns: | 4 |
Track map: | View image |
Start: | Rolling |
Restarts: | Single-file |
Event Twitter account and hashtag: | @IMS, #Indy500 |
Weather forecast: | Disabled |
ENTRANT FACTS
Entry list: | View PDF |
Spotter guide: | View PDF |
Pit assignments: | Practice: View PDF Qualifying: View PDF Race: View PDF |
Gasoline Alley garage assignments: | View PDF |
Wing configuration: | Superspeedway |
Boost level: | Qualifying: 140kPa Race: 130kPa |
Tires available per entry: | An all-new Firestone tire specification with nearly 5,000 total tires is available, with allotments as follows per INDYCAR regulations: • Each entry receives 33 sets (132 tires) for all of practice, qualifying and the race; • Rookie orientation participants receive an additional four sets (16 tires) for that session only; • Veteran refresher participants receive two additional sets (8 tires) for that session only; • Pole Day top-nine qualifier receive one additional set for each qualifying attempt in the pole “shootout” session, but those sets must be returned following the session.Tire stagger: A single stagger of approximately 0.33 of an inch is available for all teams. Stagger, created by molding the right rear tire with a larger diameter than the left rear, helps racecars turn more naturally and smoothly on oval tracks. |
HISTORY
Last five wins: | 2011 – Dan Wheldon, Bryan Herta Autosport 2010 – Dario Franchitti, Target Chip Ganassi Racing 2009 – Helio Castroneves, Marlboro Team Penske 2008 – Scott Dixon, Target Chip Ganassi Racing 2007 – Dario Franchitti, Andretti Green Racing |
Last five poles: | 2011 – Alex Tagliani, Sam Schmidt Motorsports (227.472 MPH) 2010 – Helio Castroneves, Team Penske (227.970 MPH) 2009 – Helio Castroneves, Marlboro Team Penske (224.864 MPH) 2008 – Scott Dixon, Target Chip Ganassi Racing (226.366 MPH) 2007 – Helio Castroneves, Marlboro Team Penske (225.817 MPH) |
Track lap record: | 237.498 MPH / 37.895 seconds (1996, Arie Luyendyk) |
SESSION TIMES
Race – Official results
Rank | Start | Car | Driver | Engine | Laps | Comment |
1 | 16 | 50 | Dario Franchitti | H | 200 | |
2 | 15 | 9 | Scott Dixon | H | 200 | |
3 | 8 | 11 | Tony Kanaan | C | 200 | |
4 | 27 | 22 | Oriol Servia | C | 200 | |
5 | 1 | 2 | Ryan Briscoe | C | 200 | |
6 | 2 | 27 | James Hinchcliffe | C | 200 | |
7 | 21 | 18 | Justin Wilson | H | 200 | |
8 | 14 | 83 | Charlie Kimball | H | 200 | |
9 | 20 | 99 | Townsend Bell | H | 200 | |
10 | 6 | 3 | Helio Castroneves | C | 200 | |
11 | 10 | 8 | Rubens Barrichello | C | 200 | |
12 | 11 | 98 | Alex Tagliani | H | 200 | |
13 | 12 | 38 | Graham Rahal | H | 200 | |
14 | 18 | 4 | JR Hildebrand | C | 200 | |
15 | 17 | 19 | James Jakes | H | 200 | |
16 | 23 | 77 | Simon Pagenaud | H | 200 | |
17 | 19 | 15 | Takuma Sato | H | 199 | Contact |
18 | 9 | 5 | EJ Viso | C | 199 | |
19 | 22 | 30 | Michel Jourdain | H | 199 | |
20 | 25 | 7 | Sébastien Bourdais | C | 199 | |
21 | 28 | 20 | Ed Carpenter | C | 199 | |
22 | 30 | 6 | Katherine Legge | C | 199 | |
23 | 13 | 25 | Ana Beatriz | C | 190 | |
24 | 4 | 26 | Marco Andretti | C | 187 | Contact |
25 | 7 | 67 | Josef Newgarden | H | 161 | Mechanical |
26 | 24 | 17 | Sebastian Saavedra | C | 143 | Electrical |
27 | 3 | 28 | Ryan Hunter-Reay | C | 123 | Suspension |
28 | 5 | 12 | Will Power | C | 79 | Contact |
29 | 29 | 14 | Mike Conway | H | 78 | Contact |
30 | 31 | 39 | Bryan Clauson | H | 46 | Mechanical |
31 | 26 | 41 | Wade Cunningham | H | 42 | Electrical |
32 | 32 | 78 | Simona de Silvestro | L | 10 | Handling |
33 | 33 | 64 | Jean Alesi | L | 9 | Handling |
Red=Non-Leaders Circle Entries
*
Carb Day (Friday, May 25)
Rank | Car | Driver | Engine | Time | Speed | Diff. | Gap | BL | TL | |
1 | 50 | Dario Franchitti | H | 00:40.4749 | 222.360 | –.—- | –.—- | 25 | 42 | |
2 | 9 | Scott Dixon | H | 00:40.4906 | 222.274 | 0.0157 | 0.0157 | 26 | 51 | |
3 | 26 | Marco Andretti | C | 00:40.5950 | 221.702 | 0.1201 | 0.1044 | 35 | 47 | |
4 | 15 | Takuma Sato | H | 00:40.7097 | 221.078 | 0.2348 | 0.1147 | 24 | 43 | |
5 | 2 | Ryan Briscoe | C | 00:40.7194 | 221.025 | 0.2445 | 0.0097 | 51 | 53 | |
6 | 18 | Justin Wilson | H | 00:40.7396 | 220.915 | 0.2647 | 0.0202 | 32 | 42 | |
7 | 12 | Will Power | C | 00:40.8359 | 220.394 | 0.3610 | 0.0963 | 24 | 38 | |
8 | 27 | James Hinchcliffe | C | 00:40.8517 | 220.309 | 0.3768 | 0.0158 | 25 | 46 | |
9 | 11 | Tony Kanaan | C | 00:40.8733 | 220.193 | 0.3984 | 0.0216 | 40 | 42 | |
10 | 28 | Ryan Hunter-Reay | C | 00:40.9255 | 219.912 | 0.4506 | 0.0522 | 14 | 44 | |
11 | 3 | Helio Castroneves | C | 00:40.9403 | 219.832 | 0.4654 | 0.0148 | 6 | 39 | |
12 | 4 | JR Hildebrand | C | 00:40.9517 | 219.771 | 0.4768 | 0.0114 | 36 | 46 | |
13 | 67 | Josef Newgarden | H | 00:40.9890 | 219.571 | 0.5141 | 0.0373 | 26 | 40 | |
14 | 83 | Charlie Kimball | H | 00:41.0009 | 219.507 | 0.5260 | 0.0119 | 25 | 44 | |
15 | 38 | Graham Rahal | H | 00:41.0191 | 219.410 | 0.5442 | 0.0182 | 17 | 51 | |
16 | 98 | Alex Tagliani | H | 00:41.0419 | 219.288 | 0.5670 | 0.0228 | 13 | 43 | |
17 | 8 | Rubens Barrichello | C | 00:41.0917 | 219.022 | 0.6168 | 0.0498 | 32 | 39 | |
18 | 22 | Oriol Servia | C | 00:41.1249 | 218.846 | 0.6500 | 0.0332 | 27 | 49 | |
19 | 14 | Mike Conway | H | 00:41.1591 | 218.664 | 0.6842 | 0.0342 | 31 | 37 | |
20 | 20 | Ed Carpenter | C | 00:41.2115 | 218.386 | 0.7366 | 0.0524 | 14 | 20 | |
21 | 17 | Sebastian Saavedra | C | 00:41.2121 | 218.382 | 0.7372 | 0.0006 | 21 | 31 | |
22 | 5 | EJ Viso | C | 00:41.2262 | 218.308 | 0.7513 | 0.0141 | 11 | 36 | |
23 | 77 | Simon Pagenaud | H | 00:41.3229 | 217.797 | 0.8480 | 0.0967 | 40 | 42 | |
24 | 39 | Bryan Clauson | H | 00:41.3230 | 217.796 | 0.8481 | 0.0001 | 22 | 31 | |
25 | 7 | Sébastien Bourdais | C | 00:41.3341 | 217.738 | 0.8592 | 0.0111 | 6 | 35 | |
26 | 6 | Katherine Legge | C | 00:41.3605 | 217.599 | 0.8856 | 0.0264 | 14 | 40 | |
27 | 41 | Wade Cunningham | H | 00:41.3836 | 217.477 | 0.9087 | 0.0231 | 38 | 40 | |
28 | 30 | Michel Jourdain | H | 00:41.6300 | 216.190 | 1.1551 | 0.2464 | 11 | 38 | |
29 | 99 | Townsend Bell | H | 00:41.7248 | 215.699 | 1.2499 | 0.0948 | 8 | 31 | |
30 | 19 | James Jakes | H | 00:41.2364 | 213.086 | 1.7615 | 0.5116 | 8 | 9 | |
31 | 78 | Simona de Silvestro | L | 00:42.2364 | 206.643 | 3.0785 | 1.3170 | 18 | 33 | |
32 | 64 | Jean Alesi | L | 00:44.0202 | 204.452 | 3.5453 | 0.4668 | 5 | 8 |
Combined practice times to May 25: View PDF
*
Official starting grid: View PDF
Full qualifying summary: View PDF
*
Bump Day (Sunday, May 20) — Qualifying
SP | Car | Driver | Entrant/Engine | Total Time | Average Speed |
Row 1 | |||||
1 | 2 | Ryan Briscoe | Team Penske/Chevrolet | 02:38.9514 | 226.484 |
2 | 27 | James Hinchcliffe | Andretti Autosport/Chevrolet | 02:38.9537 | 226.481 |
3 | 28 | Ryan Hunter-Reay | Andretti Autosport/Chevrolet | 02:39.1233 | 226.240 |
Row 2 | |||||
4 | 26 | Marco Andretti | Andretti Autosport/Chevrolet | 02:39.6766 | 225.456 |
5 | 12 | Will Power | Team Penske/Chevrolet | 02:39.7004 | 225.422 |
6 | 3 | Helio Castroneves | Team Penske/Chevrolet | 02:39.8780 | 225.172 |
Row 3 | |||||
7 | 67 | Josef Newgarden | Sarah Fisher Hartman Racing/Honda | 02:40.6879 | 224.037 |
8 | 11 | Tony Kanaan | KV Racing Technology/Chevrolet | 02:40.1775 | 224.751 |
9 | 5 | EJ Viso | KV Racing Technology/Chevrolet | 02:40.4119 | 224.422 |
Row 4 | |||||
10 | 8 | Rubens Barrichello | KV Racing Technology/Chevrolet | 02:40.5253 | 224.264 |
11 | 98 | Alex Tagliani | Bryan Herta Autosport/Honda | 02:40.7144 | 224.000 |
12 | 38 | Graham Rahal | Service Central Chip Ganassi Racing/Honda | 02:40.7437 | 223.959 |
Row 5 | |||||
13 | 25 | Ana Beatriz | Andretti Autosport/Conquest/Chevrolet | 02:40.7720 | 223.920 |
14 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing/Honda | 02:40.8093 | 223.868 |
15 | 9 | Scott Dixon | Target Chip Ganassi Racing/Honda | 02:40.9413 | 223.684 |
Row 6 | |||||
16 | 50 | Dario Franchitti | Target Chip Ganassi Racing/Honda | 02:41.0144 | 223.582 |
17 | 19 | James Jakes | Dale Coyne Racing/Honda | 02:41.0866 | 223.482 |
18 | 4 | JR Hildebrand | Panther Racing/Chevrolet | 02:41.1299 | 223.422 |
Row 7 | |||||
19 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing/Honda | 02:41.1517 | 223.392 |
20 | 99 | Townsend Bell | Sam Schmidt Motorsports/Honda | 02:41.3377 | 223.134 |
21 | 18 | Justin Wilson | Dale Coyne Racing/Honda | 02:41.4865 | 222.929 |
Row 8 | |||||
22 | 30 | Michel Jourdain | Rahal Letterman Lanigan Racing/Honda | 02:41.5124 | 222.893 |
23 | 77 | Simon Pagenaud | Schmidt Hamilton Racing/Honda | 02:41.5138 | 222.891 |
24 | 17 | Sebastian Saavedra | AFS Racing/Andretti Autosport/Chevrolet | 02:41.5720 | 222.811 |
Row 9 | |||||
25 | 7 | Sebastién Bourdais | Dragon Racing/Chevrolet | 02:40.8866 | 223.760 |
26 | 41 | Wade Cunningham | AJ Foyt Enterprises/Honda | 02:41.2484 | 223.258 |
27 | 22 | Oriol Servia | Panther/Dreer & Reinbold Racing/Chevrolet | 02:41.8754 | 222.393 |
Row 10 | |||||
28 | 20T | Ed Carpenter | Ed Carpenter Racing/Chevrolet | 02:41.9262 | 222.324 |
29 | 14 | Mike Conway | AJ Foyt Enterprises/Honda | 02:41.9293 | 222.319 |
30 | 6 | Katherine Legge | Dragon Racing/Chevrolet | 02:42.4374 | 221.624 |
Row 11 | |||||
31 | 39 | Bryan Clauson | Sarah Fisher Hartman Racing/Honda | 02:47.8671 | 214.455 |
32 | 78 | Simona de Silvestro | Lotus HVM Racing/Lotus | 02:47.9162 | 214.393 |
33 | 46 | Jean Alesi | Lotus Fan Force United/Lotus | 02:51.3516 | 210.094 |
*
Bump Day (Sunday, May 20) — Practice
Rank | Car | Driver | Engine | Time | Speed | Diff. | Gap | BL | TL | |
1 | 22 | Oriol Servia | C | 00:40.2231 | 223.752 | –.—- | –.—- | 20 | 37 | |
2 | 7 | Sebastien Bourdais | C | 00:40.2722 | 223.479 | 0.0491 | 0.0491 | 9 | 76 | |
3 | 20T | Ed Carpenter | C | 00:40.3793 | 222.886 | 0.1562 | 0.1071 | 4 | 62 | |
4 | 41 | Wade Cunningham | H | 00:40.3961 | 222.794 | 0.1730 | 0.0168 | 10 | 57 | |
5 | 6 | Katherine Legge | C | 00:40.5121 | 222.156 | 0.2890 | 0.1160 | 11 | 35 | |
6 | 14 | Mike Conway | H | 00:40.6461 | 221.423 | 0.4230 | 0.1340 | 5 | 66 | |
7 | 26 | Marco Andretti | C | 00:40.6982 | 221.140 | 0.4751 | 0.0521 | 33 | 44 | |
8 | 12 | Will Power | C | 00:40.7904 | 220.640 | 0.5673 | 0.0922 | 74 | 100 | |
9 | 18 | Justin Wilson | H | 00:40.8173 | 220.495 | 0.5942 | 0.0269 | 24 | 83 | |
10 | 3 | Helio Castroneves | C | 00:40.8688 | 220.217 | 0.6457 | 0.0515 | 5 | 75 | |
11 | 9 | Scott Dixon | H | 00:40.8924 | 220.090 | 0.6693 | 0.0236 | 91 | 115 | |
12 | 4 | JR Hildebrand | C | 00:40.9179 | 219.953 | 0.6948 | 0.0255 | 52 | 61 | |
13 | 50 | Dario Franchitti | H | 00:40.9256 | 219.911 | 0.7025 | 0.0077 | 81 | 114 | |
14 | 11 | Tony Kanaan | C | 00:40.9558 | 219.749 | 0.7327 | 0.0302 | 18 | 66 | |
15 | 5 | EJ Viso | C | 00:40.9754 | 219.644 | 0.7523 | 0.0196 | 12 | 60 | |
16 | 98 | Alex Tagliani | H | 00:41.0304 | 219.350 | 0.8073 | 0.0550 | 51 | 58 | |
17 | 28 | Ryan Hunter-Reay | C | 00:41.0309 | 219.347 | 0.8078 | 0.0005 | 11 | 49 | |
18 | 8 | Rubens Barrichello | C | 00:41.0340 | 219.330 | 0.8109 | 0.0031 | 37 | 78 | |
19 | 27 | James Hinchcliffe | C | 00:41.0590 | 219.197 | 0.8359 | 0.0250 | 17 | 37 | |
20 | 67 | Josef Newgarden | H | 00:41.0953 | 219.003 | 0.8722 | 0.0363 | 27 | 47 | |
21 | 17 | Sebastian Saavedra | C | 00:41.1074 | 218.939 | 0.8843 | 0.0121 | 43 | 57 | |
22 | 77 | Simon Pagenaud | H | 00:41.1137 | 218.905 | 0.8906 | 0.0063 | 6 | 79 | |
23 | 2 | Ryan Briscoe | C | 00:41.1277 | 218.831 | 0.9046 | 0.0140 | 16 | 71 | |
24 | 38 | Graham Rahal | H | 00:41.1763 | 218.572 | 0.9532 | 0.0486 | 76 | 87 | |
25 | 30 | Michel Jourdain | H | 00:41.1920 | 218.489 | 0.9689 | 0.0157 | 36 | 90 | |
26 | 15 | Takuma Sato | H | 00:41.2189 | 218.346 | 0.9958 | 0.0269 | 15 | 90 | |
27 | 83 | Charlie Kimball | H | 00:41.2704 | 218.074 | 1.0473 | 0.0515 | 13 | 14 | |
28 | 99 | Townsend Bell | H | 00:41.3169 | 217.829 | 1.0938 | 0.0465 | 15 | 42 | |
29 | 39 | Bryan Clauson | H | 00:41.5419 | 216.649 | 1.3188 | 0.2250 | 16 | 48 | |
30 | 19 | James Jakes | H | 00:41.6231 | 216.226 | 1.4000 | 0.0812 | 38 | 65 | |
31 | 78 | Simona de Silvestro | L | 00:41.9584 | 214.498 | 1.7353 | 0.3353 | 2 | 30 | |
32 | 64 | Jean Alesi | L | 00:43.0301 | 209.156 | 2.8070 | 1.0717 | 5 | 8 | |
33 | 25 | Ana Beatriz | C | 00:49.3923 | 182.215 | 9.1692 | 6.3622 | 5 | 6 |
Combined practice times to May 20: View PDF
*
Bump Day qualifying order: View PDF
*
Pole Day (Saturday, May 19) — Qualifying
SP | Car | Driver | Entrant/Engine | Total Time | Average Speed |
Row 1 | |||||
1 | 2 | Ryan Briscoe | Team Penske/Chevrolet | 02:38.9514 | 226.484 |
2 | 27 | James Hinchcliffe | Andretti Autosport/Chevrolet | 02:38.9537 | 226.481 |
3 | 28 | Ryan Hunter-Reay | Andretti Autosport/Chevrolet | 02:39.1233 | 226.240 |
Row 2 | |||||
4 | 26 | Marco Andretti | Andretti Autosport/Chevrolet | 02:39.6766 | 225.456 |
5 | 12 | Will Power | Team Penske/Chevrolet | 02:39.7004 | 225.422 |
6 | 3 | Helio Castroneves | Team Penske/Chevrolet | 02:39.8780 | 225.172 |
Row 3 | |||||
7 | 67 | Josef Newgarden | Sarah Fisher Hartman Racing/Honda | 02:40.6879 | 224.037 |
8 | 11 | Tony Kanaan | KV Racing Technology/Chevrolet | 02:40.1775 | 224.751 |
9 | 5 | EJ Viso | KV Racing Technology/Chevrolet | 02:40.4119 | 224.422 |
Row 4 | |||||
10 | 8 | Rubens Barrichello | KV Racing Technology/Chevrolet | 02:40.5253 | 224.264 |
11 | 98 | Alex Tagliani | Bryan Herta Autosport/Honda | 02:40.7144 | 224.000 |
12 | 38 | Graham Rahal | Service Central Chip Ganassi Racing/Honda | 02:40.7437 | 223.959 |
Row 5 | |||||
13 | 25 | Ana Beatriz | Andretti Autosport/Conquest/Chevrolet | 02:40.7720 | 223.920 |
14 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing/Honda | 02:40.8093 | 223.868 |
15 | 9 | Scott Dixon | Target Chip Ganassi Racing/Honda | 02:40.9413 | 223.684 |
Row 6 | |||||
16 | 50 | Dario Franchitti | Target Chip Ganassi Racing/Honda | 02:41.0144 | 223.582 |
17 | 19 | James Jakes | Dale Coyne Racing/Honda | 02:41.0866 | 223.482 |
18 | 4 | JR Hildebrand | Panther Racing/Chevrolet | 02:41.1299 | 223.422 |
Row 7 | |||||
19 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing/Honda | 02:41.1517 | 223.392 |
20 | 99 | Townsend Bell | Sam Schmidt Motorsports/Honda | 02:41.3377 | 223.134 |
21 | 18 | Justin Wilson | Dale Coyne Racing/Honda | 02:41.4865 | 222.929 |
Row 8 | |||||
22 | 30 | Michel Jourdain | Rahal Letterman Lanigan Racing/Honda | 02:41.5124 | 222.893 |
23 | 77 | Simon Pagenaud | Schmidt Hamilton Racing/Honda | 02:41.5138 | 222.891 |
24 | 17 | Sebastian Saavedra | AFS Racing/Andretti Autosport/Chevrolet | 02:41.5720 | 222.811 |
Notes:
– The following entrants lost control and sustained damage during their runs and were unable to qualify today: 39-Clauson, 22-Servia, 20-Carpenter
*
Pole Day (Saturday, May 19) — Morning Practice
Rank | Car | Driver | Engine | Time | Speed | Diff. | Gap | BL | TL | |
1 | 3 | Helio Castroneves | C | 00:39.5181 | 227.744 | –.—- | –.—- | 5 | 13 | |
2 | 25 | Ana Beatriz | C | 00:39.7901 | 226.187 | 0.2720 | 0.2720 | 6 | 13 | |
3 | 2 | Ryan Briscoe | C | 00:39.8183 | 226.027 | 0.3002 | 0.0282 | 10 | 13 | |
4 | 50 | Dario Franchitti | H | 00:39.8502 | 225.846 | 0.3321 | 0.0319 | 14 | 15 | |
5 | 27 | James Hinchcliffe | C | 00:39.8611 | 225.784 | 0.3430 | 0.0109 | 6 | 19 | |
6 | 67 | Josef Newgarden | H | 00:39.8796 | 225.679 | 0.3615 | 0.0185 | 19 | 19 | |
7 | 4 | JR Hildebrand | C | 00:39.9141 | 225.484 | 0.3960 | 0.0345 | 6 | 6 | |
8 | 38 | Graham Rahal | H | 00:39.9309 | 225.389 | 0.4128 | 0.0168 | 23 | 24 | |
9 | 41 | Wade Cunningham | H | 00:39.9337 | 225.374 | 0.4156 | 0.0028 | 5 | 19 | |
10 | 12 | Will Power | C | 00:39.9354 | 225.364 | 0.4173 | 0.0017 | 9 | 17 | |
11 | 17 | Sebastian Saavedra | C | 00:39.9450 | 225.310 | 0.4269 | 0.0096 | 5 | 13 | |
12 | 11 | Tony Kanaan | C | 00:39.9533 | 225.263 | 0.4352 | 0.0083 | 10 | 27 | |
13 | 5 | EJ Viso | C | 00:40.0454 | 224.745 | 0.5273 | 0.0921 | 9 | 12 | |
14 | 83 | Charlie Kimball | H | 00:40.1054 | 224.409 | 0.5873 | 0.0600 | 10 | 13 | |
15 | 98 | Alex Tagliani | H | 00:40.1150 | 224.355 | 0.5969 | 0.0096 | 4 | 14 | |
16 | 9 | Scott Dixon | H | 00:40.1400 | 224.215 | 0.6219 | 0.0250 | 21 | 23 | |
17 | 39 | Bryan Clauson | H | 00:40.1403 | 224.214 | 0.6222 | 0.0003 | 12 | 12 | |
18 | 20 | Ed Carpenter | C | 00:40.1661 | 224.070 | 0.6480 | 0.0258 | 10 | 11 | |
19 | 8 | Rubens Barrichello | C | 00:40.1670 | 224.065 | 0.6489 | 0.0009 | 18 | 20 | |
20 | 19 | James Jakes | H | 00:40.1734 | 224.029 | 0.6553 | 0.0064 | 12 | 17 | |
21 | 14 | Mike Conway | H | 00:40.1762 | 224.013 | 0.6581 | 0.0028 | 13 | 13 | |
22 | 7 | Sebastien Bourdais | C | 00:40.1814 | 223.984 | 0.6633 | 0.0052 | 18 | 18 | |
23 | 15 | Takuma Sato | H | 00:40.2380 | 223.669 | 0.7199 | 0.0566 | 11 | 19 | |
24 | 6 | Katherine Legge | C | 00:40.2684 | 223.500 | 0.7503 | 0.0304 | 11 | 26 | |
25 | 30 | Michel Jourdain | H | 00:40.3716 | 222.929 | 0.8535 | 0.1032 | 36 | 36 | |
26 | 99 | Townsend Bell | H | 00:40.4197 | 222.664 | 0.9016 | 0.0481 | 9 | 21 | |
27 | 22 | Oriol Servia | C | 00:40.5192 | 222.117 | 1.0011 | 0.0995 | 5 | 17 | |
28 | 77 | Simon Pagenaud | H | 00:40.6647 | 221.322 | 1.1466 | 0.1455 | 6 | 21 | |
29 | 18 | Justin Wilson | H | 00:40.6655 | 221.318 | 1.1474 | 0.0008 | 2 | 15 | |
30 | 78 | Simona de Silvestro | L | 00:41.8724 | 214.939 | 2.3543 | 1.2069 | 3 | 14 |
Combined practice times to May 19: View PDF
*
Pole Day qualifying order: View PDF
Morning practice groups: View PDF
*
Fast Friday (Friday, May 18)
Rank | Car | Driver | Engine | Time | Speed | Diff. | Gap | BL | TL | |
1 | 26 | Marco Andretti | C | 00:39.5535 | 227.540 | –.—- | –.—- | 28 | 36 | |
2 | 2 | Ryan Briscoe | C | 00:39.6764 | 226.835 | 0.1229 | 0.1229 | 40 | 41 | |
3 | 3 | Helio Castroneves | C | 00:39.6973 | 226.716 | 0.1438 | 0.0209 | 34 | 35 | |
4 | 28 | Ryan Hunter-Reay | C | 00:39.7526 | 226.400 | 0.1991 | 0.0553 | 22 | 22 | |
5 | 9 | Scott Dixon | H | 00:39.7836 | 226.224 | 0.2301 | 0.0310 | 51 | 60 | |
6 | 27 | James Hinchcliffe | C | 00:39.8276 | 225.974 | 0.2741 | 0.0440 | 10 | 20 | |
7 | 25 | Ana Beatriz | C | 00:39.8842 | 225.653 | 0.3307 | 0.0566 | 21 | 24 | |
8 | 4 | JR Hildebrand | C | 00:39.8987 | 225.571 | 0.3452 | 0.0145 | 13 | 15 | |
9 | 50 | Dario Franchitti | H | 00:39.9344 | 225.370 | 0.3809 | 0.0357 | 53 | 54 | |
10 | 11 | Tony Kanaan | C | 00:39.9428 | 225.322 | 0.3893 | 0.0084 | 16 | 19 | |
11 | 12 | Will Power | C | 00:39.9488 | 225.288 | 0.3953 | 0.0060 | 26 | 42 | |
12 | 5 | EJ Viso | C | 00:39.9757 | 225.137 | 0.4222 | 0.0269 | 26 | 30 | |
13 | 67 | Josef Newgarden | H | 00:39.9963 | 225.021 | 0.4428 | 0.0206 | 41 | 43 | |
