Hunter-Reay earns $2,491,194 for Indy win

Event PR, IndyCar, IndyCar News/Releases — By on May 26, 2014 8:37 pm

INDYCAR released an updated Official Box Score for the 98th Running of Indianapolis 500 with prize money included.  Andretti Autosport driver Kurt Busch won the Sunoco Rookie of the Year Award and the associated $25,000.

[Source: INDYCAR PR]

INDIANAPOLIS – Results Sunday of the 98th Running of the Indianapolis 500 Mile Race Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:
 
1. (19) Ryan Hunter-Reay, Dallara-Honda, 200, Running, $2,491,194
2. (4) Helio Castroneves, Dallara-Chevy, 200, Running, $785,194
3. (6) Marco Andretti, Dallara-Honda, 200, Running, $585,194
4. (7) Carlos Munoz, Dallara-Honda, 200, Running, $449,194
5. (10) Juan Pablo Montoya, Dallara-Chevy, 200, Running, $441,944
6. (12) Kurt Busch, Dallara-Honda, 200, Running, $423,889
7. (17) Sebastien Bourdais, Dallara-Chevy, 200, Running, $384,194
8. (3) Will Power, Dallara-Chevy, 200, Running, $442,194
9. (31) Sage Karam, Dallara-Chevy, 200, Running, $270,305
10. (9) JR Hildebrand, Dallara-Chevy, 200, Running, $366,194
11. (18) Oriol Servia, Dallara-Honda, 200, Running, $247,305
12. (5) Simon Pagenaud, Dallara-Honda, 200, Running, $374,444
13. (24) Alex Tagliani, Dallara-Honda, 200, Running, $368,694
14. (27) Jacques Villeneuve, Dallara-Honda, 200, Running, $354,194
15. (32) Sebastian Saavedra, Dallara-Chevy, 200, Running, $349,194
16. (28) James Davison, Dallara-Chevy, 200, Running, $341,194
17. (21) Carlos Huertas, Dallara-Honda, 200, Running, $339,694
18. (30) Ryan Briscoe, Dallara-Chevy, 200, Running, $344,444
19. (23) Takuma Sato, Dallara-Honda, 200, Running, $342,444
20. (13) Jack Hawksworth, Dallara-Honda, 200, Running, $346,194
21. (15) Mikhail Aleshin, Dallara-Honda, 198, Running, $340,194
22. (14) Justin Wilson, Dallara-Honda, 198, Running, $339,194
23. (29) Martin Plowman, Dallara-Honda, 196, Running, $225,805
24. (22) Pippa Mann, Dallara-Honda, 193, Running, $226,805
25. (25) Townsend Bell, Dallara-Chevy, 190, Contact, 226,805
26. (16) Tony Kanaan, Dallara-Chevy, 177, Running, $343,194
27. (1) Ed Carpenter, Dallara-Chevy, 175, Contact, $463,694
28. (2) James Hinchcliffe, Dallara-Honda, 175, Contact, $376,194
29. (11) Scott Dixon, Dallara-Chevy, 167, Contact, $390,694
30. (8) Josef Newgarden, Dallara-Honda, 156, Contact, $344,194
31. (26) Charlie Kimball, Dallara-Chevy, 149, Contact, $341,194
32. (33) Buddy Lazier, Dallara-Chevy, 87, Mechanical, $225,305
33. (20) Graham Rahal, Dallara-Honda, 44, Electrical, $341,194  
 
Race Statistics
Winners average speed:  186.563
Time of Race: 02:40:48.2305
Margin of victory: 0.0600 of a second
Cautions: 5 for 21 laps
Lead changes: 34 among 11 drivers
 
Lap Leaders:
Hinchcliffe 1-9
Carpenter 10-28 
Hinchcliffe 29 
Power 30
Kanaan 31 
Aleshin 32 
Hinchcliffe 33-36
Power 37-57
Andretti 58-61 
Castroneves 62
Dixon 63
Montoya 64-66
Castroneves 67-91 
Carpenter 92-93 
Dixon 94
Montoya 95-99 
Hunter-Reay 100-107 
Castroneves 108-117
Hunter-Reay 118-123 
Dixon 124
Montoya 125-132
Hunter-Reay 133-138 
Andretti 139-153
Carpenter 154-157
Hunter-Reay 158-162
Carpenter 163
Hunter-Reay 164-170 
Tagliani 171-173
Hunter-Reay 174-181 
Andretti 182
Hunter-Reay 183-184 
Castroneves 185 
Hunter-Reay 186-195
Castroneves 196 
Hunter-Reay 197-200
 
Point Standings: Hunter-Reay 274, Power 234, Castroneves 220, Pagenaud 211, Andretti 192, Munoz 160, Montoya 152, Bourdais 143, Dixon 132, Wilson 123.
Tags: , ,