EVENT SUMMARY: Milwaukee
2012 Season, Event Summaries — By More Front Wing Staff on June 13, 2012 3:27 pm*
Milwaukee IndyFest presented by XYQ
Saturday, June 16, 2012
Winner: Ryan Hunter-Reay
Official box score – View PDF
Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*
POST-RACE ANALYSIS
Box score: | View PDF |
Final results: | View PDF |
Lap chart: | View PDF |
Leader Summary: | View PDF |
Pit stop summary: | TBD |
POST-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 274 |
2 | 27 | James Hinchcliffe | 243 |
3 | 9 | Scott Dixon | 239 |
4 | 28 | Ryan Hunter-Reay | 233 |
5 | 3 | Helio Castroneves | 231 |
6 | 77 | Simon Pagenaud | 216 |
7 | 10 | Dario Franchitti | 205 |
8 | 11 | Tony Kanaan | 200 |
9 | 2 | Ryan Briscoe | 193 |
10 | 22 | Oriol Servia | 173 |
11 | 38 | Graham Rahal | 171 |
12 | 18 | Justin Wilson | 168 |
13 | 4 | JR Hildebrand | 161 |
14 | 5 | EJ Viso | 148 |
15 | 83 | Charlie Kimball | 145 |
16 | 8 | Rubens Barrichello | 138 |
17 | 15 | Takuma Sato | 136 |
18 | 26 | Marco Andretti | 133 |
19 | 98 | Alex Tagliani | 128 |
20 | 20 | Ed Carpenter | 127 |
21 | 14 | Mike Conway | 125 |
22 | 19 | James Jakes | 121 |
23 | 67 | Josef Newgarden | 114 |
24 | 78 | Simona de Silvestro | 95 |
25 | 6 | Katherine Legge | 88 |
26 | 7 | Sebastien Bourdais | 86 |
27 | 25 | Ana Beatriz | 28 |
28 | 99 | Townsend Bell | 26 |
29 | 30 | Michel Jourdain | 16 |
30 | 17 | Sebastian Saavedra | 14 |
31 | 64 | Jean Alesi | 13 |
31 | 39 | Bryan Clauson | 13 |
31 | 41 | Wade Cunningham | 13 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet | 63 |
2 | Honda | 57 |
3 | Lotus | 32 |
*
Rookie of the Year standings:
Rank | Car | Driver | Points |
1 | 77 | Simon Pagenaud | 216 |
2 | 67 | Josef Newgarden | 114 |
3 | 6 | Katherine Legge | 88 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Prize Money |
1 | 83 | Novo Nordisk Chip Ganassi Racing | $407,000 |
2 | 15 | Rahal Letterman Lanigan Racing | $359,000 |
3 | 19 | Dale Coyne Racing | $314,000 |
4 | 98 | Bryan Herta Autosport | $304,000 |
5 | 67 | Sarah Fisher Hartman Racing | $250,000 |
6 | 7 | Dragon Racing | $213,000 |
7 | 25 | Andretti Autosport | $26,000 |
Notes:
– Indianapolis one-off entries that received no prize money are excluded from this list.
– Dragon Racing consolidated its #6 and #7 entries beginning at Detroit and is therefore no longer eligible to earn non-Leader Circle bonus awards.
*
IMPORTANT TIMES
Green flag: | 1:30 PM EDT* |
Race broadcast: | 1:00 PM EDT on ABC |
Qualifying: | 5:00-6:15 PM EDT Friday (No TV broadcast) |
Practice sessions: | 11:00 AM-12:00 PM EDT Friday (11:00-11:30 AM rookies/non-top 10 cars only) 2:15-3:15 PM EDT Friday |
Full weekend schedule: | View PDF |
Radio/live timing and scoring: | INDYCAR Race Control |
*12:30 PM CDT (local), 11:30 AM MDT, 10:30 AM PDT, 2:30 PM BRT, 5:30 PM GMT, 5:30 AM Sun NZST, 3:30 AM Sun AEST, 2:30 AM Sun JST
TRACK FACTS
Track type: | Oval |
Length: | 1 mile |
Race distance: | 225 laps (225 miles) |
Number of turns: | 4 |
Track map: | View PDF |
Start: | Rolling |
Restarts: | Double-file |
Event Twitter account and hashtag: | @MKE_IndyFest, #indyfest |
Weather forecast: | Disabled |
ENTRANT FACTS
Entry list: | View PDF |
Spotter guide: | View PDF |
Pit assignments: | View PDF |
Wing configuration: | Modified road/street (front brake duct backing plates added; two-thirds radiator inlet shutters optional) |
Boost level: | 140kPa |
Tires available per entry: | From Firestone:1,016 total tires are available, an all-new specification based on the tire used at Milwaukee in 2011. The 2012 spec has new compounds on both the left and right side, which are slightly “softer” than the 2011 compounds in anticipation of the needs of the Dallara DW12. The 2012 spec was previously used by teams for a test here on Tuesday, May 29.Each entry receives eight sets (32 tires) for the race weekend.Tire stagger: A single stagger of approximately 0.45 of an inch is available for all teams. Stagger, created by molding the right rear tire with a larger diameter than the left rear, helps racecars turn more naturally and smoothly on oval tracks. This is a change from the 2011 tire, as a stagger of 0.52 of an inch was used here last year. We have used 0.45 stagger at Milwaukee in the past, however, when the Champ Car World Series raced here. |
HISTORY
Last six wins: | 2011 – Dario Franchitti, Target Chip Ganassi Racing 2009 – Scott Dixon, Target Chip Ganassi Racing 2008 – Ryan Briscoe, Team Penske 2007 – Tony Kanaan, Andretti Green Racing 2006 – Tony Kanaan, Andretti Green Racing (IRL sanction) 2006 – Sebastien Bourdais, Newman/Haas Racing (Champ Car sanction) |
Last six poles: | 2011 – Dario Franchitti, Target Chip Ganassi Racing (170.841 MPH) 2009 – Ryan Briscoe, Team Penske (168.394 MPH) 2008 – Marco Andretti, Andretti Green Racing (168.079 MPH) 2007 – Helio Castroneves, Team Penske (171.071 MPH) 2006 – Helio Castroneves, Marlboro Team Penske (172.477 MPH) (IRL sanction) 2006 – Sebastien Bourdais, Newman/Haas Racing (175.394 MPH) (Champ Car sanction) |
Track lap record: | 185.500 MPH (1998, Patrick Carpentier (CART sanction)) |
SESSION TIMES
Race – Official results
Rank | Start | Car | Driver | Engine | Laps | Comment |
1 | 2 | 28 | Ryan Hunter-Reay | C | 225 | |
2 | 6 | 11 | Tony Kanaan | C | 225 | |
3 | 8 | 27 | James Hinchcliffe | C | 225 | |
4 | 20 | 22 | Oriol Servia | C | 225 | |
5 | 5 | 5 | EJ Viso | C | 225 | |
6 | 4 | 3 | Helio Castroneves | C | 225 | |
7 | 13 | 98 | Alex Tagliani | H | 225 | |
8 | 22 | 20 | Ed Carpenter | C | 225 | |
9 | 11 | 38 | Graham Rahal | H | 225 | |
10 | 3 | 8 | Rubens Barrichello | C | 225 | |
11 | 21 | 9 | Scott Dixon | H | 225 | |
12 | 14 | 12 | Will Power | C | 225 | |
13 | 7 | 77 | Simon Pagenaud | H | 224 | |
14 | 19 | 2 | Ryan Briscoe | C | 224 | |
15 | 9 | 26 | Marco Andretti | C | 224 | |
16 | 25 | 14 | Mike Conway | H | 224 | |
17 | 18 | 83 | Charlie Kimball | H | 224 | |
18 | 15 | 6 | Katherine Legge | C | 220 | |
19 | 1 | 10 | Dario Franchitti | H | 193 | Contact |
20 | 24 | 15 | Takuma Sato | H | 107 | Contact |
21 | 16 | 19 | James Jakes | H | 106 | Contact |
22 | 10 | 4 | JR Hildebrand | C | 105 | Mechanical |
23 | 12 | 18 | Justin Wilson | H | 93 | Mechanical |
24 | 23 | 78 | Simona de Silvestro | L | 62 | Contact |
25 | 17 | 67 | Josef Newgarden | H | 48 | Mechanical |
Red=Non-Leaders Circle Entries
*
Official starting grid: View PDF
Notes:
– Serving 10-spot grid penalties for unapproved engine changes: 2-Briscoe, 9-Dixon, 12-Power, 14-Conway, 15-Sato, 18-Wilson, 67-Newgarden.
*
Qualifying
Rank | Car | Driver | Engine | Warmup | Lap 1 | Lap 2 | AVG | Diff. |
1 | 10 | Dario Franchitti | H | 162.807 | 168.326 | 169.150 | 168.737 | –.—- |
2 | 18 | Justin Wilson | H | 164.359 | 168.224 | 168.351 | 168.287 | 0.1157 |
3 | 28 | Ryan Hunter-Reay | C | 165.883 | 168.250 | 167.573 | 167.911 | 0.2131 |
4 | 12 | Will Power | C | 162.013 | 166.818 | 167.907 | 167.361 | 0.3561 |
5 | 8 | Rubens Barrichello | C | 159.918 | 166.798 | 167.001 | 166.899 | 0.4769 |
6 | 3 | Helio Castroneves | C | 164.515 | 168.584 | 164.980 | 166.763 | 0.5128 |
7 | 67 | Josef Newgarden | H | 161.041 | 166.749 | 166.648 | 166.699 | 0.5296 |
8 | 5 | EJ Viso | C | 162.519 | 165.887 | 166.246 | 166.066 | 0.6966 |
9 | 2 | Ryan Briscoe | C | 162.847 | 165.531 | 166.534 | 166.031 | 0.7058 |
10 | 11 | Tony Kanaan | C | 161.538 | 165.601 | 166.231 | 165.915 | 0.7366 |
11 | 9 | Scott Dixon | H | 161.300 | 165.647 | 165.805 | 165.726 | 0.7868 |
12 | 77 | Simon Pagenaud | H | 159.033 | 164.537 | 166.210 | 165.369 | 0.8820 |
13 | 27 | James Hinchcliffe | C | 163.885 | 165.067 | 165.559 | 165.312 | 0.8972 |
14 | 15 | Takuma Sato | H | 161.714 | 165.670 | 164.901 | 165.285 | 0.9046 |
15 | 26 | Marco Andretti | C | 163.763 | 165.475 | 164.316 | 164.893 | 1.0096 |
16 | 4 | JR Hildebrand | C | 161.538 | 164.409 | 164.232 | 164.321 | 1.1640 |
17 | 38 | Graham Rahal | H | 162.505 | 164.872 | 163.529 | 164.198 | 1.1973 |
18 | 98 | Alex Tagliani | H | 153.530 | 162.994 | 164.747 | 163.866 | 1.2875 |
19 | 6 | Katherine Legge | C | 159.001 | 163.263 | 163.769 | 163.516 | 1.3830 |
20 | 19 | James Jakes | H | 156.744 | 161.568 | 162.474 | 162.020 | 1.7955 |
21 | 83 | Charlie Kimball | H | 156.785 | 161.064 | 161.093 | 161.079 | 2.0591 |
22 | 22 | Oriol Servia | C | 153.922 | 159.535 | 161.225 | 160.375 | 2.2581 |
23 | 20 | Ed Carpenter | C | 157.503 | 160.231 | 160.386 | 160.308 | 2.2772 |
24 | 78 | Simona de Silvestro | L | 151.229 | 159.034 | 161.211 | 160.115 | 2.3322 |
25 | 14 | Mike Conway | H | 156.356 | 159.905 | 159.683 | 159.794 | 2.423 |
*
Qualifying order (View PDF): 19-Jakes, 5-Viso, 38-Rahal, 22-Servia, 77-Pagenaud, 98-Tagliani, 20-Carpenter, 11-Kanaan, 4-Hildebrand, 67-Newgarden, 15-Sato, 27-Hinchcliffe, 12-Power, 3-Castroneves, 8-Barrichello, 14-Conway, 18-Wilson, 9-Dixon, 28-Hunter-Reay, 2-Briscoe, 6-Legge, 10-Franchitti, 78-de Silvestro, 26-Andretti, 83-Kimball
*
Practice 2 – Friday late
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 |
18
|
Justin Wilson | H | 0 | 164.785 | 151.549 | 0 | 52 | 4 | |
2 |
67
|
Josef Newgarden | H | .0694 | 164.270 | 141.855 | 0.0694 | 48 | 3 | |
3 |
3
|
Helio Castroneves | C | 0.1160 | 163.927 | 162.433 | 0.0466 | 62 | 10 | |
4 |
5
|
EJ Viso | C | 0.1920 | 163.370 | 155.337 | 0.0760 | 43 | 6 | |
5 |
38
|
Graham Rahal | H | 0.1975 | 163.330 | 156.547 | 0.0055 | 61 | 7 | |
6 |
8
|
Rubens Barrichello | C | 0.2441 | 162.990 | 117.429 | 0.0466 | 75 | 5 | |
7 |
27
|
James Hinchcliffe | C | 0.2616 | 162.863 | 107.521 | 0.0175 | 61 | 60 | |
8 |
4
|
JR Hildebrand | C | 0.2859 | 162.687 | 150.380 | 0.0243 | 60 | 8 | |
9 |
9
|
Scott Dixon | H | 0.3037 | 162.558 | 117.405 | 0.0178 | 57 | 56 | |
10 |
28
|
Ryan Hunter-Reay | C | 0.3097 | 162.515 | 103.360 | 0.0060 | 66 | 63 | |
11 |
15
|
Takuma Sato | H | 0.3277 | 162.385 | 124.110 | 0.0180 | 65 | 58 | |
12 |
19
|
James Jakes | H | 0.3617 | 162.140 | 143.659 | 0.0340 | 61 | 9 | |
13 |
12
|
Will Power | C | 0.4307 | 161.645 | 104.666 | 0.0690 | 64 | 2 | |
14 |
98
|
Alex Tagliani | H | 0.4459 | 161.536 | 113.331 | 0.0152 | 46 | 5 | |
15 |
11
|
Tony Kanaan | C | 0.5798 | 160.586 | 112.316 | 0.1339 | 44 | 2 | |
16 |
2
|
Ryan Briscoe | C | 0.5848 | 160.550 | 125.052 | 0.0050 | 70 | 69 | |
17 |
77
|
Simon Pagenaud | H | 0.5962 | 160.470 | 150.435 | 0.0114 | 66 | 3 | |
18 |
10
|
Dario Franchitti | H | 0.6468 | 160.114 | 104.684 | 0.0506 | 68 | 2 | |
19 |
26
|
Marco Andretti | C | 0.8189 | 158.916 | 150.774 | 0.1721 | 44 | 7 | |
20 |
83
|
Charlie Kimball | H | 0.8413 | 158.761 | 149.315 | 0.0224 | 59 | 3 | |
21 |
20
|
Ed Carpenter | C | 0.9332 | 158.130 | 149.709 | 0.0919 | 58 | 31 | |
22 |
14
|
Mike Conway | H | 0.9542 | 157.986 | 150.860 | 0.0210 | 51 | 42 | |
23 |
6
|
Katherine Legge | C | 1.0985 | 157.007 | 154.756 | 0.1443 | 66 | 8 | |
24 |
22
|
Oriol Servia | C | 1.1436 | 156.703 | 153.975 | 0.0451 | 53 | 48 | |
25 |
78
|
Simona de Silvestro | L | 1.1517 | 156.649 | 151.280 | 0.0081 | 64 | 56 |
*
Practice 1 – Friday early
Rank | Car | Driver | Engine | Diff. | BL | LL | Gap | TL | BL# | |
1 |
67
|
Josef Newgarden | H | 0 | 165.916 | 153.452 | 0 | 48 | 5 | |
2 |
3
|
Helio Castroneves | C | 0.0863 | 165.268 | 146.358 | 0.0863 | 40 | 7 | |
3 |
5
|
EJ Viso | C | 0.2544 | 164.021 | 152.496 | 0.1681 | 67 | 5 | |
4 |
98
|
Alex Tagliani | H | 0.3422 | 163.377 | 153.537 | 0.0878 | 55 | 28 | |
5 |
4
|
JR Hildebrand | C | 0.3694 | 163.179 | 156.149 | 0.0272 | 62 | 13 | |
6 |
8
|
Rubens Barrichello | C | 0.4928 | 162.285 | 147.574 | 0.1234 | 66 | 6 | |
7 |
19
|
James Jakes | H | 0.5589 | 161.810 | 151.127 | 0.0661 | 52 | 40 | |
8 |
38
|
Graham Rahal | H | 0.5889 | 161.595 | 157.873 | 0.0300 | 60 | 48 | |
9 |
15
|
Takuma Sato | H | 0.5922 | 161.571 | 117.662 | 0.0033 | 47 | 40 | |
10 |
9
|
Scott Dixon | H | 0.5927 | 161.568 | 118.323 | 0.0005 | 27 | 4 | |
11 |
10
|
Dario Franchitti | H | 0.6077 | 161.461 | 151.386 | 0.0150 | 36 | 6 | |
12 |
26
|
Marco Andretti | C | 0.6093 | 161.449 | 114.730 | 0.0016 | 25 | 20 | |
13 |
22
|
Oriol Servia | C | 0.6582 | 161.101 | 109.222 | 0.0489 | 39 | 26 | |
14 |
27
|
James Hinchcliffe | C | 0.6946 | 160.843 | 152.588 | 0.0364 | 29 | 4 | |
15 |
18
|
Justin Wilson | H | 0.6970 | 160.826 | 150.502 | 0.0024 | 33 | 9 | |
16 |
11
|
Tony Kanaan | C | 0.7548 | 160.418 | 152.805 | 0.0578 | 32 | 5 | |
17 |
2
|
Ryan Briscoe | C | 0.8252 | 159.924 | 112.741 | 0.0704 | 26 | 5 | |
18 |
28
|
Ryan Hunter-Reay | C | 0.8458 | 159.780 | 152.436 | 0.0206 | 37 | 8 | |
19 |
12
|
Will Power | C | 0.8495 | 159.754 | 151.730 | 0.0037 | 49 | 7 | |
20 |
83
|
Charlie Kimball | H | 0.9058 | 159.362 | 102.427 | 0.0563 | 56 | 8 | |
21 |
77
|
Simon Pagenaud | H | 0.9608 | 158.980 | 155.662 | 0.0550 | 54 | 41 | |
22 |
14
|
Mike Conway | H | 1.1956 | 157.372 | 152.031 | 0.2348 | 36 | 8 | |
23 |
6
|
Katherine Legge | C | 1.2005 | 157.339 | 156.481 | 0.0049 | 52 | 45 | |
24 |
20
|
Ed Carpenter | C | 1.5009 | 155.330 | 152.116 | 0.3004 | 44 | 40 | |
25 |
78
|
Simona de Silvestro | L | 1.5666 | 154.897 | 154.302 | 0.0657 | 41 | 34 |
PRE-RACE POINT STANDINGS
Driver standings:
Rank | Car | Driver | Points |
1 | 12 | Will Power | 256 |
2 | 9 | Scott Dixon | 220 |
3 | 27 | James Hinchcliffe | 208 |
4 | 3 | Helio Castroneves | 203 |
5 | 77 | Simon Pagenaud | 199 |
6 | 10 | Dario Franchitti | 192 |
7 | 28 | Ryan Hunter-Reay | 181 |
8 | 2 | Ryan Briscoe | 177 |
9 | 11 | Tony Kanaan | 160 |
10 | 18 | Justin Wilson | 156 |
11 | 4 | JR Hildebrand | 149 |
11 | 38 | Graham Rahal | 149 |
13 | 22 | Oriol Servia | 141 |
14 | 83 | Charlie Kimball | 132 |
15 | 15 | Takuma Sato | 124 |
16 | 8 | Rubens Barrichello | 118 |
16 | 5 | EJ Viso | 118 |
16 | 26 | Marco Andretti | 118 |
19 | 14 | Mike Conway | 111 |
20 | 19 | James Jakes | 109 |
21 | 67 | Josef Newgarden | 104 |
22 | 20 | Ed Carpenter | 103 |
23 | 98 | Alex Tagliani | 102 |
24 | 7 | Sebastien Bourdais | 86 |
25 | 78 | Simona de Silvestro | 83 |
26 | 6 | Katherine Legge | 76 |
27 | 25 | Ana Beatriz | 28 |
28 | 99 | Townsend Bell | 26 |
29 | 30 | Michel Jourdain | 16 |
30 | 17 | Sebastian Saavedra | 14 |
31 | 64 | Jean Alesi | 13 |
31 | 39 | Bryan Clauson | 13 |
31 | 41 | Wade Cunningham | 13 |
*
Manufacturer standings:
Rank | Manufacturer | Points |
1 | Chevrolet | 54 |
2 | Honda | 51 |
3 | Lotus | 28 |
*
Rookie of the Year standings:
Rank | Car | Driver | Points |
1 | 77 | Simon Pagenaud | 199 |
2 | 67 | Josef Newgarden | 104 |
3 | 6 | Katherine Legge | 76 |
*
Non-Leaders Circle entry winnings (unofficial tally):
Rank | Car | Team | Prize Money |
1 | 83 | Novo Nordisk Chip Ganassi Racing | $342,000 |
2 | 15 | Rahal Letterman Lanigan Racing | $306,000 |
3 | 19 | Dale Coyne Racing | $274,000 |
4 | 67 | Sarah Fisher Hartman Racing | $224,000 |
5 | 98 | Bryan Herta Autosport | $224,000 |
6 | 7 | Dragon Racing | $213,000 |
7 | 25 | Andretti Autosport | $26,000 |
Notes:
– Indianapolis one-off entries that received no prize money are excluded from this list.
– Dragon Racing consolidated its #6 and #7 entries beginning at Detroit and is therefore no longer eligible to earn non-Leader Circle bonus awards.
[…] EVENT SUMMARY: Milwaukee […]
[…] Go to 2013 Event Summary Go to 2012 Event Summary […]