EVENT SUMMARY: Pocono IndyCar 400 Fueled by Sunoco

2013 Season, Event Summaries — By on July 3, 2013 12:20 pm

*

2013 Pocono IndyCar 400 Fueled by Sunoco
Sunday, July 7, 2013

Race Winner: Scott Dixon
Official box score – View PDF

Post-race analysis »
Post-race point standings »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »

*

POST-RACE ANALYSIS

Box score: View PDF
Lap chart: View PDF
Leader lap summary: View PDF
Pit stop summary: View PDF

*

POST-RACE POINT STANDINGS

Driver standings:

Rank Car Driver Points
1 3 Helio Castroneves 356
2 1 Ryan Hunter-Reay 333
3 25 Marco Andretti 301
4 9 Scott Dixon 291
5 27 James Hinchcliffe 272
6 11 Tony Kanaan 271
7 77 Simon Pagenaud 269
8 19 Justin Wilson 253
9 12 Will Power 242
10 14 Takuma Sato 241
11 10 Dario Franchitti 237
12 83 Charlie Kimball 234
13 20 Ed Carpenter 215
14 67 Josef Newgarden 212
14 5 EJ Viso 212
16 15 Graham Rahal 194
17 16 James Jakes 190
18 78 Simona de Silvestro 171
19 55 Tristan Vautier (R) 158
20 22/4 Oriol Servia 151
21 7 Sebastien Bourdais 147
22 98 Alex Tagliani 130
23 6 Sebastian Saavedra 123
24 17/18 Mike Conway 97
25 8/4 Ryan Briscoe 79
25 4 JR Hildebrand 79
27 18 Ana Beatriz 72
28 2 AJ Allmendinger 65
29 26 Carlos Muñoz 54
30 63/18 Pippa Mann 29
31 41 Conor Daly 11
32 60 Townsend Bell 10
33 91 Buddy Lazier 8
33 81 Katherine Legge 8

*

Manufacturer standings:

Rank Manufacturer Points
1 Chevrolet 87
2 Honda 78

*

Top-five finisher bonus winnings (unofficial tally):

Rank Car Driver Payout
1 1 Ryan Hunter-Reay $145,000
2 3 Helio Castroneves $115,000
2 27 James Hinchcliffe $115,000
4 9 Scott Dixon $100,000
5 14 Takuma Sato $60,000
6 18 Mike Conway $55,000
6 11 Tony Kanaan $55,000
8 25 Marco Andretti $50,000
9 10 Dario Franchitti $45,000
9 12 Will Power $45,000
11 83 Charlie Kimball $40,000
11 19 Justin Wilson $40,000
13 77 Simon Pagenaud $35,000
13 15 Graham Rahal $35,000
15 20 Ed Carpenter $30,000
16 16 James Jakes $25,000
17 67 Josef Newgarden $20,000
18 22 Oriol Servia $15,000
18 5 EJ Viso $15,000
20 4 JR Hildebrand $10,000

*

Non-Leaders Circle entry winnings (unofficial tally):

Rank Car Team Payout
1 16 Rahal Letterman Lanigan Racing $345,000
1 55 Schmidt Peterson Motorsports $345,000
3 6 Dragon Racing $295,000
4 2 Penske Racing $65,000
5 26 Andretti Autosport $25,000

*

IMPORTANT TIMES

Green flag: 12:15 PM EDT*
Race broadcast: 12:00 PM EDT on ABC
Qualifying: 1:15-2:45 PM EDT Saturday
(No broadcast)
Practice sessions: Open test:
9:00 AM-12:00 PM EDT Thursday
1:00-5:00 PM Thursday10:00-11:00 AM Saturday
5:30-6:00 PM Saturday
Drivers meeting: 10:30-11:30 AM EDT Sunday
Live stream on INDYCAR ’13
Full weekend schedule: View PDF
Radio/live timing and scoring: INDYCAR Race Control

*11:15 AM CDT, 10:15 AM MDT, 9:15 AM PDT, 1:15 PM BRT, 4:15 PM GMT, 4:15 AM Mon NZST, 2:15 AM Mon AEST, 1:15 AM Mon JST

*

TRACK FACTS

Track type: Tri-oval
Length: 2.5 miles
Race distance: 160 laps (400 miles)
Number of turns: 3
Track map: View PDF
Start: Rolling (Three-wide)
Restarts: Single-file
Event Twitter account and hashtag: @PoconoRaceway, #WhatTurn4
Weather forecast:
Disabled

*

ENTRANT FACTS

Entry list: View PDF
Past entrant performance: N/A
Spotter guide: View PDF
Pit assignments: View PDF
Wing configuration: Modified superspeedway
Boost level: 130 kPa
Tires available per entry: From Firestone: The Pocono tire specification features the same left-side tire specification used at Indianapolis in May, combined with the same right-side tire spec run at Texas in June. This is a change in specification from what was run at the June 25 manufacturer/team test at Pocono. Following analysis of data from the testing, it was decided a more durable right-side tire specification is necessary for the race weekend.A total of 1,828 tires are available.
· Each entry receives three sets (12 total tires) for the July 4 open test.
· Each entry receives 13 sets (52 total tires) for the race weekend. Rookie drivers and those outside the top 10 in points receive an additional set for the first practice session only.
· Tire stagger: A single stagger of approximately 0.33 of an inch is available for all teams. Stagger is created by molding the right rear tire with a larger diameter than the left rear and helps race cars turn more naturally and smoothly on oval tracks.

*

HISTORY

Last five wins: 1989 – Danny Sullivan, Penske Racing
1988 – Bobby Rahal, Truesports
1987 – Rick Mears, Penske Racing
1986 – Mario Andretti, Newman/Haas Racing
1985 – Rick Mears, Penske Racing
Last five poles: 1989 – Emerson Fittipaldi, Patrick Racing
1988 – Rick Mears, Penske Racing
1987 – Mario Andretti, Newman/Haas Racing
1986 – Michael Andretti, Kraco Racing
1985 – Rick Mears, Penske Racing
Track lap record: 211.715 MPH (1989, Emerson Fittipaldi)

*

SESSION TIMES

Official results

Rank Start Car Driver Engine Laps Comment
1 17 9 Scott Dixon H 160
2 12 83 Charlie Kimball H 160
3 20 10 Dario Franchitti H 160
4 4 12 Will Power C 160
5 15 67 Josef Newgarden H 160
6 8 77 Simon Pagenaud H 160
7 22 19 Justin Wilson H 160
8 6 3 Helio Castroneves C 160
9 14 20 Ed Carpenter C 160
10 1 25 Marco Andretti C 160
11 9 78 Simona de Silvestro C 160
12 13 16 James Jakes H 160  
13 5 11 Tony Kanaan C 160
14 19 4 Ryan Briscoe C 159
15 21 18 Pippa Mann H 159
16 11 7 Sebastien Bourdais C 159
17 24 98 Alex Tagliani H 158
18 16 15 Graham Rahal H 158
19 10 55 Tristan Vautier (R) H 158  
20 2 1 Ryan Hunter-Reay C 121
21 23 5 EJ Viso C 104
22 7 14 Takuma Sato H 61 Contact
23 18 6 Sebastian Saavedra C 2 Mechanical
24 3 27 James Hinchcliffe H 0 Contact

Red=Non-Leaders Circle entry

*

Starting Line-up: View PDF
Serving 10-spot grid penalties: 5-Viso, 9-Dixon, 10-Franchitti, 18-Mann, 19-Wilson, 98-Tagliani.

*

Practice 2 – Saturday afternoon

2013-11-POC-Practice2

*

Qualifying results – View PDF
5-Viso makes left-side contact in turn 1 on lap 2 of his qualifying run.
98-Tagliani makes right and rear contact in turn 1 on lap 1 of his qualifying run.
4-Briscoe did not qualify due to competing (and winning his class) in the ALMS race at Lime Rock Park in Connecticut.

*

Practice 1 – Saturday morning

2013-11-POC-Practice1

Notes:
28:00 left: 12-Power brings out yellow flag as he stops on track between turns 2 and 3; team reports electrical problem.

*

Qualifying order – View PDF

*

Thursday open test – Combined times: View PDF

*

Thursday open test – Afternoon times

2013-11-POC-OpenTest2

*

Thursday open test – Morning times

2013-11-POC-OpenTest1

*

PRE-RACE POINT STANDINGS

Driver standings:

Rank Car Driver Points
1 3 Helio Castroneves 332
2 1 Ryan Hunter-Reay 323
3 25 Marco Andretti 277
4 27 James Hinchcliffe 266
5 11 Tony Kanaan 253
6 77 Simon Pagenaud 241
7 9 Scott Dixon 240
8 14 Takuma Sato 233
9 19 Justin Wilson 227
10 12 Will Power 209
11 5 EJ Viso 203
12 10 Dario Franchitti 202
13 20 Ed Carpenter 193
13 83 Charlie Kimball 193
15 67 Josef Newgarden 182
15 15 Graham Rahal 182
17 16 James Jakes 172
18 78 Simona de Silvestro 152
19 22/4 Oriol Servia 151
20 55 Tristan Vautier (R) 147
21 7 Sebastien Bourdais 133
22 98 Alex Tagliani 117
23 6 Sebastian Saavedra 116
24 17/18 Mike Conway 97
25 4 JR Hildebrand 79
26 18 Ana Beatriz 72
27 2 AJ Allmendinger 65
28 8/4 Ryan Briscoe 63
29 26 Carlos Muñoz 54
30 63/18 Pippa Mann 14
31 41 Conor Daly 11
32 60 Townsend Bell 10
33 91 Buddy Lazier 8
33 81 Katherine Legge 8

*

Manufacturer standings:

Rank Manufacturer Points
1 Chevrolet 81
2 Honda 69

*

Top-five finisher bonus winnings (unofficial tally):

Rank Car Driver Payout
1 1 Ryan Hunter-Reay $145,000
2 3 Helio Castroneves $115,000
2 27 James Hinchcliffe $115,000
4 9 Scott Dixon $65,000
5 14 Takuma Sato $60,000
6 18 Mike Conway $55,000
6 11 Tony Kanaan $55,000
8 25 Marco Andretti $50,000
9 19 Justin Wilson $40,000
10 77 Simon Pagenaud $35,000
10 15 Graham Rahal $35,000
12 20 Ed Carpenter $30,000
12 12 Will Power $30,000
14 10 Dario Franchitti $25,000
14 16 James Jakes $25,000
16 83 Charlie Kimball $15,000
16 22 Oriol Servia $15,000
16 5 EJ Viso $15,000
19 4 JR Hildebrand $10,000
19 67 Josef Newgarden $10,000

*

Non-Leaders Circle entry winnings (unofficial tally):

Rank Car Team Payout
1 55 Schmidt Peterson Motorsports $310,000
2 16 Rahal Letterman Lanigan Racing $305,000
3 6 Dragon Racing $265,000
4 2 Penske Racing $65,000
5 26 Andretti Autosport $25,000
Tags: