EVENT SUMMARY: Chevrolet Indy Dual in Detroit presented by Quicken Loans

2013 Season, Event Summaries — By on May 30, 2013 1:03 pm

*

Chevrolet Indy Dual in Detroit presented by Quicken Loans
Saturday, June 1/Sunday, June 2, 2013

Race 2 Winner: Simon Pagenaud
Official box score – View PDF

Race 1 Winner: Mike Conway
Official box score – View PDF

Go to 2012 Event Summary

Post-race analysis, race 2 »
Post-race point standings, race 2 »
Post-race analysis, race 1 »
Post-race point standings, race 1 »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*

POST-RACE ANALYSIS, RACE 2

Box score: View PDF
Lap chart: View PDF
Tire use chart: View JPG
Leader lap summary: View PDF
Pit stop summary: View PDF

*

POST-RACE POINT STANDINGS, RACE 2

Driver standings:

Rank Car Driver Points
1 25 Marco Andretti 206
1 3 Helio Castroneves 206
3 1 Ryan Hunter-Reay 191
4 9 Scott Dixon 186
5 77 Simon Pagenaud 177
6 14 Takuma Sato 175
7 19 Justin Wilson 169
8 11 Tony Kanaan 160
9 27 James Hinchcliffe 154
10 83 Charlie Kimball 149
11 10 Dario Franchitti 140
12 16 James Jakes 130
12 5 EJ Viso 130
14 15 Graham Rahal 126
15 67 Josef Newgarden 124
15 12 Will Power 124
17 78 Simona de Silvestro 123
18 22 Oriol Servia 112
19 55 Tristan Vautier (R) 109
20 20 Ed Carpenter 108
21 7 Sebastien Bourdais 99
22 17/18 Mike Conway 97
23 98 Alex Tagliani 95
24 4 JR Hildebrand 79
25 6 Sebastian Saavedra 72
26 2 AJ Allmendinger 65
27 26 Carlos Muñoz 54
28 18 Ana Beatriz 53
29 8/4 Ryan Briscoe 48
30 41 Conor Daly 11
31 60 Townsend Bell 10
32 91 Buddy Lazier 8
32 83 Katherine Legge 8
32 63 Pippa Mann 8

*

Manufacturer standings:

Rank Manufacturer Points
1 Chevrolet 54
2 Honda 51

*

Top-five finisher bonus winnings (unofficial tally):

Rank Car Driver Payout
1 27 James Hinchcliffe $70,000
2 9 Scott Dixon $65,000
3 1 Ryan Hunter-Reay $60,000
3 14 Takuma Sato $60,000
5 18 Mike Conway $55,000
5 3 Helio Castroneves $55,000
7 25 Marco Andretti $40,000
7 19 Justin Wilson $40,000
9 77 Simon Pagenaud $35,000
10 10 Dario Franchitti $25,000
10 16 James Jakes $25,000
10 15 Graham Rahal $25,000
13 11 Tony Kanaan $15,000
13 83 Charlie Kimball $15,000
13 22 Oriol Servia $15,000
16 4 JR Hildebrand $10,000
16 67 Josef Newgarden $10,000
16 12 Will Power $10,000

*

Non-Leaders Circle entry winnings (unofficial tally):

Rank Car Team Payout
1 55 Schmidt Peterson Motorsports $210,000
2 16 Rahal Letterman Lanigan Racing $195,000
3 6 Dragon Racing $160,000
4 2 Penske Racing $65,000
5 26 Andretti Autosport $25,000

*

POST-RACE ANALYSIS, RACE 1

Box score: View PDF
Lap chart: View PDF
Tire use chart: View JPG
Leader lap summary: View PDF
Pit stop summary: View PDF

*

POST-RACE POINT STANDINGS, RACE 1

Driver standings:

Rank Car Driver Points
1 3 Helio Castroneves 182
2 1 Ryan Hunter-Reay 179
3 25 Marco Andretti 178
4 14 Takuma Sato 168
5 19 Justin Wilson 161
6 9 Scott Dixon 154
7 27 James Hinchcliffe 143
8 11 Tony Kanaan 141
9 77 Simon Pagenaud 126
10 83 Charlie Kimball 122
11 78 Simona de Silvestro 117
11 5 EJ Viso 117
13 12 Will Power 113
14 22 Oriol Servia 112
15 10 Dario Franchitti 110
15 67 Josef Newgarden 110
17 15 Graham Rahal 104
18 20 Ed Carpenter 93
19 55 Tristan Vautier (R) 92
20 16 James Jakes 88
21 98 Alex Tagliani 86
22 7 Sebastien Bourdais 80
23 4 JR Hildebrand 79
24 2 AJ Allmendinger 60
25 17/18 Mike Conway 58
26 26 Carlos Muñoz 54
27 18 Ana Beatriz 53
28 6 Sebastian Saavedra 52
29 8/4 Ryan Briscoe 31
30 41 Conor Daly 11
31 60 Townsend Bell 10
32 91 Buddy Lazier 8
32 83 Katherine Legge 8
32 63 Pippa Mann 8

*

Manufacturer standings:

Rank Manufacturer Points
1 Chevrolet 48
2 Honda 42

*

Top-five finisher bonus winnings (unofficial tally):

Rank Car Driver Payout
1 27 James Hinchcliffe $70,000
2 1 Ryan Hunter-Reay $60,000
2 14 Takuma Sato $60,000
4 3 Helio Castroneves $55,000
5 9 Scott Dixon $50,000
6 25 Marco Andretti $40,000
6 19 Justin Wilson $40,000
8 18 Mike Conway $35,000
9 15 Graham Rahal $25,000
10 10 Dario Franchitti $15,000
10 11 Tony Kanaan $15,000
10 83 Charlie Kimball $15,000
10 22 Oriol Servia $15,000
14 4 Ryan Briscoe $10,000
14 67 Josef Newgarden $10,000
14 12 Will Power $10,000

*

Non-Leaders Circle entry winnings (unofficial tally):

Rank Car Team Payout
1 55 Schmidt Peterson Motorsports $180,000
2 16 Rahal Letterman Lanigan Racing $155,000
3 6 Dragon Racing $125,000
4 2 Penske Racing $65,000
5 26 Andretti Autosport $25,000

*

IMPORTANT TIMES

Green flag: Saturday and Sunday: 3:50 PM EDT (local)*
Race broadcast: Saturday and Sunday: 3:30 PM EDT on ABC
Qualifying: Race 1: 3:00-4:10 PM EDT Friday
Race 2: 9:15-9:45 AM EDT Saturday
(No TV broadcast)
Practice sessions: 11:00 AM-12:25 PM EDT Friday
9:30-10:00 AM EDT Sunday
Drivers meeting: 6:15-7:15 PM EDT
Live stream on INDYCAR ’13
Full weekend schedule: View PDF
Radio/live timing and scoring: INDYCAR Race Control

*2:50 PM CDT , 1:50 PM MDT, 12:50 PM PDT, 4:50 PM BRT, 7:50 PM GMT, 7:50 AM Sun/Mon NZST, 5:50 AM Sun/Mon AEST, 4:50 AM Sun/Mon JST

*

TRACK FACTS

Track type: Temporary street course
Length: 2.36 miles
Race distance: Two races, 70 laps (164.22 miles) each
Number of turns: 13
Track map: View PDF
Start: Rolling
Restarts: Double-file
Event Twitter account and hashtag: @DetroitGP, #detroitgp
Weather forecast:

See 10-Day Forecast

*

ENTRANT FACTS

Entry list: View PDF
Past entrant performance: View PDF
Spotter guide: View PDF
Pit assignments: View PDF
Wing configuration: Road/street
Boost level: 160 kPa (up from 150 kPa) +200 RPM; 150 seconds total, 10 bursts available
(No activation delay in 2013)
Tires available per entry: Primary: 1,078, each entry receives nine sets* (36 total tires); rookie drivers and those outside the top 10 in points receive a 10th set that must be returned after the first practice session (*-each entry must complete at least five laps during the first practice session to earn the ninth set of primary tires from its weekend allotment);
Alternate: 342, each entry receives three sets (12 total tires);
Wets: 436, each entry has six sets (24 total tires) of the rain tire that debuted last year in Detroit available this weekend.The Firestone primary and alternate tire specifications for Belle Isle are the same street-course specs that were used earlier this season at St. Petersburg and Long Beach.Per series regulations for doubleheader race weekends, all cars must use at least one set of primary tires and one alternate set during each race, each for a minimum of two green-flag laps. Otherwise, teams are free to use their tire allotment at their discretion.

*

HISTORY

Last five wins: 2012 – Scott Dixon, Target Chip Ganassi Racing
2008 – Justin Wilson, Newman/Haas/Lanigan Racing
2007 – Tony Kanaan, Andretti Green Racing
2001 – Helio Castroneves, Marlboro Team Penske (CART sanction)
2000 – Helio Castroneves, Marlboro Team Penske (CART sanction)
Last five poles: 2012 – Scott Dixon, Target Chip Ganassi Racing (1:10.5036)
2008 – Scott Dixon, Target Chip Ganassi Racing (1:12.2861)
2007 – Helio Castroneves, Marlboro Team Penske (1:12.0688)
2001 – Helio Castroneves, Marlboro Team Penske (CART sanction)
2000 – Juan Pablo Montoya, Chip Ganassi Racing (CART sanction)
Track lap record: N/A (new layout)

*

SESSION TIMES

Race 2 – Official results

Rank Start Car Driver Engine Laps Comment
1 6 77 Simon Pagenaud H 70
2 2 16 James Jakes H 70
3 1 18 Mike Conway H 70
4 7 9 Scott Dixon H 70
5 16 10 Dario Franchitti H 70
6 14 25 Marco Andretti C 70
7 18 83 Charlie Kimball H 70
8 9 3 Helio Castroneves C 70
9 15 15 Graham Rahal H 70
10 11 6 Sebastian Saavedra C 70
11 22 7 Sebastien Bourdais C 70
12 19 11 Tony Kanaan C 70
13 13 4 Ryan Briscoe C 69
14 20 55 Tristan Vautier (R) H 69
15 23 20 Ed Carpenter C 66
16 24 67 Josef Newgarden H 64
17 5 5 EJ Viso C 61
18 4 1 Ryan Hunter-Reay C 59
19 10 27 James Hinchcliffe C 57
20 3 12 Will Power C 53
21 25 98 Alex Tagliani H 27 Contact
22 8 19 Justin Wilson H 27 Contact
23 21 14 Takuma Sato H 23 Contact
24 17 78 Simona de Silvestro C 8 Contact
25 12 2 AJ Allmendinger C 0 Contact

Red=Non-Leaders Circle entry

*

Starting line-up, race 2: View PDF

*

Practice 2 – Sunday morning

2013-06-DET-Practice2

Notes:
17:00 left: Red flag for 11-Kanaan making contact with the tires in turn 6; minor damage.

*

Race 1 – Official results

Rank Start Car Driver Engine Laps Comment
1 2 18 Mike Conway H 70
2 4 1 Ryan Hunter-Reay C 70
3 16 19 Justin Wilson H 70
4 15 9 Scott Dixon H 70
5 12 3 Helio Castroneves C 70
6 11 10 Dario Franchitti H 70
7 24 67 Josef Newgarden H 70
8 9 12 Will Power C 70
9 23 15 Graham Rahal H 70
10 3 16 James Jakes H 70
11 6 55 Tristan Vautier (R) H 70
12 8 77 Simon Pagenaud H 70
13 19 11 Tony Kanaan C 70
14 25 83 Charlie Kimball H 70
15 20 27 James Hinchcliffe C 70
16 17 78 Simona de Silvestro C 70
17 1 5 EJ Viso C 70
18 22 20 Ed Carpenter C 69
19 7 14 Takuma Sato H 68
20 18 25 Marco Andretti C 67
21 21 4 Ryan Briscoe C 66 Contact
22 10 6 Sebastian Saavedra C 32 Contact
23 5 98 Alex Tagliani H 28 Contact
24 14 7 Sebastien Bourdais C 19 Mechanical
25 13 2 AJ Allmendinger C 0 Contact

Red=Non-Leaders Circle entry

*

Qualifying results, race 2: View PDF

Notes:
Group 1, 3:30 left: red flag for 98-Tagliani spin coming out of turn four; no contact. Tagliani loses two fastest laps.

*

Starting line-up, race 1: View PDF

*

Qualifying results, race 1: View PDF
Notes:
Round 2, 2:30 left: red flag for 3-Castroneves spin and stall in turn 3. Session ends under red. Castroneves loses two fastest laps.
Serving grid penalties for race 1: 10-Franchitti, 15-Rahal, 67-Newgarden, 83-Kimball.

*

Qualifying groups for race 1:
Group 1: 1-Hunter-Reay, 2-Allmendinger, 7-Bourdais, 10-Franchitti, 16-Jakes, 19-Wilson, 25-Andretti, 27-Hinchcliffe, 55-Vautier, 67-Newgarden, 77-Pagenaud, 83-Kimball,98-Tagliani.
Group 2: 3-Castroneves, 4-Briscoe, 5-Viso, 6-Saavedra, 9-Dixon, 11-Kanaan, 12-Power, 14-Sato, 15-Rahal, 18-Conway, 20-Carpenter, 78-de Silvestro.

*

Practice 1 – Friday morning

2013-06-DET-Practice1

Notes:
1:10:00 left: Red flag for 67-Newgarden stopped at turn 3.
55:00 left: Red flag for 4-Briscoe spin in turn 11, no contact.
52:00 left: Red flag for ducks on track. (That’s right — ducks. Mama and babies were moved along without incident.)
42:00 left: Red flag for 9-Dixon stopped at turn 9, no contact; and 10-Franchitti makes light contact with wall.
35:00 left: Red flag for 27-Hinchcliffe, contact with tires at exit of turn 1.
17:00 left: Red flag for 16-Jakes stopped at turn 11, no contact.
5:00 left: Local yellow for 2-Allmendinger, pulled off track at turn 7 with flat right rear tire.

*

PRE-RACE POINT STANDINGS

Driver standings:

Rank Car Driver Points
1 25 Marco Andretti 168
2 14 Takuma Sato 157
3 3 Helio Castroneves 152
4 1 Ryan Hunter-Reay 138
5 27 James Hinchcliffe 128
6 19 Justin Wilson 125
7 11 Tony Kanaan 124
8 9 Scott Dixon 122
9 22 Oriol Servia 112
10 77 Simon Pagenaud 108
11 83 Charlie Kimball 106
12 5 EJ Viso 104
13 78 Simona de Silvestro 103
14 12 Will Power 89
15 67 Josef Newgarden 84
16 15 Graham Rahal 82
17 20 Ed Carpenter 81
17 10 Dario Franchitti 81
19 4 JR Hildebrand 79
19 98 Alex Tagliani 79
21 7 Sebastien Bourdais 74
22 55 Tristan Vautier (R) 73
23 16 James Jakes 68
24 2 AJ Allmendinger 55
25 26 Carlos Muñoz 54
26 18 Ana Beatriz 53
27 6 Sebastian Saavedra 44
28 8 Ryan Briscoe 22
29 41 Conor Daly 11
30 60 Townsend Bell 10
31 17 Mike Conway 8
31 91 Buddy Lazier 8
31 81 Katherine Legge 8
31 63 Pippa Mann 8

*

Manufacturer standings:

Rank Manufacturer Points
1 Chevrolet 42
2 Honda 33

*

Top-five finisher bonus winnings (unofficial tally):

Rank Car Driver Points
1 27 James Hinchcliffe $70,000
2 14 Takuma Sato $60,000
3 3 Helio Castroneves $45,000
4 25 Marco Andretti $40,000
5 9 Scott Dixon $35,000
5 1 Ryan Hunter-Reay $35,000
7 15 Graham Rahal $25,000
8 19 Justin Wilson $20,000
9 10 Dario Franchitti $15,000
9 11 Tony Kanaan $15,000
9 83 Charlie Kimball $15,000
9 22 Oriol Servia $15,000
13 4 JR Hildebrand $10,000
13 67 Josef Newgarden $10,000
13 12 Will Power $10,000

*

Non-Leaders Circle entry winnings (unofficial tally):

Rank Car Team Points
1 55 Schmidt Peterson Motorsports $145,000
2 16 Rahal Letterman Lanigan Racing $115,000
3 6 Dragon Racing $95,000
4 2 Penske Racing $65,000
5 26 Andretti Autosport $25,000
Tags: