EVENT SUMMARY: 2013 Honda Indy Toronto 2 in TO

2013 Season, Event Summaries — By on July 9, 2013 4:22 pm

*

2013 Honda Indy Toronto 2 in TO
Saturday, July 13/Sunday, July 14, 2013

Race 2 Winner: Scott Dixon
Official box score – View PDF

Race 1 Winner: Scott Dixon
Official box score – View PDF

Go to 2012 Event Summary

Post-race analysis, race 2 »
Post-race point standings, race 2 »
Post-race analysis, race 1 »
Post-race point standings, race 1 »
Important times »
Track facts »
Entrant facts »
History »
Session times »
Pre-race point standings »
*

POST-RACE ANALYSIS, RACE 2

Box score: View PDF
Lap chart: View PDF
Tire use chart: View JPG
Leader lap summary: View PDF
Pit stop summary: View PDF

*

POST-RACE POINT STANDINGS, RACE 2

Driver standings:

Rank Car Driver Points
1 3 Helio Castroneves 425
2 9 Scott Dixon 396
3 1 Ryan Hunter-Reay 356
4 25 Marco Andretti 355
5 77 Simon Pagenaud 309
6 11 Tony Kanaan 307
6 10 Dario Franchitti 307
8 27 James Hinchcliffe 305
9 19 Justin Wilson 296
10 12 Will Power 273
11 83 Charlie Kimball 272
12 5 EJ Viso 258
13 14 Takuma Sato 257
14 20 Ed Carpenter 240
15 67 Josef Newgarden 238
16 7 Sebastien Bourdais 223
17 15 Graham Rahal 221
18 16 James Jakes 215
19 78 Simona de Silvestro 207
20 55 Tristan Vautier 183
21 98 Alex Tagliani 163
22 6 Sebastian Saavedra 152
23 22 Oriol Servia 151
24 17/18 Mike Conway 149
25 8/4 Ryan Briscoe 87
26 4 JR Hildebrand 79
27 18 Ana Beatriz 72
28 26/4 Carlos Muñoz 67
29 2 AJ Allmendinger 65
30 63/18 Pippa Mann 29
31 41 Conor Daly 11
32 60 Townsend Bell 10
33 91 Buddy Lazier 8
32 81 Katherine Legge 8

*

Manufacturer standings:

Rank Manufacturer Points
1 Chevrolet 99
2 Honda 96

*

Top-five finisher bonus winnings (unofficial tally):

Rank Car Driver Payout
1 9 Scott Dixon $170,000
2 1 Ryan Hunter-Reay $145,000
3 3 Helio Castroneves $140,000
4 27 James Hinchcliffe $115,000
5 10 Dario Franchitti $80,000
6 25 Marco Andretti $65,000
6 11 Tony Kanaan $65,000
8 14 Takuma Sato $60,000
9 18 Mike Conway $55,000
10 7 Sebastien Bourdais $45,000
10 12 Will Power $45,000
12 83 Charlie Kimball $40,000
12 19 Justin Wilson $40,000
14 77 Simon Pagenaud $35,000
14 15 Graham Rahal $35,000
16 20 Ed Carpenter $30,000
17 16 James Jakes $25,000
17 5 EJ Viso $25,000
19 67 Josef Newgarden $20,000
20 22 Oriol Servia $15,000
21 4 JR Hildebrand $10,000

*

Non-Leaders Circle entry winnings (unofficial tally):

Rank Car Team Payout
1 16 Rahal Letterman Lanigan Racing $415,000
2 55 Schmidt Peterson Motorsports $410,000
3 6 Dragon Racing $370,000
4 2 Penske Racing $65,000
5 26 Andretti Autosport $25,000

*

POST-RACE ANALYSIS, RACE 1

Box score: View PDF
Lap chart: View PDF
Tire use chart: View JPG
Leader lap summary: View PDF
Pit stop summary: View PDF

*

POST-RACE POINT STANDINGS, RACE 1

Driver standings:

Rank Car Driver Points
1 3 Helio Castroneves 384
2 1 Ryan Hunter-Reay 345
3 9 Scott Dixon 342
4 25 Marco Andretti 333
5 11 Tony Kanaan 301
6 27 James Hinchcliffe 296
7 77 Simon Pagenaud 291
8 10 Dario Franchitti 274
9 19 Justin Wilson 272
10 12 Will Power 260
11 14 Takuma Sato 247
12 83 Charlie Kimball 244
13 20 Ed Carpenter 232
14 5 EJ Viso 228
15 67 Josef Newgarden 219
16 16 James Jakes 208
17 15 Graham Rahal 204
18 78 Simona de Silvestro 191
19 7 Sebastien Bourdais 188
20 55 Tristan Vautier 169
21 22 Oriol Servia 151
22 98 Alex Tagliani 143
23 6 Sebastian Saavedra 137
24 17/18 Mike Conway 123
25 8/4 Ryan Briscoe 87
26 4 JR Hildebrand 79
27 18 Ana Beatriz 72
28 2 AJ Allmendinger 65
29 26 Carlos Muñoz 54
30 63/18 Pippa Mann 29
31 41 Conor Daly 11
32 60 Townsend Bell 10
33 91 Buddy Lazier 8
33 81 Katherine Legge 8

*

Manufacturer standings:

Rank Manufacturer Points
1 Chevrolet 93
2 Honda 87

*

Top-five finisher bonus winnings (unofficial tally):

Rank Car Driver Payout
1 1 Ryan Hunter-Reay $145,000
2 9 Scott Dixon $135,000
3 3 Helio Castroneves $115,000
3 27 James Hinchcliffe $115,000
5 25 Marco Andretti $65,000
5 10 Dario Franchitti $65,000
5 11 Tony Kanaan $65,000
8 14 Takuma Sato $60,000
9 18 Mike Conway $55,000
10 12 Will Power $45,000
11 83 Charlie Kimball $40,000
11 19 Justin Wilson $40,000
13 77 Simon Pagenaud $35,000
13 15 Graham Rahal $35,000
15 20 Ed Carpenter $30,000
16 7 Sebastien Bourdais $25,000
16 16 James Jakes $25,000
18 67 Josef Newgarden $20,000
19 22 Oriol Servia $15,000
19 5 EJ Viso $15,000
21 4 JR Hildebrand $10,000

*

Non-Leaders Circle entry winnings (unofficial tally):

Rank Car Team Payout
1 16 Rahal Letterman Lanigan Racing $385,000
2 55 Schmidt Peterson Motorsports $375,000
3 6 Dragon Racing $330,000
4 2 Penske Racing $65,000
5 26 Andretti Autosport $25,000

*

IMPORTANT TIMES

Green flag: Saturday and Sunday: 3:40 PM EDT (local)*
Race broadcast: Saturday: 2:00 PM EDT on NBC Sports Network
(includes Firestone Indy Lights race)
Sunday: 3:00 PM EDT on
Qualifying: Race 1: 2:15-3:25 PM EDT Friday
(Broadcast 5:30 PM EDT Friday on NBC Sports Network)
Race 2: 10:35-11:05 AM EDT Saturday
(No TV broadcast)
Practice sessions: 10:25-11:55 AM EDT Friday
10:50-11:20 AM EDT Sunday
Drivers meeting: 2:00-3:00 PM EDT
Live stream on INDYCAR ’13
Full weekend schedule: View PDF
Radio/live timing and scoring: INDYCAR Race Control

*2:40 PM CDT , 1:40 PM MDT, 12:40 PM PDT, 4:40 PM BRT, 7:40 PM GMT, 7:40 AM Sun/Mon NZST, 5:40 AM Sun/Mon AEST, 4:40 AM Sun/Mon JST

*

TRACK FACTS

Track type: Temporary street course
Length: 1.75 miles
Race distance: Two races, 85 laps (149.74 miles) each
Number of turns: 11
Track map: View JPG
Start: Race 1: Rolling (planned standing start was aborted)
Race 2: Standing (changed from rolling after Saturday’s aborted start)
Restarts: Double-file
Event Twitter account and hashtag: @hondaindy, #2inTO
Weather forecast: Disabled

*

ENTRANT FACTS

Entry list: View PDF
Past entrant performance: View PDF
Spotter guide: View PDF
Pit assignments: View PDF
Wing configuration: Road/street
Boost level: 160 kPa (up from 150 kPa) +200 RPM; 150 seconds total, 10 bursts available
(No activation delay in 2013)
Tires available per entry: Primary: 1,078, each entry receives nine sets* (36 total tires); rookie drivers and those outside the top 10 in points receive a 10th set that must be returned after the first practice session (*-each entry must complete at least five laps during the first practice session to earn the ninth set of primary tires from its weekend allotment);
Alternate: 342, each entry receives three sets (12 total tires);
Wets: 436, each entry has six sets (24 total tires) of the rain tire that debuted last year in Detroit available this weekend.The same street-course tire specifications used this season at St. Petersburg, Long Beach and Detroit will be in use again this weekend. Per series regulations for doubleheader race weekends, all cars must use at least one set of primary tires and one alternate set during each race, each for a minimum of two green-flag laps. Otherwise, teams are free to use their tire allotment at their discretion.

*

HISTORY

Last five wins: 2012 – Ryan Hunter-Reay, Andretti Autosport
2011 – Dario Franchitti, Target Chip Ganassi Racing
2010 – Will Power, Penske Racing
2009 – Dario Franchitti, Target Chip Ganassi Racing
2007 – Will Power, Walker Racing (Champ Car sanction)
Last five poles: 2012 – Dario Franchitti, Target Chip Ganassi Racing (0:59.3510)
2011 – Will Power, Penske Racing (0:59.5771)
2010 – Justin Wilson, Dreyer & Reinbold Racing (1:00.2710)
2009 – Dario Franchitti, Target Chip Ganassi Racing (1:00.0249)
2007 – Sébastien Bourdais, Newman/Haas/Lanigan Racing (0:58.779, Champ Car sanction)
Track pole record: 0:57.143 (1999, Gil de Ferran)

*

SESSION TIMES

Race 2 – Official results

Rank Start Car Driver Engine Laps Comment
1 1 9 Scott Dixon H 85
2 3 3 Helio Castroneves C 85
3 7 7 Sebastien Bourdais C 85
4 2 10 Dario Franchitti H 85
5 10 5 EJ Viso C 85
6 15 83 Charlie Kimball H 85
7 23 18 Mike Conway H 85
8 13 19 Justin Wilson H 85
9 17 25 Marco Andretti C 85
10 8 98 Alex Tagliani H 85
11 18 67 Josef Newgarden H 85
12 12 77 Simon Pagenaud H 85
13 19 15 Graham Rahal H 84
14 9 78 Simona de Silvestro C 84
15 21 6 Sebastian Saavedra C 84
16 16 55 Tristan Vautier (R) H 84  
17 24 4 Carlos Muñoz C 84
18 5 12 Will Power C 83 Contact
19 4 1 Ryan Hunter-Reay C 83  Contact
20 14 14 Takuma Sato H 83 Contact
21 11 27 James Hinchcliffe C 81
22 22 20 Ed Carpenter C 77 Contact
23 20 16 James Jakes H 62 Contact
24 6 11 Tony Kanaan C 35 Contact

Red=Non-Leaders Circle entry

*

Starting line-up, race 2: View PDF
4-Muñoz will start from the back of the grid due to driver replacement. Ryan Briscoe, who piloted the #4 for Panther Racing on Saturday, broke his wrist in a mid-race incident.

*

Practice 2 – Sunday morning

2013-13-TOR-Practice2Notes:
20:00: 11-Kanaan makes right rear contact exiting turn 11 and pulls off in turn 1. No red flag.

*

Race 1 – Official results

Rank Start Car Driver Engine Laps Comment
1 5 9 Scott Dixon H 85
2 2 7 Sebastien Bourdais C 85
3 1 10 Dario Franchitti H 85
4 10 25 Marco Andretti C 85
5 4 11 Tony Kanaan C 85
6 7 3 Helio Castroneves C 85
7 20 18 Mike Conway H 85
8 13 27 James Hinchcliffe C 85
9 12 77 Simon Pagenaud H 85
10 22 78 Simona de Silvestro C 85
11 8 19 Justin Wilson H 85
12 15 16 James Jakes H 85
13 23 20 Ed Carpenter C 85
14 14 5 EJ Viso C 85
15 3 12 Will Power C 84 Contact
16 24 6 Sebastian Saavedra C 84  
17 17 98 Alex Tagliani H 84
18 6 1 Ryan Hunter-Reay C 83
19 21 55 Tristan Vautier H 83
20 18 15 Graham Rahal H 82
21 16 83 Charlie Kimball H 72 Contact
22 9 4 Ryan Briscoe C 64 Contact
23 19 67 Josef Newgarden H 34
24 11 14 Takuma Sato H 32 Mechanical

Red=Non-Leaders Circle entry

*

Qualifying results, race 2: View PDF
Notes:
Round 2: 12-Power tagged the tires in turn 8 and had a banner stuck to his sidepod. The banner broke free of Power’s car and stuck to 7-Bourdais’s car before breaking up.
16-Jakes nosed hard into the tires in turn 5 to cause a red flag and an early end to the session.

*

Starting line-up, race 1: View PDF
Visual starting grid: View PDF

Serving an engine change grid penalty in race 1: 16-Jakes.

*

Qualifying groups for race 2:
Group 1: 1-Hunter-Reay, 4-Briscoe, 6-Saavedra, 10-Franchitti, 11-Kanaan, 15-Rahal, 18-Conway, 19-Wilson, 25-Andretti, 27-Hinchcliffe, 78-de Silvestro, 83-Kimball.
Group 2: 3-Castroneves, 5-Viso, 7-Bourdais, 9-Dixon, 12-Power, 14-Sato, 16-Jakes, 20-Carpenter, 55-Vautier, 67-Newgarden, 77-Pagenaud, 98-Tagliani.

*

Qualifying results, race 1: View PDF
Notes:
Round 2: 14-Sato makes contact with tires in turn 1 with 2:00 remaining; session ends early.

*

Qualifying groups for race 1:
Group 1:
3-Castroneves, 5-Viso, 7-Bourdais, 9-Dixon, 12-Power, 14-Sato, 16-Jakes, 20-Carpenter, 55-Vautier, 67-Newgarden, 77-Pagenaud, 98-Tagliani.
Group 2: 1-Hunter-Reay, 4-Briscoe, 6-Saavedra, 10-Franchitti, 11-Kanaan, 15-Rahal, 18-Conway, 19-Wilson, 25-Andretti, 27-Hinchcliffe, 78-de Silvestro, 83-Kimball.

*

Practice 1 – Friday morning

2013-12-TOR-Practice1Notes:
40:00 – Red flag for 12-Power, who overshoots turn 3. No contact.
1:15:00 – Red flag for 10-Franchitti, who makes light right front contact with wall in turn 5.

*

PRE-RACE POINT STANDINGS

Driver standings:

Rank Car Driver Points
1 3 Helio Castroneves 356
2 1 Ryan Hunter-Reay 333
3 25 Marco Andretti 301
4 9 Scott Dixon 291
5 27 James Hinchcliffe 272
6 11 Tony Kanaan 271
7 77 Simon Pagenaud 269
8 19 Justin Wilson 253
9 12 Will Power 242
10 14 Takuma Sato 241
11 10 Dario Franchitti 237
12 83 Charlie Kimball 234
13 20 Ed Carpenter 215
14 67 Josef Newgarden 212
14 5 EJ Viso 212
16 15 Graham Rahal 194
17 16 James Jakes 190
18 78 Simona de Silvestro 171
19 55 Tristan Vautier (R) 158
20 22/4 Oriol Servia 151
21 7 Sebastien Bourdais 147
22 98 Alex Tagliani 130
23 6 Sebastian Saavedra 123
24 17/18 Mike Conway 97
25 8/4 Ryan Briscoe 79
25 4 JR Hildebrand 79
27 18 Ana Beatriz 72
28 2 AJ Allmendinger 65
29 26 Carlos Muñoz 54
30 63/18 Pippa Mann 29
31 41 Conor Daly 11
32 60 Townsend Bell 10
33 91 Buddy Lazier 8
33 81 Katherine Legge 8

*

Manufacturer standings:

Rank Manufacturer Points
1 Chevrolet 87
2 Honda 78

*

Top-five finisher bonus winnings (unofficial tally):

Rank Car Driver Payout
1 1 Ryan Hunter-Reay $145,000
2 3 Helio Castroneves $115,000
2 27 James Hinchcliffe $115,000
4 9 Scott Dixon $100,000
5 14 Takuma Sato $60,000
6 18 Mike Conway $55,000
6 11 Tony Kanaan $55,000
8 25 Marco Andretti $50,000
9 10 Dario Franchitti $45,000
9 12 Will Power $45,000
11 83 Charlie Kimball $40,000
11 19 Justin Wilson $40,000
13 77 Simon Pagenaud $35,000
13 15 Graham Rahal $35,000
15 20 Ed Carpenter $30,000
16 16 James Jakes $25,000
17 67 Josef Newgarden $20,000
18 22 Oriol Servia $15,000
18 5 EJ Viso $15,000
20 4 JR Hildebrand $10,000

*

Non-Leaders Circle entry winnings (unofficial tally):

Rank Car Team Payout
1 16 Rahal Letterman Lanigan Racing $345,000
1 55 Schmidt Peterson Motorsports $345,000
3 6 Dragon Racing $295,000
4 2 Penske Racing $65,000
5 26 Andretti Autosport $25,000
Tags: